Ride Results

FEI Australian C/Ships HH The Pres of UAE (12-04-2003)
Ride distance: 160.0 km

Outcomes - FEI Australian C/Ships HH The Pres of UAE (12-04-2003)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
OP 31 - 19 2 - 10 61.29%
YO 6 - 5 1 - - 83.33%
Totals 37 - 24 3 - 10 64.86%
Results - FEI Australian C/Ships HH The Pres of UAE (12-04-2003)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Open
28 Kristie Taprell Rowallan Miss Lilly 1 8:44:39 16.2, 16.2, 18.7, 18.9, 27.4 18.30 36, 52, 60, 58, 60, 44 (Avg:54)
6 Jennifer Gilbertson Webbs Creek Ripling 2 8:44:43 16.6, 16.0, 18.8, 18.3, 28.0 18.30 38, 56, 56, 62, 64, 56 (Avg:58)
3 Howard Harris Harmere Turfan 3 9:14:44 16.9, 15.4, 18.0, 17.6, 20.0 17.31 40, 56, 52, 60, 56, 52 (Avg:55)
31 Anne Jones Tongarra Red Cloud 4 9:15:01 16.4, 16.1, 18.0, 17.1, 20.3 17.30 36, 56, 56, 60, 60, 60 (Avg:58)
9 Rosemary Stocks Shatari 5 9:17:02 16.6, 15.5, 19.1, 16.3, 19.6 17.23 32, 60, 60, 60, 56, 56 (Avg:58)
33 Penny Toft Bremervale Justice 6 9:29:35 16.5, 16.0, 17.6, 17.4, 16.5 16.85 34, 52, 52, 56, 64, 64 (Avg:57)
37 Daniele O'Loughlin Pravado 7 10:17:49 16.0, 14.0, 16.4, 15.1, 16.4 15.54 40, 60, 56, 54, 60, 60 (Avg:58)
29 Barbara Macdonald Sari Bint Bandarina 8 10:22:48 16.5, 14.0, 15.4, 13.6, 20.0 15.41 36, 56, 52, 48, 58, 48 (Avg:52)
19 Raymond Griffiths Alhambra Jazz Dancer 9 11:54:38 14.8, 13.1, 13.6, 14.2, 10.7 13.43 44, 56, 52, 48, 48, 52 (Avg:51)
1 David Marshall Hazeldean Emir 10 12:04:56 13.6, 13.5, 14.5, 11.3, 12.9 13.24 52, 60, 60, 60, 60, 64 (Avg:60)
4 Lyndell McGowan Alandell Sarica 11 12:24:20 14.3, 13.6, 13.6, 14.1, 8.4 12.90 40, 60, 56, 64, 60, 60 (Avg:60)
5 Judith Burton Torryburn Rashid 12 12:31:59 13.6, 13.0, 11.8, 13.9, 11.3 12.77 36, 60, 60, 56, 60, 54 (Avg:58)
26 Alex Baczocha Alandell Sequence 13 14:23:20 12.5, 10.4, 10.9, 10.6, 11.2 11.12 36, 60, 40, 48, 56, 52 (Avg:51)
21 Tom Bouzianis Fairlight Shakira 14 16:06:20 16.2, 12.9, 6.8, 9.4, 8.9 9.93 36, 51, 56, 48, 56, 48 (Avg:51)
15 Jon Soper Banner 14 16:06:20 11.6, 9.6, 10.7, 8.8, 8.4 9.93 32, 36, 48, 48, 56, 48 (Avg:47)
18 Jenny Vandervelden Mindari Quilty Queen 14 16:06:20 13.3, 10.8, 8.9, 9.0, 8.2 9.93 42, 48, 56, 52, 48, 48 (Avg:50)
7 Barbara Bryan Tallawarra Spy 17 16:41:22 9.8, 9.2, 9.7, 9.4, 9.8 9.59 52, 56, 54, 56, 56, 56 (Avg:55)
25 Karen Anderson Tallawarra Quality 18 16:41:26 9.8, 9.1, 9.7, 9.4, 9.8 9.59 36, 48, 48, 48, 56, 52 (Avg:50)
24 Brodie Ashman Jaytee Royal Consort 19 16:47:59 10.3, 9.8, 10.8, 9.6, 6.5 9.52 30, 44, 52, 48, 48, 56 (Avg:49)
27 Meg Wade Castlebar Macleod Lame L5 8:44:43 16.4, 16.1, 19.0, 18.5, 27.4 18.30 44, 60, 60, 60, 60, 52 (Avg:58)
2 Dimitria Coljec Starlight Lodge Tamarah Lame L5 12:38:00 15.7, 12.7, 13.4, 10.6, 10.6 12.66 34, 48, 52, 52, 52, 52 (Avg:51)
16 Dato Kamaruddim Bara Park Benjamin Lame L4 8:06:00 16.4, 15.7, 18.8, 18.3 17.28 38, 56, 60, 56, 52 (Avg:56)
32 Peter Toft Magnum Lame L4 (Rep) 8:07:00 16.5, 16.1, 18.7, 17.6 17.25 40, 64, 60, 62, 57 (Avg:60)
34 Ken Moir Maramba Silver Progress Lame L4 (Rep) 11:52:00 12.2, 11.8, 10.2, 13.8 11.80 44, 56, 60, 52, 52 (Avg:55)
30 Ron Haigh Kynnum Park Sadia Lame L3 (Rep) 6:31:00 16.4, 16.1, 18.0 16.88 36, 56, 60, 62 (Avg:59)
35 David Horton Estaban Metabolics L3 9:02:00 12.3, 11.7, 12.3 12.18 36, 50, 56, 56 (Avg:54)
12 Kathy Gardam Facinate Widthdrawn L3 9:47:00 12.5, 10.4, 10.9 11.24 36, 64, 52, 52 (Avg:56)
10 Linda Eden Gleniph Naareign Lame L2 5:15:00 11.4, 15.9 13.33 52, 52, 55 (Avg:53)
8 Gaye Withers Sir Bastian Widthdrawn L2 6:23:00 11.7, 10.2 10.97 42, 52, 52 (Avg:52)
11 Susan Pritchard A'Landell Koki Lame L2 6:55:00 10.3, 9.8 10.12 44, 56, 40 (Avg:48)
23 Rene Schipper Pactberk Heart Rate L1 3:22:00 10.3 10.40 48, 68 (Avg:68)
Youth
260 Angela Molnar Snowy River Phantom 1 10:46:08 13.9, 12.9, 15.2, 16.0, 18.7 14.86 26, 60, 52, 60, 60, 56 (Avg:57)
220 Kimberley Monger Harmere Hariz 2 10:57:54 16.7, 15.5, 17.2, 11.3, 11.8 14.59 48, 64, 56, 60, 60, 56 (Avg:59)
240 Sasha Savage Annandale Park Shanel 3 11:08:05 13.5, 13.7, 14.6, 14.9, 15.7 14.37 34, 48, 56, 56, 60, 56 (Avg:55)
188 Renea McCready Tallawarra Scoot 4 13:54:13 11.6, 11.2, 11.6, 10.7, 12.7 11.51 36, 52, 48, 52, 56, 56 (Avg:52)
200 Emma McMurrich Shah Jah 5 13:59:14 9.9, 10.6, 11.5, 13.3, 13.7 11.44 38, 48, 52, 60, 52, 52 (Avg:52)
230 Jennifer Johansen Noble Navaar Prince Naseem Widthdrawn L3 8:37:00 13.5, 13.1, 11.8 12.77 44, 60, 64, 58 (Avg:60)