AERA Rider History for Gaye Withers (21506)

Endurance Rides
Div. Km Rides
MW 2644 32
Totals 2644 32
Other Rides
Type Km Rides
Introductory 20 1
Totals 20 1

Rides for 0000000335: Gaye Withers (21506)
State Ride Date Affiliated State Div. Horse Place Distance Time Km. Points
NSWERA Woodstock 14-09-2013 TR Sir Bastian - 20.0km Introductory Ride 03:38:00 20.0 -
NSWERA Woodstock 24-09-2006 MW Sir Bastian 13 80.0km Endurance Ride 07:24:00 80.0 1.00
NSWERA Gulgong Gold Rush 03-09-2006 MW Sir Bastian 14 80.0km Endurance Ride 07:03:00 80.0 1.00
NSWERA NSW State Championships 17-07-2005 MW Sandfly 20 160.0km Endurance Ride 17:03:00 160.0 9.50
NSWERA Mudgee 22-05-2005 MW Sandfly 13 80.0km Endurance Ride 06:36:00 80.0 1.00
NSWERA Gundagai 24-04-2005 MW Sandfly 22 84.0km Endurance Ride 08:09:00 84.0 1.00
NSWERA Rydal Charity Ride 27-02-2005 MW Sandfly Lame L2 80.0km Endurance Ride 00:00:00 - -
NSWERA Oberon 13-02-2005 MW Sandfly 20 80.0km Endurance Ride 08:11:00 80.0 1.00
NSWERA Sofala Gold 14-10-2004 MW Sir Bastian 20 80.0km Endurance Ride 07:14:00 80.0 1.00
NSWERA Coolamon 01-09-2004 MW Bimbimbi Zephyr 20 80.0km Endurance Ride 07:00:00 80.0 1.00
NSWERA NSW State Championships 13-06-2004 MW Sir Bastian Lame L3 160.0km Endurance Ride 00:00:00 - -
NSWERA The Rock 01-05-2004 MW Sir Bastian 25 80.0km Endurance Ride 07:32:00 80.0 1.00
NSWERA Mudgee 01-05-2004 MW Sir Bastian 31 80.0km Endurance Ride 07:02:00 80.0 1.00
NSWERA Tooraweenah 01-04-2004 MW Sir Bastian 18 80.0km Endurance Ride 06:51:00 80.0 1.00
NSWERA Mt Macquarie 28-03-2004 MW Sir Bastian 21 80.0km Endurance Ride 07:07:00 80.0 1.00
NSWERA NSW State Championship 01-10-2003 MW Sir Bastian Lame P/R 160.0km Endurance Ride 00:00:00 - -
NSWERA Coolamon 01-09-2003 MW Sir Bastian 27 80.0km Endurance Ride 06:26:00 80.0 1.00
NSWERA Mudgee 01-08-2003 MW Sir Bastian 24 80.0km Endurance Ride 07:27:00 80.0 1.00
NSWERA Cambewarra 01-07-2003 MW Sir Bastian 28 80.0km Endurance Ride 08:56:00 80.0 1.00
NSWERA Mt Macquarie 01-04-2003 MW Sir Bastian 22 80.0km Endurance Ride 07:38:00 80.0 1.00
NSWERA Yarralumla 01-04-2003 MW Sir Bastian Widthdrawn P/R 160.0km Endurance Ride - - -
NSWERA Cobb & Co 01-11-2002 MW Peppersfield Abdel Lame P/R 160.0km Endurance Ride 00:00:00 - -
NSWERA Sofala 01-10-2002 MW Peppersfield Abdel 15 80.0km Endurance Ride 06:46:00 80.0 1.00
NSWERA Eumungerie 01-09-2002 MW Sir Bastian 13 80.0km Endurance Ride 04:51:00 80.0 1.00
NSWERA Sofala Gold 01-11-2001 MW Sir Bastian 19 80.0km Endurance Ride 07:08:00 80.0 1.00
NSWERA Canowindra 01-10-2001 MW Sir Bastian 19 80.0km Endurance Ride 07:11:00 80.0 1.00
NSWERA Gulgong 01-10-2001 MW Sir Bastian 27 80.0km Endurance Ride 05:58:00 80.0 1.00
NSWERA Sofala Gold 01-11-2000 MW Sir Bastian 28 80.0km Endurance Ride 07:45:00 80.0 1.00
NSWERA Woodstock 10-09-2000 MW Sir Bastian Widthdrawn L1 80.0km Endurance Ride 00:00:00 - -
NSWERA Mudgee 01-08-2000 MW Sir Bastian 26 80.0km Endurance Ride 07:30:00 80.0 1.00
NSWERA Woodstock 01-10-1998 MW Peppersfield Abdel 27 80.0km Endurance Ride 08:03:00 80.0 1.00
NSWERA Woodstock 26-04-1998 MW Peppersfield Abdel Lame P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Wagga Dawn 01-04-1998 MW Peppersfield Abdel 14 80.0km Endurance Ride 05:35:00 80.0 1.00
NSWERA Sofala Gold 01-03-1998 MW Peppersfield Abdel 18 80.0km Endurance Ride 08:18:00 80.0 1.00
NSWERA Oberon 01-02-1998 MW Peppersfield Abdel 38 80.0km Endurance Ride 07:23:00 80.0 1.00
NSWERA Sofala Gold 01-03-1997 MW Peppersfield Abdel 33 80.0km Endurance Ride 08:17:00 80.0 1.00
NSWERA Oberon 01-02-1997 MW Peppersfield Abdel 32 80.0km Endurance Ride 07:44:00 80.0 1.00
NSWERA Gundagai 01-04-1996 MW Cassie 11 80.0km Endurance Ride 06:37:00 80.0 1.00
NSWERA Mudgee 01-03-1996 MW Cassie 23 80.0km Endurance Ride 07:15:00 80.0 1.00
NSWERA Barmedman Golden 01-07-1995 MW Cassie 24 80.0km Endurance Ride 07:14:00 80.0 1.00
Download PDF Report