Ride Results

Tom Quilty Gold Cup (08-06-2013)
Ride distance: 160.0 km

Outcomes - Tom Quilty Gold Cup (08-06-2013)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 41 - 13 3 - 25 31.71%
MW 111 - 55 5 2 49 49.55%
LW 68 - 32 3 - 33 47.06%
JN 25 - 10 1 - 14 40.00%
Totals 245 - 110 12 2 121 44.90%
Results - Tom Quilty Gold Cup (08-06-2013)
Leg Leg Length Departure Time Arrival Time Vet Time Recovery Total Recovery HR Leg Time Total Leg Time Leg Speed Avg Speed Leg Pos Time behind Leader
Heavyweight
Rider no: 109 Rider: Daniel Williams Horse: Edenfels Pegasus State / Country: QLD/AUS Final place: 1 (BC)
P/R 0.0 - - -     34            
1 44.0 - 2:32:20 2:44:23 00:12:03 00:12:03 48 02:44:23 02:44:23 16.1 16.1 1 00:00:00
2 36.0 3:24:23 5:55:09 6:03:53 00:08:44 00:20:47 52 02:39:30 05:23:53 13.5 14.8 2 01:43:53
3 40.0 6:43:53 9:58:45 10:07:28 00:08:43 00:29:30 52 03:23:35 08:47:28 11.8 13.7 1 00:00:00
4 22.0 11:07:28 13:05:29 13:15:31 00:10:02 00:39:32 48 02:08:03 10:55:31 10.3 13.0 1 00:00:00
5 18.0 13:55:31 15:20:57 15:28:05 Avg: 00:09:53   45 01:25:26 12:20:57 12.6 13.0 1 00:00:00
Rider no: 135 Rider: Tamara Atkinson Horse: Coolinda Park Outtfoxxed State / Country: VIC/AUS Final place: 2
P/R 0.0 - - -     35            
1 44.0 - 2:49:00 2:56:17 00:07:17 00:07:17 50 02:56:17 02:56:17 15.0 15.0 4 00:11:54
2 36.0 3:36:17 6:00:12 6:07:54 00:07:42 00:14:59 47 02:31:37 05:27:54 14.2 14.6 5 01:47:54
3 40.0 6:47:54 10:34:53 10:41:39 00:06:46 00:21:45 51 03:53:45 09:21:39 10.3 12.8 5 00:34:11
4 22.0 11:41:39 13:47:44 13:54:45 00:07:01 00:28:46 50 02:13:06 11:34:45 9.9 12.3 3 00:39:14
5 18.0 14:34:45 15:59:27 16:07:50 Avg: 00:07:11   54 01:24:42 12:59:27 12.8 12.3 2 00:38:30
Rider no: 166 Rider: Greg Lyon Horse: Chingford Just Dreaming State / Country: NSW/AUS Final place: 3
P/R 0.0 - - -     31            
1 44.0 - 2:46:32 2:56:34 00:10:02 00:10:02 52 02:56:34 02:56:34 15.0 15.0 5 00:12:11
2 36.0 3:36:34 5:59:32 6:06:51 00:07:19 00:17:21 48 02:30:17 05:26:51 14.4 14.7 4 01:46:51
3 40.0 6:46:51 10:10:40 10:26:38 00:15:58 00:33:19 56 03:39:47 09:06:38 10.9 13.2 2 00:19:10
4 22.0 11:26:38 13:23:41 13:41:04 00:17:23 00:50:42 54 02:14:26 11:21:04 9.8 12.5 2 00:25:33
5 18.0 14:21:04 15:59:30 16:19:03 Avg: 00:12:40   48 01:38:26 12:59:30 11.0 12.3 3 00:38:33
Rider no: 70 Rider: Thomas Hermann Horse: TTH Headliner State / Country: NSW/AUS Final place: 4
P/R 0.0 - - -     52            
1 44.0 - 2:57:35 3:06:47 00:09:12 00:09:12 52 03:06:47 03:06:47 14.1 14.1 10 00:22:24
2 36.0 3:46:47 6:16:58 6:28:28 00:11:30 00:20:42 48 02:41:41 05:48:28 13.4 13.8 9 02:08:28
3 40.0 7:08:28 10:43:42 10:53:19 00:09:37 00:30:19 55 03:44:51 09:33:19 10.7 12.6 7 00:45:51
4 22.0 11:53:19 13:58:34 14:09:13 00:10:39 00:40:58 56 02:15:54 11:49:13 9.7 12.0 4 00:53:42
5 18.0 14:49:13 16:11:47 16:27:52 Avg: 00:10:14   52 01:22:34 13:11:47 13.1 12.1 4 00:50:50
Rider no: 136 Rider: Roy Barsby Horse: Dumaresq Buzz State / Country: NSW/AUS Final place: 5
P/R 0.0 - - -     36            
1 44.0 - 3:02:02 3:10:28 00:08:26 00:08:26 48 03:10:28 03:10:28 13.9 13.9 12 00:26:05
2 36.0 3:50:28 6:23:37 6:32:00 00:08:23 00:16:49 48 02:41:32 05:52:00 13.4 13.6 12 02:12:00
3 40.0 7:12:00 10:22:59 10:38:49 00:15:50 00:32:39 54 03:26:49 09:18:49 11.6 12.9 4 00:31:21
4 22.0 11:38:49 13:58:43 14:14:37 00:15:54 00:48:33 52 02:35:48 11:54:37 8.5 11.9 5 00:59:06
5 18.0 14:54:37 16:41:01 17:02:20 Avg: 00:12:08   50 01:46:24 13:41:01 10.2 11.7 5 01:20:04
Rider no: 244 Rider: Matthew Gadsby Horse: Jael State / Country: QLD/AUS Final place: 6
P/R 0.0 - - -     46            
1 44.0 - 3:06:30 3:10:46 00:04:16 00:04:16 56 03:10:46 03:10:46 13.8 13.8 14 00:26:23
2 36.0 3:50:46 6:20:57 6:28:27 00:07:30 00:11:46 53 02:37:41 05:48:27 13.7 13.8 8 02:08:27
3 40.0 7:08:27 11:10:40 11:18:41 00:08:01 00:19:47 58 04:10:14 09:58:41 9.6 12.0 10 01:11:13
4 22.0 12:18:41 14:51:23 14:59:59 00:08:36 00:28:23 56 02:41:18 12:39:59 8.2 11.2 6 01:44:28
5 18.0 15:39:59 17:09:43 17:18:10 Avg: 00:07:05   52 01:29:44 14:09:43 12.0 11.3 6 01:48:46
Rider no: 65 Rider: Bruce Moore Horse: Summer Park Douglas Explorer State / Country: NSW/AUS Final place: 7
P/R 0.0 - - -     36            
1 44.0 - 3:09:15 3:22:20 00:13:05 00:13:05 42 03:22:20 03:22:20 13.0 13.0 21 00:37:57
2 36.0 4:02:20 6:50:51 7:00:30 00:09:39 00:22:44 48 02:58:10 06:20:30 12.1 12.6 16 02:40:30
3 40.0 7:40:30 11:48:01 11:58:25 00:10:24 00:33:08 56 04:17:55 10:38:25 9.3 11.3 11 01:50:57
4 22.0 12:58:25 15:08:37 15:25:02 00:16:25 00:49:33 52 02:26:37 13:05:02 9.0 10.9 7 02:09:31
5 18.0 16:05:02 17:51:59 18:04:03 Avg: 00:12:23   52 01:46:57 14:51:59 10.1 10.8 7 02:31:02
Rider no: 120 Rider: Gregg Fields Horse: Dunwingeri Shahman State / Country: QLD/AUS Final place: 8
P/R 0.0 - - -     33            
1 44.0 - 3:12:59 3:21:37 00:08:38 00:08:38 52 03:21:37 03:21:37 13.1 13.1 19 00:37:14
2 36.0 4:01:37 6:57:50 7:05:15 00:07:25 00:16:03 55 03:03:38 06:25:15 11.8 12.5 18 02:45:15
3 40.0 7:45:15 11:50:10 12:01:36 00:11:26 00:27:29 60 04:16:21 10:41:36 9.4 11.2 12 01:54:08
4 22.0 13:01:36 15:24:21 15:32:56 00:08:35 00:36:04 56 02:31:20 13:12:56 8.7 10.7 8 02:17:25
5 18.0 16:12:56 17:53:13 17:59:08 Avg: 00:09:01   57 01:40:17 14:53:13 10.8 10.7 8 02:32:16
Rider no: 217 Rider: Greg Garred Horse: Shannonwood Ezar State / Country: QLD/AUS Final place: 9
P/R 0.0 - - -     34            
1 44.0 - 3:26:47 3:37:08 00:10:21 00:10:21 39 03:37:08 03:37:08 12.2 12.2 26 00:52:45
2 36.0 4:17:08 7:06:14 7:11:56 00:05:42 00:16:03 49 02:54:48 06:31:56 12.4 12.2 22 02:51:56
3 40.0 7:51:56 12:04:05 12:13:40 00:09:35 00:25:38 46 04:21:44 10:53:40 9.2 11.0 16 02:06:12
4 22.0 13:13:40 15:44:47 15:53:15 00:08:28 00:34:06 54 02:39:35 13:33:15 8.3 10.5 10 02:37:44
5 18.0 16:33:15 18:10:14 18:20:30 Avg: 00:08:31   52 01:36:59 15:10:14 11.1 10.5 9 02:49:17
Rider no: 76 Rider: Alwyn Torenbeek Horse: Belyando State / Country: QLD/AUS Final place: 10
P/R 0.0 - - -     34            
1 44.0 - 3:23:07 3:38:15 00:15:08 00:15:08 40 03:38:15 03:38:15 12.1 12.1 27 00:53:52
2 36.0 4:18:15 7:32:46 7:40:09 00:07:23 00:22:31 46 03:21:54 07:00:09 10.7 11.4 27 03:20:09
3 40.0 8:20:09 12:45:45 12:57:52 00:12:07 00:34:38 48 04:37:43 11:37:52 8.6 10.3 19 02:50:24
4 22.0 13:57:52 16:08:40 16:20:45 00:12:05 00:46:43 56 02:22:53 14:00:45 9.2 10.1 13 03:05:14
5 18.0 17:00:45 18:37:24 18:56:34 Avg: 00:11:40   44 01:36:39 15:37:24 11.2 10.2 10 03:16:27
Rider no: 173 Rider: Alan Mackinder Horse: Jezabelle Sweet Dreams State / Country: NSW/AUS Final place: 11
P/R 0.0 - - -     36            
1 44.0 - 3:28:26 3:41:15 00:12:49 00:12:49 44 03:41:15 03:41:15 11.9 11.9 28 00:56:52
2 36.0 4:21:15 7:34:40 7:48:42 00:14:02 00:26:51 55 03:27:27 07:08:42 10.4 11.2 28 03:28:42
3 40.0 8:28:42 13:03:12 13:18:13 00:15:01 00:41:52 48 04:49:31 11:58:13 8.3 10.0 21 03:10:45
4 22.0 14:18:13 16:26:10 16:39:25 00:13:15 00:55:07 52 02:21:12 14:19:25 9.3 9.9 14 03:23:54
5 18.0 17:19:25 19:17:23 19:39:58 Avg: 00:13:46   52 01:57:58 16:17:23 9.2 9.8 11 03:56:26
Rider no: 23 Rider: Patrick Leary Horse: Raz Amber State / Country: NSW/AUS Final place: 12
P/R 0.0 - - -     40            
1 44.0 - 4:04:59 4:16:24 00:11:25 00:11:25 48 04:16:24 04:16:24 10.3 10.3 40 01:32:01
2 36.0 4:56:24 8:56:14 9:08:34 00:12:20 00:23:45 53 04:12:10 08:28:34 8.6 9.4 35 04:48:34
3 40.0 9:48:34 15:32:55 15:47:38 00:14:43 00:38:28 56 05:59:04 14:27:38 6.7 8.3 30 05:40:10
4 22.0 16:47:38 19:30:55 19:53:39 00:22:44 01:01:12 57 03:06:01 17:33:39 7.1 8.1 19 06:38:08
5 18.0 20:33:39 22:27:48 22:47:07 Avg: 00:15:18   55 01:54:09 19:27:48 9.5 8.2 13 07:06:51
Rider no: 24 Rider: Jacqui Lavis Horse: Winmalee Silver Link State / Country: QLD/AUS Final place: 13
P/R 0.0 - - -     36            
1 44.0 - 4:00:14 4:15:21 00:15:07 00:15:07 50 04:15:21 04:15:21 10.3 10.3 39 01:30:58
2 36.0 4:55:21 8:52:44 9:10:13 00:17:29 00:32:36 52 04:14:52 08:30:13 8.5 9.4 36 04:50:13
3 40.0 9:50:13 15:05:38 15:13:38 00:08:00 00:40:36 54 05:23:25 13:53:38 7.4 8.6 29 05:06:10
4 22.0 16:13:38 19:08:33 19:31:52 00:23:19 01:03:55 56 03:18:14 17:11:52 6.7 8.3 18 06:16:21
5 18.0 20:11:52 22:34:30 22:46:48 Avg: 00:15:58   54 02:22:38 19:34:30 7.6 8.2 14 07:13:33
Rider no: 141 Rider: Phil Coleman Horse: Alnotarj Statistic State / Country: NSW/AUS Lame L5
P/R 0.0 - - -     36            
1 44.0 - 3:55:15 4:03:51 00:08:36 00:08:36 44 04:03:51 04:03:51 10.8 10.8 37 01:19:28
2 36.0 4:43:51 8:32:12 8:40:51 00:08:39 00:17:15 47 03:57:00 08:00:51 9.1 10.0 34 04:20:51
3 40.0 9:20:51 14:44:16 14:54:09 00:09:53 00:27:08 44 05:33:18 13:34:09 7.2 8.8 28 04:46:41
4 22.0 15:54:09 19:04:22 19:14:23 00:10:01 00:37:09 44 03:20:14 16:54:23 6.6 8.4 16 05:58:52
5 18.0 19:54:23 22:22:32 22:31:15 Avg: 00:09:17   44 02:28:09 19:22:32 7.3 8.3 12 07:01:35
Rider no: 103 Rider: Michael Combe Horse: Nasr State / Country: NSW/AUS Lame L4
P/R 0.0 - - -     32            
1 44.0 - 3:12:53 3:24:33 00:11:40 00:11:40 52 03:24:33 03:24:33 12.9 12.9 23 00:40:10
2 36.0 4:04:33 6:51:40 7:00:47 00:09:07 00:20:47 52 02:56:14 06:20:47 12.3 12.6 17 02:40:47
3 40.0 7:40:47 11:49:26 12:04:14 00:14:48 00:35:35 52 04:23:27 10:44:14 9.1 11.2 13 01:56:46
4 22.0 13:04:14 15:45:29 15:58:14 00:12:45 00:48:20 54 02:54:00 13:38:14 7.6 10.4 12 02:42:43
Rider no: 35 Rider: Shane Butler Horse: Credo Summer Rain State / Country: QLD/AUS Lame L4
P/R 0.0 - - -     34            
1 44.0 - 3:11:25 3:22:22 00:10:57 00:10:57 51 03:22:22 03:22:22 13.0 13.0 22 00:37:59
2 36.0 4:02:22 7:07:21 7:11:40 00:04:19 00:15:16 56 03:09:18 06:31:40 11.4 12.3 21 02:51:40
3 40.0 7:51:40 12:03:40 12:12:07 00:08:27 00:23:43 51 04:20:27 10:52:07 9.2 11.0 14 02:04:39
4 22.0 13:12:07 15:49:52 15:56:51 00:06:59 00:30:42 50 02:44:44 13:36:51 8.0 10.4 11 02:41:20
Rider no: 247 Rider: Stephen Brown Horse: Rebel State / Country: QLD/AUS Lame L4
P/R 0.0 - - -     40            
1 44.0 - 2:59:26 3:10:44 00:11:18 00:11:18 58 03:10:44 03:10:44 13.8 13.8 13 00:26:21
2 36.0 3:50:44 7:22:24 7:30:22 00:07:58 00:19:16 57 03:39:38 06:50:22 9.8 11.7 25 03:10:22
3 40.0 8:10:22 13:52:02 14:09:59 00:17:57 00:37:13 60 05:59:37 12:49:59 6.7 9.4 24 04:02:31
4 22.0 15:09:59 19:00:06 19:28:14 00:28:08 01:05:21 54 04:18:15 17:08:14 5.1 8.3 17 06:12:43
Rider no: 190 Rider: Natalie Humphries Horse: Merlin State / Country: TAS/AUS Lame L4
P/R 0.0 - - -     36            
1 44.0 - 3:38:04 3:44:56 00:06:52 00:06:52 55 03:44:56 03:44:56 11.7 11.7 30 01:00:33
2 36.0 4:24:56 7:29:19 7:38:15 00:08:56 00:15:48 50 03:13:19 06:58:15 11.2 11.5 26 03:18:15
3 40.0 8:18:15 13:14:05 13:21:16 00:07:11 00:22:59 52 05:03:01 12:01:16 7.9 10.0 22 03:13:48
4 22.0 14:21:16 17:11:40 17:17:39 00:05:59 00:28:58 48 02:56:23 14:57:39 7.5 9.5 15 04:02:08
Rider no: 176 Rider: Daniel Winkel Horse: Shardell Azeem State / Country: QLD/AUS Lame L4
P/R 0.0 - - -     36            
1 44.0 - 3:09:01 3:17:33 00:08:32 00:08:32 44 03:17:33 03:17:33 13.4 13.4 15 00:33:10
2 36.0 3:57:33 6:48:35 6:56:22 00:07:47 00:16:19 58 02:58:49 06:16:22 12.1 12.8 13 02:36:22
3 40.0 7:36:22 11:56:25 12:12:32 00:16:07 00:32:26 52 04:36:10 10:52:32 8.7 11.0 15 02:05:04
4 22.0 13:12:32 15:34:51 15:48:08 00:13:17 00:45:43 56 02:35:36 13:28:08 8.5 10.5 9 02:32:37
Rider no: 163 Rider: Cleve Pedracini Horse: Belle-Donnai State / Country: QLD/AUS Lame L3
P/R 0.0 - - -     38            
1 44.0 - 3:31:39 3:48:44 00:17:05 00:17:05 48 03:48:44 03:48:44 11.5 11.5 32 01:04:21
2 36.0 4:28:44 7:58:12 8:11:43 00:13:31 00:30:36 52 03:42:59 07:31:43 9.7 10.6 31 03:51:43
3 40.0 8:51:43 14:08:36 14:24:56 00:16:20 00:46:56 48 05:33:13 13:04:56 7.2 9.2 27 04:17:28
Rider no: 213 Rider: Helen Astell Horse: Soli State / Country: TAS/AUS Widthdrawn L3
P/R 0.0 - - -     42            
1 44.0 - 3:16:02 3:22:03 00:06:01 00:06:01 49 03:22:03 03:22:03 13.1 13.1 20 00:37:40
2 36.0 4:02:03 6:52:19 6:58:36 00:06:17 00:12:18 51 02:56:33 06:18:36 12.2 12.7 14 02:38:36
3 40.0 7:38:36 13:14:00 13:23:21 00:09:21 00:21:39 55 05:44:45 12:03:21 7.0 10.0 23 03:15:53
Rider no: 219 Rider: Roderick Strahan Horse: Suncrest Sadaqa's Pride State / Country: QLD/AUS Lame L3
P/R 0.0 - - -     30            
1 44.0 - 3:27:28 3:36:05 00:08:37 00:08:37 48 03:36:05 03:36:05 12.2 12.2 25 00:51:42
2 36.0 4:16:05 7:17:52 7:27:42 00:09:50 00:18:27 50 03:11:37 06:47:42 11.3 11.8 24 03:07:42
3 40.0 8:07:42 12:58:19 13:08:51 00:10:32 00:28:59 51 05:01:09 11:48:51 8.0 10.2 20 03:01:23
Rider no: 235 Rider: Allyson Taylor Horse: Bonnie Downs Aisha State / Country: NSW/AUS Heart Rate L3
P/R 0.0 - - -     36            
1 44.0 - 2:49:07 2:59:20 00:10:13 00:10:13 49 02:59:20 02:59:20 14.7 14.7 7 00:14:57
2 36.0 3:39:20 6:14:24 6:23:26 00:09:02 00:19:15 52 02:44:06 05:43:26 13.2 14.0 7 02:03:26
3 40.0 7:03:26 10:56:29 11:08:01 00:11:32 00:30:47 54 04:04:35 09:48:01 9.8 12.2 8 01:00:33
Rider no: 183 Rider: Jason Duff Horse: Jamil Razah Gazelle State / Country: NSW/AUS Widthdrawn L3
P/R 0.0 - - -     37            
1 44.0 - 3:34:46 3:55:01 00:20:15 00:20:15 58 03:55:01 03:55:01 11.2 11.2 35 01:10:38
2 36.0 4:35:01 7:53:26 8:09:11 00:15:45 00:36:00 50 03:34:10 07:29:11 10.1 10.7 30 03:49:11
3 40.0 8:49:11 14:00:25 14:14:21 00:13:56 00:49:56 56 05:25:10 12:54:21 7.4 9.3 25 04:06:53
Rider no: 44 Rider: Noel Lockhart Horse: Ralvon Splendour State / Country: TAS/AUS Metabolics severe L3
P/R 0.0 - - -     38            
1 44.0 - 2:42:38 2:51:36 00:08:58 00:08:58 48 02:51:36 02:51:36 15.4 15.4 3 00:07:13
2 36.0 3:31:36 6:00:52 6:08:56 00:08:04 00:17:02 52 02:37:20 05:28:56 13.7 14.6 6 01:48:56
3 40.0 6:48:56 10:49:54 10:49:54 00:00:00 00:17:02 48 04:00:58 09:29:54 10.0 12.6 6 00:42:26
Rider no: 16 Rider: Michael Boland Horse: Rosebrae Alladin State / Country: NSW/AUS Lame L3
P/R 0.0 - - -     35            
1 44.0 - 3:48:17 3:55:18 00:07:01 00:07:01 50 03:55:18 03:55:18 11.2 11.2 36 01:10:55
2 36.0 4:35:18 8:10:27 8:23:20 00:12:53 00:19:54 52 03:48:02 07:43:20 9.5 10.4 32 04:03:20
3 40.0 9:03:20 14:09:34 14:24:25 00:14:51 00:34:45 57 05:21:05 13:04:25 7.5 9.2 26 04:16:57
Rider no: 61 Rider: Darolyn Butler Horse: Erin Park GBH State / Country:  /USA Heart Rate L3
P/R 0.0 - - -     32            
1 44.0 - 2:55:40 3:02:24 00:06:44 00:06:44 56 03:02:24 03:02:24 14.5 14.5 9 00:18:01
2 36.0 3:42:24 6:23:48 6:29:53 00:06:05 00:12:49 56 02:47:29 05:49:53 12.9 13.7 10 02:09:53
3 40.0 7:09:53 11:07:05 11:17:14 00:10:09 00:22:58 56 04:07:21 09:57:14 9.7 12.1 9 01:09:46
Rider no: 64 Rider: Paul Roosen Horse: Greywood Magenta State / Country: QLD/AUS Metabolics severe L3
P/R 0.0 - - -     35            
1 44.0 - 3:11:29 3:24:45 00:13:16 00:13:16 52 03:24:45 03:24:45 12.9 12.9 24 00:40:22
2 36.0 4:04:45 7:06:05 7:09:54 00:03:49 00:17:05 52 03:05:09 06:29:54 11.7 12.3 20 02:49:54
3 40.0 7:49:54 12:08:26 12:15:49 00:07:23 00:24:28 57 04:25:55 10:55:49 9.0 11.0 17 02:08:21
Rider no: 105 Rider: Scott Davenport Horse: Alhambra Pierrot State / Country: NSW/AUS Lame L3
P/R 0.0 - - -     32            
1 44.0 - 2:54:01 3:01:46 00:07:45 00:07:45 46 03:01:46 03:01:46 14.5 14.5 8 00:17:23
2 36.0 3:41:46 5:58:29 6:06:36 00:08:07 00:15:52 48 02:24:50 05:26:36 14.9 14.7 3 01:46:36
3 40.0 6:46:36 10:24:10 10:32:54 00:08:44 00:24:36 50 03:46:18 09:12:54 10.6 13.0 3 00:25:26
Rider no: 28 Rider: Tami Parnell Horse: Churinga Flyer State / Country: NSW/AUS Lame L3
P/R 0.0 - - -     50            
1 44.0 - 3:03:20 3:19:30 00:16:10 00:16:10 46 03:19:30 03:19:30 13.2 13.2 18 00:35:07
2 36.0 3:59:30 6:56:09 7:09:52 00:13:43 00:29:53 50 03:10:22 06:29:52 11.3 12.3 19 02:49:52
3 40.0 7:49:52 12:30:00 12:30:00 00:00:00 00:29:53 60 04:40:08 11:10:00 8.6 10.7 18 02:22:32
Rider no: 123 Rider: Dallas Blakely Horse: Rothlynne Sweet Serenade State / Country: NSW/AUS Lame L2
P/R 0.0 - - -     33            
1 44.0 - 4:01:38 4:11:24 00:09:46 00:09:46 44 04:11:24 04:11:24 10.5 10.5 38 01:27:01
2 36.0 4:51:24 8:23:18 8:31:41 00:08:23 00:18:09 44 03:40:17 07:51:41 9.8 10.2 33 04:11:41
Rider no: 25 Rider: Christopher Nichols Horse: Bashan Memphis State / Country: QLD/AUS Lame L2
P/R 0.0 - - -     31            
1 44.0 - 3:07:02 3:17:59 00:10:57 00:10:57 48 03:17:59 03:17:59 13.3 13.3 16 00:33:36
2 36.0 3:57:59 4:20:00 4:20:00 00:00:00 00:10:57 38 00:22:01 03:40:00 98.1 21.8 1 00:00:00
Rider no: 78 Rider: Sean Field Horse: Jaffa State / Country: QLD/AUS Lame L2
P/R 0.0 - - -     34            
1 44.0 - 4:43:20 4:49:35 00:06:15 00:06:15 42 04:49:35 04:49:35 9.1 9.1 41 02:05:12
2 36.0 5:29:35 9:16:23 9:23:22 00:06:59 00:13:14 48 03:53:47 08:43:22 9.2 9.2 37 05:03:22
Rider no: 29 Rider: Barry Akers Horse: Trilogy AG State / Country: QLD/AUS Lame L2
P/R 0.0 - - -     41            
1 44.0 - 3:43:41 3:53:55 00:10:14 00:10:14 44 03:53:55 03:53:55 11.3 11.3 34 01:09:32
2 36.0 4:33:55 7:51:55 8:04:08 00:12:13 00:22:27 52 03:30:13 07:24:08 10.3 10.8 29 03:44:08
Rider no: 241 Rider: Ian Davidson Horse: Natham Park A Dzhamah State / Country: NSW/AUS Lame L2
P/R 0.0 - - -     40            
1 44.0 - 2:39:12 2:46:09 00:06:57 00:06:57 49 02:46:09 02:46:09 15.9 15.9 2 00:01:46
2 36.0 3:26:09 6:23:56 6:31:27 00:07:31 00:14:28 48 03:05:18 05:51:27 11.7 13.7 11 02:11:27
Rider no: 153 Rider: Sarah Kelly Horse: Littlebanks Storm State / Country: ACT/AUS Widthdrawn L2
P/R 0.0 - - -     35            
1 44.0 - 3:32:02 3:42:21 00:10:19 00:10:19 48 03:42:21 03:42:21 11.9 11.9 29 00:57:58
2 36.0 4:22:21 7:14:50 7:24:39 00:09:49 00:20:08 52 03:02:18 06:44:39 11.8 11.9 23 03:04:39
Rider no: 197 Rider: Mark Nimon Horse: Stratharlie Sheriff State / Country: QLD/AUS Lame L2
P/R 0.0 - - -     36            
1 44.0 - 2:50:39 2:57:22 00:06:43 00:06:43 55 02:57:22 02:57:22 14.9 14.9 6 00:12:59
2 36.0 3:37:22 6:53:00 6:59:54 00:06:54 00:13:37 60 03:22:32 06:19:54 10.7 12.6 15 02:39:54
Rider no: 218 Rider: Jaime-Maree Mansbridge Horse: Lea Ma Park La Gold State / Country: QLD/AUS Heart Rate L1
P/R 0.0 - - -     30            
1 44.0 - 3:20:46 3:49:53 00:29:07 00:29:07 66 03:49:53 03:49:53 11.5 11.5 33 01:05:30
Rider no: 82 Rider: Mark Johnson Horse: Sharahd Narang State / Country: NSW/AUS Lame L1
P/R 0.0 - - -     40            
1 44.0 - 3:01:16 3:08:02 00:06:46 00:06:46 48 03:08:02 03:08:02 14.0 14.0 11 00:23:39
Rider no: 113 Rider: Paul Sidid Horse: Larabi Sid Simba'ar State / Country:  /USA Heart Rate L1
P/R 0.0 - - -     44            
1 44.0 - 3:19:46 3:46:03 00:26:17 00:26:17 72 03:46:03 03:46:03 11.7 11.7 31 01:01:40
Rider no: 4 Rider: Shimpei Miyamoto Horse: Aloha Blue Opal State / Country:  /JPN Lame L1
P/R 0.0 - - -     34            
1 44.0 - 3:11:36 3:18:58 00:07:22 00:07:22 52 03:18:58 03:18:58 13.3 13.3 17 00:34:35
Middleweight
Rider no: 1 Rider: Brook Sample Horse: Brookleigh Excalibur State / Country: QLD/AUS Final place: 1 (BC)
P/R 0.0 - - -     34            
1 44.0 - 2:19:53 2:24:06 00:04:13 00:04:13 58 02:24:06 02:24:06 18.3 18.3 2 00:07:43
2 36.0 3:04:06 5:10:19 5:15:23 00:05:04 00:09:17 58 02:11:17 04:35:23 16.5 17.4 3 00:16:21
3 40.0 5:55:23 8:22:17 8:28:13 00:05:56 00:15:13 58 02:32:50 07:08:13 15.7 16.8 2 00:11:55
4 22.0 9:28:13 10:44:21 10:51:31 00:07:10 00:22:23 60 01:23:18 08:31:31 15.8 16.7 1 00:00:00
5 18.0 11:31:31 12:14:52 12:41:21 Avg: 00:05:35   54 00:43:21 09:14:52 24.9 17.3 1 00:00:00
Rider no: 11 Rider: Stephen Gray Horse: Kasbah Kid State / Country: QLD/AUS Final place: 2
P/R 0.0 - - -     40            
1 44.0 - 2:23:42 2:30:54 00:07:12 00:07:12 52 02:30:54 02:30:54 17.5 17.5 9 00:14:31
2 36.0 3:10:54 5:10:48 5:19:49 00:09:01 00:16:13 58 02:08:55 04:39:49 16.8 17.2 8 00:20:47
3 40.0 5:59:49 8:27:26 8:35:58 00:08:32 00:24:45 53 02:36:09 07:15:58 15.4 16.5 4 00:19:40
4 22.0 9:35:58 11:11:10 11:19:40 00:08:30 00:33:15 60 01:43:42 08:59:40 12.7 15.8 3 00:28:09
5 18.0 11:59:40 13:17:27 13:35:29 Avg: 00:08:18   52 01:17:47 10:17:27 13.9 15.5 3 01:02:35
Rider no: 191 Rider: Talea Hasko-Stewart Horse: Blake's Heaven Bombora State / Country: NSW/AUS Final place: 3
P/R 0.0 - - -     37            
1 44.0 - 2:20:00 2:26:46 00:06:46 00:06:46 55 02:26:46 02:26:46 18.0 18.0 4 00:10:23
2 36.0 3:06:46 5:10:19 5:17:29 00:07:10 00:13:56 52 02:10:43 04:37:29 16.5 17.3 6 00:18:27
3 40.0 5:57:29 8:22:25 8:36:46 00:14:21 00:28:17 52 02:39:17 07:16:46 15.1 16.5 5 00:20:28
4 22.0 9:36:46 11:29:03 11:38:52 00:09:49 00:38:06 56 02:02:06 09:18:52 10.8 15.2 5 00:47:21
5 18.0 12:18:52 13:44:09 14:02:14 Avg: 00:09:31   48 01:25:17 10:44:09 12.7 14.9 4 01:29:17
Rider no: 162 Rider: Camille Champagne-Bargenquast Horse: Cameo Mazquerade State / Country: QLD/AUS Final place: 4
P/R 0.0 - - -     35            
1 44.0 - 2:35:35 2:46:59 00:11:24 00:11:24 48 02:46:59 02:46:59 15.8 15.8 20 00:30:36
2 36.0 3:26:59 5:32:38 5:41:39 00:09:01 00:20:25 48 02:14:40 05:01:39 16.0 15.9 16 00:42:37
3 40.0 6:21:39 9:07:44 9:17:19 00:09:35 00:30:00 56 02:55:40 07:57:19 13.7 15.1 13 01:01:01
4 22.0 10:17:19 11:57:20 12:07:50 00:10:30 00:40:30 51 01:50:31 09:47:50 11.9 14.5 7 01:16:19
5 18.0 12:47:50 14:03:32 14:15:36 Avg: 00:10:07   48 01:15:42 11:03:32 14.3 14.5 5 01:48:40
Rider no: 60 Rider: Adam Garvin Horse: Manet Ibn Rashan State / Country: QLD/AUS Final place: 4
P/R 0.0 - - -     36            
1 44.0 - 2:20:50 2:29:52 00:09:02 00:09:02 54 02:29:52 02:29:52 17.6 17.6 7 00:13:29
