AERA Rider History for Della Weier (41336)

Endurance Rides
Div. Km Rides
JN 321 4
LW 2723 23
MW 424 4
YO 160 1
Totals 3628 32
Other Rides
Type Km Rides
Intermediate 40 1
Totals 40 1

Rides for 0000002138: Della Weier (41336)
State Ride Date Affiliated State Div. Horse Place Distance Time Km. Points
QERA Tom Quilty Gold Cup 08-06-2013 LW Kahshah 24 160.0km Tom Quilty 17:30:53 160.0 9.50
QERA Tenterfield 05-05-2013 NSWERA LW Kahshah 3 100.0km Elevator Endurance Ride 07:45:00 100.0 9.00
QERA Boonah 17-03-2013 LW Kahshah 4 80.0km Endurance Ride 06:17:00 80.0 4.00
NSWERA Tom Quilty Gold Cup 26-06-2010 MW Kahshah 29 160.0km Tom Quilty 13:52:10 160.0 9.50
QERA Terrific Tenterfield 29-05-2010 MW Kahshah 5 100.0km Endurance Ride 07:32:00 100.0 4.25
QERA Far-A-Way EEC Sunday 84km AERA 04-04-2010 MW Kahshah 1 84.0km Endurance Ride 06:24:00 84.0 7.00
QERA Brymaroo 20-03-2010 MW Kahshah 17 80.0km Endurance Ride 06:33:00 80.0 1.00
QERA Tom Quilty Gold Cup 20-09-2008 LW Lilla 10 160.0km Tom Quilty 16:41:28 160.0 9.50
QERA Brymaroo Endurance Ride 24-08-2008 LW Kahshah Lame L2 80.0km Endurance Ride 00:00:00 - -
QERA Murrumba Magic 03-08-2008 LW Kahshah 11 100.0km Endurance Ride 08:07:00 100.0 3.00
QERA Wunderful Widgee 20-07-2008 LW Kahshah 9 81.0km Endurance Ride 06:43:00 81.0 1.00
QERA Spring Mountain Challenge 22-06-2008 LW Kahshah 6 80.0km Endurance Ride 05:13:00 80.0 3.00
QERA Fernvale Magnum 20-04-2008 LW Kahshah 6 80.0km Endurance Ride 06:53:00 80.0 2.00
QERA 2008 Far-A-Way EEC Monday 24-03-2008 LW Kahshah 3 84.0km Endurance Ride 07:04:00 84.0 4.00
QERA QLD State Championships 18-08-2007 LW Kahshah Lame L4 160.0km Endurance Ride 00:00:00 - -
QERA Far-A-Way Marathon 06-04-2007 LW Kahshah 6 320.0km Marathon 1.10:13:00 320.0 26.50
QERA 2007 FAW Easter Carnival 06-04-2007 LW Kahshah 6 320.0km Marathon 1.10:13:00 320.0 26.50
QERA Nanango Forest 18-03-2007 LW Kahshah Lame L1 80.0km Endurance Ride 00:00:00 - -
QERA Tom Quilty Gold Cup 10-06-2006 LW Kahshah 27 160.0km Tom Quilty 16:25:00 160.0 9.50
QERA Murrumba Magic 21-05-2006 LW Shahtaan Lame L3 100.0km Endurance Ride 00:00:00 - -
QERA Far-A-Way Monday 17-04-2006 LW Kahshah 8 80.0km Endurance Ride 07:51:00 84.0 1.00
QERA Far-A-Way Saturday 15-04-2006 LW Kahshah 11 84.0km Endurance Ride 07:39:00 84.0 1.00
QERA Widgee Walkabout 25-03-2006 LW Kahshah 1 80.0km Endurance Ride 06:00:00 80.0 9.00
QERA Sparkler 10-09-2005 LW Kahshah 9 80.0km Endurance Ride 07:21:00 80.0 1.00
QERA QLD State Championships 02-07-2005 LW Shahtaan 4 160.0km Endurance Ride 15:07:00 160.0 13.50
QERA Spring Mountain Challenge 05-06-2005 LW Kahshah 17 81.0km Endurance Ride 06:05:00 81.0 1.00
QERA Far-A-Way Saturday 26-03-2005 LW Jannor Sultan's Echo 18 84.0km Endurance Ride 07:47:00 84.0 1.00
QERA Lake Manchester 11-07-2004 TR Alfred - 40.0km Intermediate Ride 04:54:00 40.0 -
QERA Australian FEI 3* Championships 13-06-2004 YO Shahtaan 7 160.0km Three Star Open 15:50:37 160.0 9.50
QERA Murrumba Magic 02-05-2004 LW Shahtaan 12 100.0km Endurance Ride 08:37:00 100.0 3.00
QERA Lovers Leap 01-05-2004 LW Shahtaan 15 81.0km Endurance Ride 07:43:00 81.0 1.00
QERA Far-A-Way 10-04-2004 LW Shahtaan 4 84.0km Endurance Ride 05:46:00 84.0 5.00
NSWERA Border Challenge 01-03-2004 LW Shahtaan 5 80.0km Endurance Ride 05:21:00 80.0 3.00
QERA Crows Nest 01-09-2003 JN Everon Park Expression 4 80.0km Endurance Ride 07:49:00 80.0 3.00
QERA Spring Mountain Challenge 01-07-2003 JN Everon Park Expression 8 80.0km Endurance Ride 07:03:00 80.0 1.00
QERA Boonah 01-06-2003 JN Everon Park Expression 7 80.0km Endurance Ride 07:47:00 80.0 1.00
QERA Lovers Leap 01-05-2003 JN Everon Park Expression 8 81.0km Endurance Ride 07:21:00 81.0 1.00
QERA Warwick 15-03-2003 TR Everon Park Expression - 42.0km Intermediate Ride 00:00:00 - -
Download PDF Report