Ride Results

Tom Quilty Gold Cup (11-06-1994)
Ride distance: 160.0 km

Outcomes - Tom Quilty Gold Cup (11-06-1994)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 63 - 30 3 - 30 47.62%
MW 122 - 69 9 - 44 56.56%
LW 75 - 43 7 - 25 57.33%
JN 26 - 14 - 1 11 53.85%
Totals 286 - 156 19 1 110 54.55%
Results - Tom Quilty Gold Cup (11-06-1994)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
127 Brian Keep Doran Park Comet 1 10:59:50 15.6, 19.0, 13.9, 11.2 14.55 30, 50, 50, 48, 47 (Avg:48)
95 Peter Cole Bara Park Blue 2 11:49:29 15.2, 18.4, 12.1, 10.5 13.53 41, 45, 44, 52, 55 (Avg:49)
180 Allan Renner Edenfels Pepperina 3 13:45:26 14.0, 13.6, 11.7, 8.0 11.63 28, 40, 40, 44, 40 (Avg:41)
203 Ron Haigh Camalot Ambassador 4 13:49:54 13.9, 15.7, 11.5, 7.3 11.57 32, 44, 45, 60, 46 (Avg:48)
165 Bill Standfield Joseph 4 13:49:54 13.2, 14.6, 10.8, 8.6 11.57 32, 46, 44, 47, 48 (Avg:46)
279 Keith Davenport Sharahd Cazeer 6 14:31:55 13.6, 14.2, 10.3, 7.5 11.01 29, 50, 46, 52, 50 (Avg:49)
22 Kevin Chapman Stoney Karoo 7 15:03:44 15.7, 18.4, 9.8, 5.6 10.62 39, 44, 44, 44, 46 (Avg:44)
53 Kieran Kelly Alhambra Riall 8 15:32:47 12.7, 13.2, 8.7, 8.1 10.29 36, 38, 45, 48, 48 (Avg:44)
79 Laurie Blowes Phasaad 9 15:39:24 14.4, 16.8, 10.7, 5.1 10.22 34, 44, 48, 49, 46 (Avg:46)
142 David Caldwell Sonval Mukhtar 10 16:10:27 12.7, 13.2, 9.2, 6.4 9.89 30, 47, 50, 50, 44 (Avg:47)
118 Ray Rhodes Karrana Mistique 11 16:12:58 13.1, 12.7, 8.7, 6.7 9.87 36, 48, 46, 42, 52 (Avg:47)
199 David Smith Lobo Magic 12 16:37:56 11.0, 11.0, 9.2, 7.5 9.62 34, 42, 44, 46, 45 (Avg:44)
195 Ivan Sampson Debparobke Saphire Crystal 13 17:31:31 9.4, 11.2, 8.7, 7.7 9.13 26, 44, 44, 46, 49 (Avg:45)
113 Cary Mustow Oakeleigh Park Valliant Prince 14 17:44:55 11.0, 10.6, 8.8, 6.2 9.01 34, 42, 52, 56, 46 (Avg:49)
252 Ron Guascoine Yimkin Badahn 15 18:08:33 11.3, 9.8, 8.0, 6.6 8.82 36, 46, 42, 45, 42 (Avg:43)
184 Michael Teuwsen Dejay Princess Salam 16 18:20:40 11.3, 11.7, 8.0, 5.7 8.72 42, 46, 44, 52, 54 (Avg:49)
61 Damien Bonham Archer 17 18:27:08 10.4, 12.2, 7.4, 6.4 8.67 36, 43, 51, 44, 42 (Avg:45)
273 Wayne Brodie Wenway Shakari 18 18:40:58 9.9, 10.6, 7.6, 6.8 8.56 32, 42, 44, 48, 44 (Avg:44)
282 Dennis Foley Snr Kilimanjaro Manco 18 18:40:58 9.1, 12.5, 7.6, 6.8 8.56 32, 45, 48, 48, 52 (Avg:48)
274 Denis Sugars Warrondi Pearl 18 18:40:58 10.0, 10.6, 7.6, 6.8 8.56 30, 40, 40, 46, 48 (Avg:43)
267 Gavin Mudge Tesian 21 18:41:00 10.1, 10.4, 7.6, 6.8 8.56 31, 47, 44, 54, 46 (Avg:47)
256 Brian Mcmahon Kulim Kaptain 22 19:10:00 11.4, 8.7, 7.3, 6.5 8.35 34, 52, 50, 54, 54 (Avg:52)
201 Eric Tuennecke Djerrick 23 19:26:14 9.9, 9.8, 8.2, 5.5 8.23 36, 46, 48, 50, 44 (Avg:47)
219 Paul Roosen Coolmunda Jangarra 24 19:36:27 9.8, 8.9, 7.7, 6.3 8.16 38, 44, 56, 55, 50 (Avg:51)
120 Martin McCort Richmond Proud Texan 25 19:49:28 9.6, 9.2, 7.6, 6.1 8.07 32, 50, 50, 50, 48 (Avg:49)
177 Garry Fry Sultan 26 19:53:15 10.9, 11.7, 7.4, 4.8 8.05 44, 46, 54, 58, 52 (Avg:52)
275 Paul Valente Tarraqi Jabuk 27 19:58:23 10.1, 9.6, 7.2, 5.9 8.01 35, 50, 52, 53, 56 (Avg:52)
45 John Dunn Blythswood True Blue 28 20:28:44 8.9, 11.1, 6.9, 5.7 7.81 36, 40, 40, 44, 44 (Avg:42)
71 Rene Karrer Chip Chase Gemstone 29 20:32:31 8.6, 10.0, 7.6, 5.6 7.79 27, 42, 36, 40, 33 (Avg:37)
261 Peter Toft Bremervale Diablo 30 20:39:25 11.6, 11.2, 6.7, 4.7 7.75 38, 48, 44, 55, 49 (Avg:49)
164 Gordon Flaherty Eumerella Rob Roy Lame L4 15:34:26 11.8, 15.6, 9.7, 6.8 10.27 40, 47, 46, 52, 52 (Avg:49)
49 Delma Ross Patrone Lame L4 16:57:10 14.3, 12.6, 7.9, 6.1 9.44 33, 48, 48, 53, 54 (Avg:50)
134 Robert Punicki Brieema Zairan Lame L4 17:40:20 11.8, 12.3, 8.3, 5.8 9.05 31, 40, 44, 51, 50 (Avg:46)
253 John Haynes Rannan Lame L4 18:07:10 11.2, 10.9, 7.8, 6.5 8.83 48, 46, 58, 58, 58 (Avg:55)
43 Denise Trollope Churinga Babooshka Heart Rate L4 18:24:56 13.2, 12.3, 8.4, 4.7 8.69 33, 48, 55, 60, 63 (Avg:56)
131 Laurence Telford Daley Lame L3 9:00:00 14.4, 16.2, 13.3 14.44 32, 39, 42, 50 (Avg:43)
228 Barry Akers Stornoway Takarsheena Lame L3 10:34:00 15.0, 15.2, 9.3 12.30 38, 48, 52, 55 (Avg:51)
175 Barry Thurlow Willow Lame L3 11:48:00 12.7, 13.5, 8.7 11.02 35, 48, 54, 52 (Avg:51)
10 Kay Waldau Papera Leyla Lame L3 12:33:00 10.9, 12.3, 8.8 10.36 36, 44, 40, 44 (Avg:42)
31 William Trueman Dandy Lame L3 13:04:00 11.3, 11.8, 8.0 9.95 36, 40, 44, 48 (Avg:44)
60 Peter Bonham Rhimfire Lame L3 13:48:00 10.4, 12.2, 7.4 9.42 36, 48, 53, 49 (Avg:50)
13 John Lacey Sundance Lame L3 15:45:00 11.2, 9.8, 5.9 8.25 38, 40, 49, 43 (Avg:44)
12 Peter Smith Erille Park Phaon Widthdrawn L3 16:42:00 6.7, 15.1, 6.6 7.78 34, 46, 50, 50 (Avg:48)
66 Terry Wood Peppersfield Nabucco Lame L2 5:11:00 14.9, 17.4 15.82 40, 46, 46 (Avg:46)
168 Roy Barsby Lawes Janna Lame L2 5:58:00 13.7, 13.7 13.74 32, 38, 40 (Avg:39)
249 Clifford Corbett Mako Lame L2 6:50:00 12.0, 11.9 12.00 38, 44, 54 (Avg:49)
247 John Fry Mt Carmel Columbus Heart Rate L2 6:55:00 12.2, 11.2 11.86 41, 49, 62 (Avg:55)
242 Peter Birch Arabian Park Red Lame L2 6:57:00 11.8, 11.7 11.80 29, 45, 54 (Avg:49)
189 Sue Smith Pine Vista Caboo Metabolics L2 6:57:00 10.7, 13.9 11.80 32, 42, 56 (Avg:49)
218 Michael Considine High View Gentle Fire Dancer Lame L1 3:01:00 16.5 16.57 36, 48 (Avg:48)
150 Matthew Sample Sharahd Roman Lame L1 3:17:00 15.2 15.23 28, 40 (Avg:40)
20 Tony Mclennan Pembac Park Alladin Lame L1 3:20:00 14.9 15.00 28, 48 (Avg:48)
138 David Somerville Beauzephalis Lame L1 3:31:00 14.2 14.22 39, 48 (Avg:48)
246 Mathew Langton Monkey Lame L1 3:38:00 13.7 13.76 40, 40 (Avg:40)
229 Noel Weismann Newbridge Starlight Lame L1 3:40:00 13.6 13.64 37, 52 (Avg:52)
257 Christine Pendergast Filo Lame L1 4:01:00 12.4 12.45 36, 44 (Avg:44)
40 Brad Innes Tobias Widthdrawn L1 4:04:00 12.2 12.30 38, 50 (Avg:50)
128 Frank Muddyman Bidgee Lame L1 4:14:00 11.8 11.81 33, 44 (Avg:44)
140 Karen Storey Adnamira Columbia Widthdrawn L1 4:16:00 11.7 11.72 36, 48 (Avg:48)
171 Virginia Beard Top Condender Lame L1 4:27:00 11.2 11.24 34, 43 (Avg:43)
255 Jim Price Ripahl Metabolics L1 5:10:00 9.6 9.68 36, 40 (Avg:40)
281 Laurie Nicolle Laurjil Osca Lame L1 5:58:00 8.3 8.38 34, 44 (Avg:44)
50 Russell Adam Amir Es Shaheen Lame P/R 0:00:00 - - 29
Middleweight
82 Chris Malone Sarchedon 1 10:39:47 15.6, 17.6, 14.3, 13.0 15.01 25, 40, 42, 41, 46 (Avg:42)
186 Steven Vergis Sharahd Dhama 2 10:55:40 15.5, 18.1, 14.9, 10.9 14.64 36, 42, 48, 51, 46 (Avg:46)
57 Graham Appleton Burren-dah Shanazan 3 11:21:21 14.4, 18.2, 14.3, 10.7 14.09 33, 46, 44, 50, 48 (Avg:47)
59 Howard Harris Eastwinds Khloe 4 11:45:30 13.5, 16.4, 13.4, 11.8 13.61 35, 44, 40, 47, 48 (Avg:44)
62 Sonia Bonham Santarabia Mazra 5 12:18:37 14.0, 15.8, 11.6, 11.4 13.00 31, 40, 44, 48, 52 (Avg:46)
52 Amanda Harvey Windella Badi'a 5 12:18:37 14.0, 15.8, 11.6, 11.4 13.00 31, 36, 40, 49, 49 (Avg:43)
137 Jack Joynson Montgomery 7 12:19:42 16.6, 18.2, 11.0, 9.2 12.98 38, 42, 45, 50, 53 (Avg:47)
190 Kerry Mckay Macedonian Amon 7 12:19:42 16.6, 18.2, 10.9, 9.3 12.98 38, 44, 40, 44, 48 (Avg:44)
187 Paul Brown Cawarral Falcon 9 12:36:41 14.7, 17.4, 13.7, 7.7 12.69 36, 44, 54, 59, 39 (Avg:49)
89 John Baker Baskowa Tyson 10 12:36:56 14.9, 19.3, 11.3, 8.8 12.68 30, 44, 40, 48, 50 (Avg:45)
136 Meg Wade Tribal 11 12:44:34 12.3, 14.9, 13.0, 10.3 12.56 37, 44, 40, 52, 46 (Avg:45)
143 Peter Miller El-shalao Armin 12 12:55:29 14.4, 15.8, 11.7, 8.8 12.38 36, 54, 54, 52, 50 (Avg:52)
67 Alan Lindsay Burremah Djerribindo 13 13:05:33 12.4, 14.7, 13.0, 9.2 12.22 31, 44, 43, 44, 44 (Avg:43)
141 Erica Williams Sharahd Friday 14 13:08:38 15.1, 16.8, 11.0, 8.3 12.17 29, 36, 44, 49, 51 (Avg:45)
14 Ross Dodt Gidgee 15 13:22:48 16.3, 14.9, 12.2, 7.0 11.96 35, 49, 48, 58, 52 (Avg:51)
232 Gail Hamilton Moondarra Echo 16 13:23:09 14.3, 14.7, 11.0, 8.8 11.95 40, 48, 44, 46, 48 (Avg:46)
173 Janet Fornier Delringo 17 13:23:10 14.3, 14.7, 11.0, 8.8 11.95 32, 36, 34, 38, 44 (Avg:38)
111 Jennifer Gilbertson Midshipman 18 13:27:35 12.8, 15.4, 12.2, 8.3 11.89 30, 36, 38, 46, 42 (Avg:40)
172 Garry Beard Barfield Rackateer 19 13:40:38 13.3, 14.6, 10.5, 9.2 11.70 33, 40, 48, 49, 46 (Avg:45)
152 Chris Forrester Torremolinos 19 13:40:38 14.4, 14.8, 11.7, 7.5 11.70 38, 44, 55, 50, 44 (Avg:48)
250 Kathleen Roberts Shayperil Golden Lady 21 13:47:04 13.1, 14.8, 10.7, 8.9 11.61 36, 47, 44, 43, 42 (Avg:44)
235 Derek Armitage Barbaree Sioll 22 13:47:13 16.5, 18.4, 10.5, 6.6 11.61 32, 52, 44, 50, 43 (Avg:47)
285 Claude Filleul Sharahd Koral Kimino 23 14:34:20 13.3, 14.0, 9.3, 8.7 10.98 35, 45, 44, 50, 48 (Avg:46)
38 Wendy Mcintyre Sharahd Flint 23 14:34:20 13.3, 14.0, 9.3, 8.7 10.98 32, 36, 48, 40, 45 (Avg:42)
270 Rose Ross Sharahd Fantasy 25 14:34:21 13.3, 14.0, 9.3, 8.7 10.98 34, 46, 48, 52, 48 (Avg:48)
64 Nathan Anderson Strauss 26 15:00:08 15.6, 17.6, 12.7, 4.8 10.67 31, 46, 46, 58, 48 (Avg:49)
191 Karen Johanson Maf-ue Sultan 27 15:14:14 13.7, 15.9, 10.1, 6.1 10.50 33, 44, 42, 44, 40 (Avg:42)
192 Teena Cashin Puck 28 15:32:48 11.6, 13.4, 8.9, 8.5 10.29 30, 36, 38, 37, 36 (Avg:36)
178 Allan Urquhart Run For Jack 29 15:32:59 13.1, 11.1, 8.9, 8.5 10.29 39, 46, 48, 50, 46 (Avg:47)
84 Lesley Freeman Cedar Ridge Rob Roy 30 15:37:00 13.2, 12.3, 8.4, 8.3 10.25 37, 40, 44, 48, 48 (Avg:45)
68 Helen Lindsay Kintamani Fosta 30 15:37:00 11.8, 12.8, 9.1, 8.2 10.25 32, 42, 55, 42, 48 (Avg:46)
135 Michael Drinkwater Mate 32 15:38:44 12.4, 13.9, 8.7, 7.8 10.23 22, 39, 46, 44, 44 (Avg:43)
208 Joyce Corbett Darik (Rikki) 33 15:39:50 12.0, 11.9, 9.1, 8.4 10.21 32, 44, 40, 47, 48 (Avg:44)
24 Julieanne Mackay Anwar 34 15:39:51 14.5, 16.1, 9.3, 5.8 10.21 32, 40, 44, 48, 48 (Avg:45)
144 Vivian Hollins Apollo 35 15:52:03 12.4, 12.7, 8.7, 7.7 10.08 31, 39, 48, 42, 45 (Avg:43)
166 Jean Taylor Vet School Aladdin 35 15:52:03 12.4, 12.7, 8.7, 7.7 10.08 44, 49, 46, 44, 44 (Avg:45)
158 Gem Butler El Shalao Bey Abi 37 15:52:13 13.2, 13.0, 8.5, 7.3 10.08 30, 44, 48, 56, 52 (Avg:50)
1 Virginia Noble Pompey 38 15:52:18 11.0, 12.7, 9.2, 8.2 10.08 36, 37, 40, 44, 40 (Avg:40)
222 Bruce Everson Shaiyana 39 16:10:20 12.8, 13.1, 9.2, 6.4 9.89 28, 44, 40, 44, 44 (Avg:43)
102 Ron Males Ralvon Sunflower 40 16:12:54 11.5, 14.0, 8.5, 7.4 9.87 28, 39, 43, 44, 41 (Avg:41)
73 Claudia Reid Tristram Asham-Liela 40 16:12:54 12.2, 13.7, 8.7, 6.9 9.87 33, 42, 40, 40, 42 (Avg:41)
214 Dick Collyer Sigmund 42 16:18:17 12.0, 12.8, 8.3, 7.6 9.81 37, 49, 48, 50, 48 (Avg:48)
87 Robyn Coombes Gatcombe Park Ka-Mia 43 16:51:20 11.5, 11.9, 8.6, 7.0 9.49 31, 42, 42, 44, 42 (Avg:42)
115 Gary Thomas Gypsie 43 16:51:20 11.5, 11.9, 8.6, 7.0 9.49 40, 44, 40, 46, 40 (Avg:42)
39 David Stcharles Wertaloona Lionel 45 16:56:38 14.9, 8.2, 8.7, 7.0 9.44 60, 40, 48, 52, 42 (Avg:45)
98 Chris Cheney St Albans Silver Idol 46 17:00:17 11.8, 10.9, 8.5, 7.0 9.41 32, 38, 40, 48, 48 (Avg:43)
245 Sharon Hurley Sadat 47 17:07:08 9.9, 12.0, 8.4, 7.9 9.35 35, 40, 44, 46, 50 (Avg:45)
121 Sue May Bronco 47 17:07:08 9.9, 12.0, 8.4, 7.9 9.35 36, 38, 40, 43, 44 (Avg:41)
124 Sue Parsons Karumba Travellers Joy 49 17:07:42 11.0, 11.1, 8.6, 7.1 9.34 30, 38, 46, 44, 36 (Avg:41)
69 Trevor Knight Valinor Park Armistice 50 17:13:14 11.8, 11.3, 8.0, 7.1 9.29 33, 51, 51, 40, 48 (Avg:47)
154 Bruce Seaward Zeya 51 17:37:16 11.8, 10.9, 8.1, 6.5 9.08 33, 42, 42, 48, 45 (Avg:44)
153 Alf Strano Craigdarroch Pandillach 52 17:37:17 11.9, 10.7, 8.1, 6.5 9.08 36, 45, 44, 45, 46 (Avg:45)
109 Vicki Webber Sharahd Abigail 53 17:48:09 10.6, 11.7, 8.3, 6.4 8.99 37, 43, 49, 48, 42 (Avg:45)
110 Peter Webber Killarney Magnifique 53 17:48:09 10.6, 11.7, 8.3, 6.4 8.99 37, 46, 44, 46, 42 (Avg:44)
72 Justine Blunt Ralvon Grace 55 18:07:07 11.5, 14.0, 8.0, 5.4 8.83 31, 46, 44, 48, 42 (Avg:45)
197 Trevor Arnold Malibu 56 18:39:10 10.5, 10.7, 7.8, 6.1 8.58 35, 42, 48, 51, 51 (Avg:48)
86 Allan Caslick Belashen Reveille 57 18:48:42 13.4, 14.3, 8.2, 4.2 8.51 48, 36, 44, 48, 44 (Avg:43)
44 Marj Gardner Bara Park Prince 57 18:48:42 13.2, 10.4, 7.7, 5.1 8.51 36, 52, 48, 52, 48 (Avg:50)
18 Elizabeth Rooney Djemur Mr Maestro 59 18:55:43 11.5, 10.6, 7.4, 5.8 8.45 36, 40, 44, 50, 48 (Avg:45)
161 Janet Gentry Sundust Midnite 60 19:16:14 8.5, 11.5, 7.8, 6.6 8.30 36, 48, 52, 48, 44 (Avg:48)
147 Heather Lindsay Picadilly Charlton Boy 61 19:16:15 9.9, 10.6, 7.1, 6.6 8.30 32, 44, 50, 46, 46 (Avg:46)
112 Lyn Trudgett Danny 62 19:46:44 10.1, 9.4, 7.8, 5.6 8.09 36, 41, 40, 46, 40 (Avg:41)
55 Amy Gooch Shabin 63 19:49:32 9.6, 11.2, 7.4, 5.6 8.07 34, 45, 46, 48, 54 (Avg:48)
188 Wendy Mathews Ducarl Magic Destyne 64 19:58:17 9.3, 10.3, 7.4, 5.9 8.01 34, 44, 44, 44, 46 (Avg:44)
74 Peter Luthy Highlands Abigail 65 20:00:08 10.5, 10.7, 7.5, 5.0 8.00 34, 40, 42, 48, 40 (Avg:42)
93 Cathie Mitchell Cedar Ridge Nikalee 65 20:00:08 10.5, 11.2, 7.4, 5.0 8.00 36, 48, 54, 51, 52 (Avg:51)
106 Graham Mitchell Crown Crest Phantom 65 20:00:08 15.2, 15.9, 5.8, 4.6 8.00 36, 44, 54, 48, 44 (Avg:47)
46 Katie Dunn Blythswood Samson 68 20:28:00 9.1, 10.8, 7.0, 5.7 7.82 28, 44, 41, 40, 38 (Avg:40)
220 Julie Jackson El-shalao Yasmine 69 20:56:07 9.3, 9.3, 6.0, 7.0 7.64 28, 46, 44, 44, 46 (Avg:45)
167 Adam Garvin Everon Park Mujabbab Lame L4 11:52:00 17.4, 17.4, 11.4, 10.0 13.48 31, 44, 47, 52, 53 (Avg:49)
122 Dorothy Hughes Eden Leigh Emir Dynamite Lame L4 11:54:50 16.5, 15.3, 12.6, 9.8 13.43 33, 44, 43, 53, 52 (Avg:48)
215 Melanie Dejong Vet School Laurance Lame L4 13:08:38 15.2, 16.6, 11.0, 8.3 12.17 31, 42, 42, 44, 50 (Avg:44)
81 Lorraine Howarth Peppersfield Mallo Lame L4 13:27:35 14.2, 13.5, 11.1, 9.1 11.89 32, 48, 48, 49, 48 (Avg:48)
19 Simon Jones Kinross Sam Lame L4 14:51:50 14.9, 16.4, 9.9, 6.2 10.76 35, 53, 48, 49, 44 (Avg:48)
91 Shirley Beresford Pelican Lame L4 15:29:26 13.6, 15.3, 11.6, 5.3 10.33 36, 49, 46, 59, 48 (Avg:50)
26 Max Waldau Dar-cadan Shador Lame L4 17:40:43 11.6, 12.4, 8.1, 6.0 9.05 36, 44, 40, 48, 36 (Avg:42)
185 Vivienne Teuwsen Roxborough Escudera Lame L4 18:20:36 11.3, 11.7, 8.0, 5.7 8.72 36, 42, 40, 40, 46 (Avg:42)
176 Robyn Pembroke Zephyrantes Lame L4 18:38:34 10.6, 10.3, 7.9, 6.1 8.58 31, 40, 44, 50, 44 (Avg:44)
268 Janne Harris Jessima Czarina Lame L4 18:40:52 10.1, 10.4, 7.6, 6.7 8.56 35, 40, 44, 52, 46 (Avg:45)
101 Karen Rhodes Funny Girl Lame L4 19:10:01 9.4, 11.2, 8.1, 5.8 8.35 28, 42, 44, 47, 44 (Avg:44)
198 Peter Pike Charabal Barlow Lame L3 7:21:00 17.8, 19.9, 16.2 17.69 33, 42, 36, 45 (Avg:41)
103 Tracee Males Faraway Vivien Lame L3 8:09:00 15.2, 18.4, 15.3 15.95 44, 42, 44, 48 (Avg:44)
148 Brook Sample Sharahd Lexia Heart Rate L3 8:11:00 15.5, 18.1, 14.9 15.89 33, 41, 44, 62 (Avg:49)
157 Jim Farr Black Rose Flame Lame L3 9:00:00 17.5, 17.2, 11.1 14.44 42, 46, 50, 57 (Avg:51)
41 Jenny Oliver Lynbrook Shah Widthdrawn L3 9:18:00 16.6, 18.8 13.98 34, 44, 48, 54 (Avg:48)
204 Erika Woodland Anstley Houri Widthdrawn L3 9:39:00 14.9, 17.9, 10.6 13.47 34, 44, 44, 59 (Avg:49)
240 Michael Brickley El Shalao Sahib Metabolics L3 11:48:00 13.2, 13.0, 8.5 11.02 32, 42, 53, 55 (Avg:50)
271 Penny Haberfeld Donna Widthdrawn L3 12:00:00 6.4, 10.9 10.83 39, 49, 49, 48 (Avg:48)
54 Lyn Bailey Santarabia Raskalla Lame L3 12:13:00 11.5, 13.9, 8.5 10.64 38, 48, 46, 51 (Avg:48)
162 Leonora Flynn Carmodan Lame L3 12:39:00 11.1, 12.9, 8.4 10.28 37, 42, 40, 50 (Avg:44)
94 Suezette Brooks Bakkaf Kane Lame L3 12:57:00 11.0, 11.1, 8.6 10.04 34, 40, 44, 56 (Avg:46)
183 Olga Bartlett Jackson Brown Heart Rate L3 13:47:00 10.6, 10.3, 7.9 9.43 33, 39, 44, 63 (Avg:48)
265 Gayle Holmes Faraway Verdict Heart Rate L2 (Rep) 4:24:00 17.6, 20.4 18.64 32, 40, 44, 72 (Avg:52)
211 Kathryn Walker Cedardell Crispen Heart Rate L2 5:31:00 14.9, 14.6 14.86 34, 48, 66 (Avg:57)
139 Dean Stephen Picadilly Excelsea Widthdrawn L2 5:38:00 13.7, 15.9 14.56 34, 40, 60 (Avg:50)
145 Robert Bidgood Riviera Golden Pilgrim Lame L2 5:53:00 14.2, 13.5 13.94 42, 44, 49 (Avg:46)
63 Shane Anderson Finland Park Peregrin Lame L2 6:01:00 14.9, 11.9 13.63 26, 48, 44 (Avg:46)
4 Jack Boswell Warrondi Eden Lame L2 6:05:00 13.2, 13.9 13.48 30, 44, 42 (Avg:43)
78 Ralph Turnbull Oakeleigh Park Magnum Lame L2 6:14:00 11.5, 16.6 13.16 40, 44, 54 (Avg:49)
114 Julie Mustow Tel Baydr Lame L2 7:32:00 11.0, 10.6 10.88 34, 40, 50 (Avg:45)
104 Gary Mcdonald Arundel House Raider Lame L2 (Rep) 10:43:00 6.8, 9.3 7.65 34, 46, 48, 48 (Avg:47)
8 Jason Haigh Zamfir Lame L1 2:48:00 17.8 17.86 28, 36 (Avg:36)
65 Geoff Hurt Kejome Komet Lame L1 2:50:00 17.6 17.65 28, 41 (Avg:41)
264 Robin Van der Wegen Manella Park Esprit Lame L1 2:50:00 17.6 17.65 36, 46 (Avg:46)
5 David Grace Sahala Flash Of Magic Lame L1 2:51:00 17.5 17.54 36, 44 (Avg:44)
244 Colleen Shaw Gaddafi Lame L1 2:51:00 17.5 17.54 34, 46 (Avg:46)
96 Betty Cowdery Kimbraha Intruder Lame L1 3:01:00 16.5 16.57 28, 44 (Avg:44)
126 Melva Keep Doran Park Nimbus Widthdrawn L1 3:12:00 15.6 15.63 26, 39 (Avg:39)
48 Christine Froebel Mulawa True Grit Lame L1 3:43:00 13.4 13.45 28, 39 (Avg:39)
238 Julie Kemp Coolmunda Trazarra Lame L1 3:50:00 13.0 13.04 34, 44 (Avg:44)
132 Hans Peuker Allira Park Minarian Lame L1 3:50:00 13.0 13.04 28, 44 (Avg:44)
129 Sally Holmes Karumba Gemma Widthdrawn L1 4:00:00 12.4 12.50 39, 44 (Avg:44)
6 Bill Larkins El-shalao Issac Lame L1 4:00:00 12.4 12.50 40, 52 (Avg:52)
277 Bruce Scott Foxy Lady Lame L1 4:40:00 10.7 10.71 36, 42 (Avg:42)
226 Simone Krahnen Killinchy Majestic Lame L1 4:57:00 10.1 10.10 32, 40 (Avg:40)
269 Di Kajar Corfu Park Lyaj Heart Rate L1 4:59:00 10.0 10.03 36, 57 (Avg:57)
36 Allen Longden Cavershan Heart Rate L1 5:28:00 9.1 9.15 34, 57 (Avg:57)
231 Sandra Walters Sabtah Ahmar Lame L1 8:07:00 6.1 6.16 32, 49 (Avg:49)
88 Stephen Cole Chase Widthdrawn P/R 0:00:00 - - 30
151 Chris Forrester Mandala Galactic Widthdrawn P/R 0:00:00 - - 32
92 Murray Fox Islam Countess Widthdrawn P/R 0:00:00 - - 40
3 Maggi Winn Wortanda Matilda Metabolics P/R 0:00:00 - - 41
Lightweight
280 Amanda Rayner Yaldon Snowdrift 1 10:59:53 16.5, 16.9, 13.9, 11.2 14.55 32, 53, 44, 52, 46 (Avg:48)
16 Gail Dodt Rooster Cogburn 2 13:22:51 16.3, 14.9, 11.0, 7.8 11.96 36, 44, 48, 52, 48 (Avg:48)
278 Catherine O'Brien Boujimba 3 13:27:55 13.2, 13.9, 10.7, 10.3 11.88 32, 40, 44, 49, 52 (Avg:46)
83 Gillian Petersohn Karakatana Aluf 4 13:36:05 14.4, 17.7, 10.1, 8.2 11.76 32, 44, 42, 45, 46 (Avg:44)
217 Elaine May Sharistan Appollo 5 13:41:30 14.9, 15.9, 9.5, 9.0 11.69 33, 48, 50, 50, 52 (Avg:50)
182 Gail Dreyer Westwood Cristrin 6 13:47:01 13.1, 14.8, 10.7, 8.9 11.61 36, 38, 43, 48, 46 (Avg:43)
239 Randall Hirsch Sharahd Adjuna 7 14:18:16 14.2, 13.5, 9.6, 8.6 11.19 31, 36, 48, 48, 48 (Avg:45)
200 Reshenda Thompson Skylee Rebel 8 14:32:43 13.1, 14.8, 10.8, 7.2 11.00 32, 48, 48, 52, 53 (Avg:50)
149 Vanessa Gaudard Sharahd Capri 9 14:34:18 14.3, 13.3, 9.6, 8.0 10.98 32, 42, 44, 53, 42 (Avg:45)
181 Annette Renner Megel 10 14:38:17 14.0, 13.6, 9.6, 7.9 10.93 23, 52, 36, 40, 43 (Avg:42)
258 Ondy Laws-King Kharossan Rimini 11 14:42:46 17.5, 16.8, 10.0, 5.7 10.87 32, 48, 48, 51, 52 (Avg:49)
174 Lesley Nancarrow Dealbata Three Fingers 12 15:30:58 12.0, 13.5, 9.0, 8.0 10.31 36, 48, 46, 48, 52 (Avg:48)
263 Megan Law Doralmir Park Razana 13 15:32:39 14.9, 16.8, 9.9, 5.4 10.29 32, 46, 52, 54, 48 (Avg:50)
259 Marlies Smith Flashdance 14 15:32:40 10.5, 10.7, 10.2, 9.5 10.29 34, 48, 44, 50, 52 (Avg:48)
159 Wayne Burden Sharahd Misha 15 15:37:21 12.3, 13.0, 9.0, 7.8 10.24 40, 45, 48, 48, 52 (Avg:48)
251 Michelle Payne Montoro Myko 16 15:37:31 11.5, 12.4, 9.0, 8.7 10.24 36, 39, 48, 57, 53 (Avg:49)
155 Patricia Croft Lorraine Tyi Rule 17 16:13:21 11.0, 12.7, 8.9, 7.8 9.86 37, 45, 44, 46, 51 (Avg:46)
237 Leeanne Bartlett Shortey 18 16:37:50 11.0, 11.0, 9.2, 7.5 9.62 28, 40, 40, 41, 40 (Avg:40)
241 Jo Hamilton-Branigan Charabal Amarita 19 16:43:14 11.9, 12.6, 8.4, 6.8 9.57 32, 38, 44, 42, 42 (Avg:41)
225 Carol Hunter Tai-Phooey 19 16:43:14 11.9, 12.6, 8.4, 6.8 9.57 36, 40, 40, 42, 44 (Avg:41)
