Ride Results

Tom Quilty Gold Cup (12-06-1999)
Ride distance: 160.0 km

Outcomes - Tom Quilty Gold Cup (12-06-1999)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 32 - 18 2 - 12 56.25%
MW 58 - 33 4 - 21 56.90%
LW 29 - 15 2 - 12 51.72%
JN 4 - 4 - - - 100.00%
Totals 123 - 70 8 - 45 56.91%
Results - Tom Quilty Gold Cup (12-06-1999)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
58 Ron Haigh Kynnum Park Sadia 1 11:11:00 16.2, 13.9, 12.6, 11.3, 24.9 14.31 31, 52, 48, 60, 54, 51 (Avg:53)
30 Brian Keep Doran Park Zatory 2 12:12:00 17.7, 13.2, 11.4, 10.2, 15.1 13.11 37, 44, 50, 49, 50, 47 (Avg:48)
5 Denis Jeffery Jamaican Rum 3 13:01:00 16.9, 13.2, 9.5, 10.1, 14.6 12.29 30, 44, 56, 53, 56, 54 (Avg:52)
117 Michael Carr Splash 4 13:03:00 16.3, 12.5, 10.2, 9.4, 16.2 12.26 46, 46, 51, 52, 58, 47 (Avg:50)
34 Andrew McNicol Aden 5 13:23:00 18.8, 13.1, 8.9, 9.1, 14.1 11.96 34, 57, 52, 53, 58, 55 (Avg:55)
121 Gillian Grant Birribi Mystique 6 13:25:00 18.3, 12.4, 10.0, 8.3, 14.4 11.93 32, 44, 46, 55, 54, 50 (Avg:49)
43 Sandy Horton Fenwick Serafino 7 14:22:00 15.5, 8.9, 10.0, 9.4, 15.9 11.14 32, 44, 50, 51, 53, 48 (Avg:49)
80 Doug Saunders Oyster Bay Nieka 8 15:46:00 16.6, 10.8, 8.1, 7.8, 9.7 10.15 30, 43, 46, 49, 48, 45 (Avg:46)
46 Max Oakley Kyup Queen 9 16:29:00 16.2, 9.5, 7.5, 8.2, 9.4 9.71 32, 45, 54, 55, 60, 44 (Avg:51)
118 Mark Green Carington Park Rahil 10 16:31:00 17.9, 13.1, 7.1, 7.1, 7.8 9.69 34, 47, 39, 52, 45, 45 (Avg:45)
88 Tony Purton Hoages 10 16:31:00 18.8, 13.1, 7.0, 7.0, 7.9 9.69 34, 54, 56, 58, 53, 48 (Avg:53)
18 Peter Cole Crystal Flyer 12 16:52:00 17.0, 13.4, 7.3, 6.4, 8.1 9.49 34, 51, 53, 56, 54, 52 (Avg:53)
32 Sally Holmes Faraway Pippa 13 17:12:00 14.5, 10.6, 7.0, 7.9, 8.3 9.30 28, 41, 50, 47, 55, 43 (Avg:47)
38 Robert Punicki Bowman 14 17:36:00 15.1, 8.2, 8.0, 8.2, 7.4 9.09 30, 41, 44, 49, 55, 46 (Avg:47)
69 Di Kajar Corfu Park Lyaj 15 17:39:00 13.0, 9.4, 7.3, 7.3, 9.5 9.07 30, 43, 54, 53, 50, 46 (Avg:49)
57 Ivan Sampson Hillbrae L.C. 16 18:01:00 13.2, 9.0, 7.3, 7.6, 8.2 8.88 30, 49, 54, 51, 47, 47 (Avg:49)
78 Ted Meredith Leatherwood Gidget 17 18:28:00 12.6, 8.7, 7.4, 6.8, 8.8 8.66 34, 52, 49, 49, 50, 51 (Avg:50)
11 Gaire Blunt Romeo 18 20:36:00 13.0, 7.8, 6.6, 6.0, 6.9 7.77 44, 49, 48, 51, 51, 50 (Avg:49)
1 Jake Tammens Black Jack Lame L4 14:39:00 14.7, 9.4, 7.7, 8.0 9.56 36, 45, 53, 54, 54 (Avg:51)
15 Peter Brownlie Hillbrook Drifter Lame L4 14:56:00 14.3, 8.7, 7.5, 8.5 9.38 38, 44, 53, 50, 46 (Avg:48)
31 Frank Muddyman Brandy Widthdrawn L4 15:19:00 - 9.14 34, 47, 56, 58, 60 (Avg:55)
95 Max Lockhart Glanheathyn Murphy Metabolics L3 8:34:00 18.0, 13.8, 9.1 12.84 34, 46, 54, 56 (Avg:52)
52 Bill Standfield Lindsay Park Bey Lame L3 9:45:00 15.9, 10.5, 8.8 11.28 41, 48, 55, 56 (Avg:53)
96 Cecil Lockhart Glanheathyn Ledger Lame L3 10:29:00 16.5, 10.8, 7.2 10.49 30, 42, 40, 40 (Avg:40)
49 Bob Sample Jakassa Kamil Lame L3 10:35:00 18.3, 13.3, 6.0 10.39 34, 50, 48, 52 (Avg:50)
90 Michael Banks Sharacan Mejisti Starr Metabolics L3 11:36:00 13.7, 10.0, 6.6 9.48 35, 50, 54, 66 (Avg:56)
48 Kevin Cook Numkimbil Widthdrawn L2 5:57:00 - 12.61 39, 46, 52 (Avg:49)
8 Paul Grieves Kelkette Park Flyte Metabolics L1 2:30:00 15.9 16.00 39, 57 (Avg:57)
86 David Mecoy Lauralyn Music Lame L1 2:33:00 15.6 15.69 38, 43 (Avg:43)
75 Patrick Burns Starchi Lame L1 3:16:00 12.2 12.24 37, 47 (Avg:47)
71 Harry O'Brien Kamaret Ayla Lame P/R 0:00:00 - - 41
100 Michael Walker Laurjil Osca Lame P/R 0:00:00 - - 31
Middleweight
9 Terry Wood Peppersfield Nabucco 1 11:11:00 18.0, 14.5, 11.6, 10.9, 23.9 14.31 35, 52, 53, 60, 54, 51 (Avg:54)
61 Shannon Parker Stanpark Ginnis 2 11:45:00 18.1, 13.2, 11.4, 11.4, 16.4 13.62 46, 46, 54, 56, 57, 57 (Avg:54)
56 Paul Brown Cawarral Falcon 3 12:25:00 14.4, 11.9, 11.6, 11.3, 18.7 12.89 36, 45, 54, 52, 54, 49 (Avg:50)
101 Claude Filleul Warrondi Marissa 4 13:00:00 18.7, 12.4, 9.5, 11.1, 11.7 12.31 26, 54, 56, 51, 60, 44 (Avg:53)
65 Jack Johnson Piabun Budjar 4 13:00:00 18.0, 13.5, 10.8, 8.4, 13.9 12.31 34, 48, 47, 55, 55, 53 (Avg:51)
62 Martin Parker Joseph 6 13:01:00 18.4, 13.0, 10.9, 8.4, 14.2 12.29 42, 48, 48, 52, 56, 52 (Avg:51)
72 James Lockwood Tora Jobe 7 13:05:00 21.2, 11.9, 10.5, 8.4, 14.4 12.23 35, 50, 47, 47, 52, 47 (Avg:48)
37 Sue Reed Kevisan Park Zamira 8 13:23:00 15.8, 12.3, 9.8, 9.9, 13.4 11.96 29, 46, 52, 52, 59, 41 (Avg:50)
123 Percy Tatnell Glanheathyn Iron Bark 9 13:33:00 16.5, 10.8, 9.4, 10.9, 13.6 11.81 36, 44, 46, 51, 52, 52 (Avg:49)
23 Marion Noonan Kelkette Park Lynara 10 14:11:00 16.3, 11.8, 8.6, 9.2, 13.1 11.28 33, 47, 49, 51, 51, 49 (Avg:49)
12 Claudia Reid Coolahlee Park Shasta 11 14:28:00 16.5, 12.1, 9.3, 7.8, 12.6 11.06 38, 47, 51, 48, 53, 53 (Avg:50)
19 Ron Males Ralvon Zoom 12 14:31:00 15.9, 12.2, 9.9, 8.6, 9.2 11.02 34, 54, 54, 55, 56, 51 (Avg:54)
20 Vicki Webber Callyvah Marsimba 12 14:31:00 17.1, 13.3, 8.7, 8.7, 9.3 11.02 41, 56, 57, 56, 58, 50 (Avg:55)
44 Ian McGaffin Cabna 14 15:04:00 14.9, 10.7, 8.1, 9.3, 12.2 10.62 33, 50, 58, 51, 57, 50 (Avg:53)
114 Merv Brown Sammy Jo 15 15:27:00 15.8, 10.7, 8.6, 7.6, 11.5 10.36 32, 41, 50, 50, 49, 49 (Avg:47)
53 Lesley Nancarrow Dealbata Three Fingers 16 15:28:00 17.7, 12.4, 8.8, 6.5, 10.5 10.34 41, 45, 48, 58, 55, 49 (Avg:51)
26 Dato Kamaruddim Inshallah Select 17 15:32:00 16.6, 11.2, 7.2, 8.2, 12.9 10.30 36, 53, 52, 50, 53, 52 (Avg:52)
83 Heather Johnson Swiftwood Valentino 18 15:46:00 16.2, 11.2, 7.7, 8.4, 9.3 10.15 38, 42, 51, 44, 50, 44 (Avg:46)
110 John Green Shaylyn Farash 19 16:15:00 17.0, 7.2, 8.3, 8.9, 13.3 9.85 30, 50, 55, 52, 57, 47 (Avg:52)
28 Julia Gauci Cudglebar Mujeor 20 16:29:00 15.4, 9.9, 7.4, 8.3, 9.4 9.71 32, 43, 49, 49, 48, 41 (Avg:46)
102 Bonny Burgess D'Orsaz 21 16:46:00 11.9, 9.1, 8.3, 9.1, 9.4 9.54 33, 46, 47, 55, 56, 48 (Avg:50)
4 Richard Cook Clarendon Dynska 21 16:46:00 12.1, 9.1, 9.5, 7.4, 10.3 9.54 29, 50, 55, 55, 48, 48 (Avg:51)
77 Denise Williams Arcadian Rose 23 17:26:00 14.2, 9.5, 7.4, 7.9, 7.9 9.18 32, 49, 57, 58, 56, 46 (Avg:53)
70 Denis Sugars Yagoona Ben Buckenara 24 17:39:00 15.3, 9.9, 7.4, 7.2, 7.4 9.07 34, 51, 57, 56, 59, 58 (Avg:56)
55 Olga Bartlett Jackson Brown 25 18:43:00 11.8, 8.8, 6.9, 7.3, 8.7 8.55 37, 47, 47, 52, 48, 46 (Avg:48)
98 Lyn Nicolle Lauralyn Ranger 25 18:43:00 11.9, 8.6, 6.4, 7.9, 9.5 8.55 30, 54, 54, 46, 58, 47 (Avg:51)
89 Jane Cutts Lauralyn Banjo 27 18:46:00 12.4, 9.4, 6.8, 7.0, 8.0 8.53 36, 45, 58, 52, 50, 42 (Avg:49)
104 Keryn Mahoney Sarisha 27 18:46:00 12.6, 8.8, 7.3, 6.7, 8.0 8.53 35, 44, 54, 47, 48, 44 (Avg:47)
27 Peter Strickland Sir Mac 27 18:46:00 13.2, 8.3, 7.0, 7.0, 8.3 8.53 39, 48, 55, 52, 54, 48 (Avg:51)
14 Shirley Beresford Whyneemah Jebbona 30 18:48:00 13.9, 9.1, 6.6, 6.8, 8.1 8.51 44, 46, 54, 58, 48, 48 (Avg:50)
109 Audrey Gardam Kiroden Sahrd 31 19:31:00 10.5, 8.3, 6.8, 7.4, 8.4 8.20 39, 55, 47, 49, 60, 46 (Avg:51)
74 Ken Hobday Blue 32 19:32:00 12.2, 8.4, 7.0, 7.0, 6.8 8.19 36, 45, 51, 55, 52, 48 (Avg:50)
24 Dee Wyatt Karakatana Orbit 33 20:36:00 10.6, 8.0, 6.2, 7.4, 6.9 7.77 33, 49, 49, 49, 46, 43 (Avg:47)
97 Sue Docherty Sparton Boy Lame L5 18:43:00 11.0, 9.1, 6.5, 7.9, 9.4 8.55 34, 52, 50, 48, 56, 52 (Avg:51)
79 Christopher Mahoney Jack Lame L5 18:46:00 12.6, 8.8, 7.3, 6.7, 8.0 8.53 35, 46, 50, 50, 52, 47 (Avg:49)
106 Shayne Williams Shayelle Boh-Ran Lame L5 19:31:00 12.1, 8.1, 6.5, 7.9, 7.1 8.20 32, 46, 48, 52, 56, 50 (Avg:50)
63 Veronica Parker Betty Boo Lame L4 13:09:00 15.9, 10.8, 8.8, 8.5 10.65 36, 49, 55, 54, 56 (Avg:53)
3 David Marshall St Albans Impressive Heart Rate L4 13:57:00 15.9, 10.7, 7.9, 7.9 10.04 34, 40, 57, 59, 72 (Avg:57)
103 Peter Davis Bizen Lame L4 14:39:00 10.9, 9.9, 8.5, 8.8 9.56 24, 46, 47, 50, 50 (Avg:48)
16 Lex Gooch Brass Lame L4 15:17:00 13.8, 9.2, 7.9, 7.1 9.16 30, 42, 44, 47, 54 (Avg:46)
39 Meg Wade Aloha Brigade Lame L3 8:42:00 16.6, 12.2, 10.1 12.64 35, 55, 58, 57 (Avg:56)
85 Phillip Robertson Aloha Bellona Lame L3 9:46:00 16.9, 11.2, 8.1 11.26 38, 49, 58, 49 (Avg:52)
112 Maurice Jarman Flash Lame L3 10:20:00 14.9, 10.3, 8.1 10.65 26, 36, 43, 53 (Avg:44)
94 Tammy Lamprey Glanheathyn Fergie Lame L3 10:29:00 16.5, 10.8, 7.2 10.49 33, 46, 44, 42 (Avg:44)
22 Margaret Cole Kurrajong Kaleb Widthdrawn L3 13:47:00 - 7.98 40, 50, 60, 60 (Avg:56)
6 Dale Fitz-Gerald Innesview Desert Mhasa Lame L2 4:46:00 20.3, 12.4 15.73 41, 50, 49 (Avg:49)
29 Melva Keep Kaysand Desert Warrior Metabolics L2 4:54:00 17.7, 13.2 15.31 36, 48, 48 (Avg:48)
60 Tony Standfield Stanpark Davis Widthdrawn L2 5:16:00 - 14.24 36, 54, 50 (Avg:52)
25 Juanita Stone Belbowrie The Wizard Metabolics L2 5:17:00 17.0, 11.9 14.20 35, 46, 53 (Avg:49)
7 Lyn Bailey Charlie Pride Lame L2 5:22:00 15.9, 12.2 13.98 38, 46, 53 (Avg:49)
13 Kevin Bohm Kelkette Park Silver Intensity Lame L2 5:24:00 16.2, 11.9 13.89 42, 43, 47 (Avg:45)
105 David Sulzberger Coolahlee Park Sequel Widthdrawn L2 7:32:00 - 9.96 34, 50, 56 (Avg:53)
113 Janine Mahoney Kaysand Echo Widthdrawn L2 8:03:00 - 9.32 36, 52, 55 (Avg:53)
119 Royce Martin Splinter Metabolics L1 2:00:00 19.9 20.00 37, 58 (Avg:58)
50 Brook Sample Aloha Zariba Lame L1 2:12:00 18.1 18.18 42, 55 (Avg:55)
67 Daniele O'Loughlin Sharaza Gall or injury L1 2:30:00 15.9 16.00 34, 58 (Avg:58)
51 June Petersen Lentara Park Jobe Gall or injury L1 2:30:00 15.9 16.00 32, 57 (Avg:57)
59 Elaine May Avondale Serene Lame L1 3:07:00 12.8 12.83 32, 50 (Avg:50)
Lightweight
66 Midori Yasunaga Bremervale Justice 1 12:25:00 18.3, 14.2, 11.0, 8.6, 17.6 12.89 37, 48, 48, 53, 51, 50 (Avg:50)
93 Anita Hutchins Samuel Capara 2 13:00:00 17.9, 12.8, 9.9, 10.5, 11.8 12.31 38, 50, 52, 56, 56, 52 (Avg:53)
73 Jane Radny Sharnia Park Roma 3 13:23:00 18.6, 12.5, 9.7, 9.1, 12.7 11.96 34, 42, 54, 53, 54, 49 (Avg:50)
122 Sonia Brown Glanheathyn Grace 4 13:33:00 16.5, 10.8, 9.4, 10.9, 13.6 11.81 31, 56, 44, 50, 52, 48 (Avg:50)
2 Sonya Ryan Abrock Ned 5 16:17:00 14.0, 10.2, 8.5, 7.2, 11.2 9.83 38, 43, 48, 46, 47, 47 (Avg:46)
92 Ann Richards Middleton's Rousabout 6 16:29:00 14.6, 9.5, 7.7, 8.0, 10.8 9.71 26, 37, 48, 32, 44, 40 (Avg:40)
87 Tracey Fielding Talaura Park Nobby 7 16:53:00 12.9, 9.4, 7.3, 8.7, 10.7 9.48 38, 52, 50, 48, 50, 48 (Avg:49)
76 Tegan Symington Ralvon Link 7 16:53:00 13.1, 10.1, 8.0, 7.6, 9.5 9.48 37, 49, 47, 51, 49, 45 (Avg:48)
21 Wendy Jesson Sandalwood 9 17:12:00 13.2, 8.8, 8.5, 7.6, 8.9 9.30 38, 47, 52, 53, 56, 50 (Avg:51)
45 Helen Spencer Haycyon Himaman 10 17:27:00 12.8, 9.5, 7.3, 7.4, 10.7 9.17 35, 42, 48, 45, 42, 45 (Avg:44)
68 Cathy Griffen Chip Chase Knight 11 17:39:00 17.5, 12.8, 5.1, 7.9, 9.5 9.07 28, 43, 50, 41, 46, 44 (Avg:44)
64 Linda Meredith Oyster Bay Bantar 12 18:28:00 12.6, 8.7, 7.4, 6.7, 8.9 8.66 36, 40, 38, 58, 46, 33 (Avg:43)
91 Jane Riseley Babinda Farida 13 18:34:00 10.3, 9.0, 7.9, 7.4, 8.1 8.62 26, 41, 54, 41, 42, 40 (Avg:43)
82 Jane Stratton Bellawongarah Ibn Riaal 14 18:46:00 11.9, 9.4, 6.9, 6.8, 8.4 8.53 38, 43, 47, 48, 48, 52 (Avg:47)
108 Veronica Munro Fozoul Intharah 15 19:31:00 12.1, 8.1, 6.5, 7.9, 7.0 8.20 34, 56, 55, 51, 53, 48 (Avg:52)
33 Janet Hunter Windsong Nazar Lame L4 11:42:00 15.6, 12.4, 10.6, 9.7 11.97 34, 45, 49, 48, 49 (Avg:47)
115 Alison Simpson Conargo Widthdrawn L4 13:36:00 - 10.29 32, 42, 48, 48, 49, 46 (Avg:46)
10 Tova Ducker Talquah Bruben Lame L4 13:42:00 15.6, 10.3, 8.1, 8.6 10.22 40, 49, 58, 56, 63 (Avg:56)
116 Diana Carroll Starlight Express (was Rusty) Lame L4 16:40:00 11.8, 8.7, 7.1, 6.8 8.40 38, 51, 56, 51, 57 (Avg:53)
107 Rachel Bennett Prettyboy Lame L3 8:21:00 18.1, 12.7, 10.2 13.17 34, 50, 50, 56 (Avg:52)
111 Katrina Lewis Dalmore Rock Lame L3 10:30:00 14.9, 10.4, 7.8 10.48 37, 45, 57, 49 (Avg:50)
99 Jackie Cullen Stormeil Lame L3 12:01:00 12.4, 9.5, 6.8 9.15 30, 48, 52, 48 (Avg:49)
81 Julie Andrews Hatherley Sadiqua Lame L3 12:18:00 12.2, 8.4, 7.1 8.94 28, 51, 52, 53 (Avg:52)
84 Jodie Phillips Carluke Park Royal Crescent Lame L2 4:51:00 18.7, 12.8 15.46 27, 52, 45 (Avg:48)
54 Malcolm Matters Allamir Silver Domanic Lame L2 4:57:00 18.0, 12.8 15.15 38, 48, 49 (Avg:48)
47 Kim Calway Bullet Lame L2 6:54:00 15.1, 8.2 10.87 31, 48, 55 (Avg:51)
120 Keren Wilde Bullet Lame L1 2:12:00 18.1 18.18 38, 52 (Avg:52)
40 Kathy Maffett Grassmere Silver Ray Metabolics L1 2:28:00 16.2 16.22 29, 41 (Avg:41)
35 Sally Cowan Cathgeo Karma Widthdrawn P/R 0:00:00 - - 0
Junior
41 Naomi McGaffin Kelkette Park Fyre 1 13:03:00 15.3, 12.3, 10.1, 9.9, 17.1 12.26 30, 38, 50, 49, 52, 44 (Avg:46)
42 Kristie Taprell Waveney No Patches 1 13:03:00 15.6, 11.9, 10.3, 9.8, 17.1 12.26 32, 47, 54, 55, 58, 57 (Avg:54)
17 Steven Gooch Nioka Park Jazfah 3 17:39:00 13.8, 9.2, 7.9, 7.1, 8.4 9.07 37, 53, 50, 52, 59, 52 (Avg:53)
36 Adam Vassallo Chant 4 17:42:00 14.9, 8.4, 7.3, 7.4, 9.5 9.04 28, 42, 48, 43, 46, 52 (Avg:46)