Ride Results

Harden Lighthorse Ride (14-10-2006)
Ride distance: 120.0 km Elevator

Outcomes - Harden Lighthorse Ride (14-10-2006)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 20 12 2 2 - 4 70.00%
MW 32 18 5 3 - 6 71.88%
LW 25 18 1 3 - 3 76.00%
JN 7 2 4 1 - - 85.71%
Totals 84 50 12 9 - 13 73.81%
Results - Harden Lighthorse Ride (14-10-2006)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
59 Des Roots Aboo 1 (BC) 8:50:00 15.1, 12.0, 10.1 12.45 32, 45, 43, 49 (Avg:45)
60 Rod Mitchell Aloha Naja 2 9:00:00 14.5, 12.5, 9.5 12.22 34, 49, 51, 54 (Avg:51)
280 Allan Caslick Gleniph Atlantic Retired/DNE L2 5:37:00 14.9, 13.4 14.24 40, 43, 49 (Avg:46)
64 Stuart Lymbery Garonne Park Tiara Retired/DNE L2 5:52:00 15.1, 12.0 13.64 34, 46, 50 (Avg:48)
284 Peter Strickland Bara Park Mingari Retired/DNE L2 6:05:00 14.2, 11.9 13.15 40, 46, 44 (Avg:45)
65 Barry Blinman Waugoola Creek XL Retired/DNE L2 6:44:00 13.5, 10.2 11.88 33, 44, 48 (Avg:46)
61 Alan Mackinder Devi Retired/DNE L2 6:49:00 11.3, 12.2 11.74 32, 40, 49 (Avg:44)
62 Jason Duff Judeesia Splash Retired/DNE L2 7:00:00 11.4, 11.3 11.43 42, 44, 55 (Avg:49)
54 Con Bouzianis Conderosa Silver Retired/DNE L2 7:27:00 10.9, 10.4 10.74 36, 38, 43 (Avg:40)
67 Wayne Johnson Aloha Divinity Retired/DNE L2 7:27:00 11.7, 9.6 10.74 43, 38, 56 (Avg:47)
V7 Robert Punicki Ennerdale Just Dandy Retired/DNE L2 7:27:00 10.4, 11.1 10.74 28, 43, 52 (Avg:47)
281 Frank Mollema Blackwood Springs Rhapsody Retired/DNE L2 9:01:00 9.5, 8.1 8.87 34, 39, 45 (Avg:42)
57 Kerry Gribbin Haymeron Park Tulanook Retired/DNE L2 10:03:00 9.1, 6.7 7.96 37, 51, 48 (Avg:49)
1 Dean Warren Warren Park Finesse Retired/DNE L2 10:03:00 9.4, 6.6 7.96 34, 48, 59 (Avg:53)
63 Peter Norman Bellarine Pasha Lame L1 2:29:00 18.1 18.12 42, 55 (Avg:55)
58 Laurie Stevens Snowy Mountain Cascade Lame L1 3:01:00 14.9 14.92 36, 53 (Avg:53)
27 Casey Smith Tuldar Regal Reggie Widthdrawn L1 3:47:00 - 11.89 36, 36 (Avg:36)
56 Greg Moore Parkview Armageddon Widthdrawn L1 4:04:00 - 11.07 35, 54 (Avg:54)
66 Ray Rhodes Tinker's Charlie Heart Rate L1 4:22:00 10.3 10.31 39, 60 (Avg:60)
55 Sue Warren Nevertire Magnum Heart Rate L1 4:46:00 9.4 9.44 37, 63 (Avg:63)
Middleweight
21 John Symons Forest Dale Xpose 1 (BC) 6:01:00 18.3, 18.4, 18.0 18.28 32, 51, 50, 54 (Avg:51)
V15 Meg Wade William Bonney 1 (BC) 6:01:00 18.3, 18.4, 18.0 18.28 32, 54, 44, 55 (Avg:51)
20 Julie Scruse Danjera Kadhir 3 7:15:00 18.7, 15.6, 11.4 15.17 32, 54, 51, 45 (Avg:50)
8 Josette Hussey Sir Nemeth 4 10:12:00 12.1, 11.6, 8.6 10.78 40, 45, 50, 51 (Avg:48)
14 Krystlelee Tatt Double TT It ' n' Abit 5 10:22:00 9.3, 10.1, 14.1 10.61 36, 41, 43, 48 (Avg:44)
6 Duncan McLaughlin Revelwood Shaja Retired/DNE L2 5:08:00 14.9, 16.4 15.58 34, 41, 44 (Avg:42)
V84 Kristie Taprell Razorback Sierra Retired/DNE L2 5:18:00 14.9, 15.2 15.09 36, 44, 42 (Avg:43)
19 Bob Howden Pindari Park Rahal Retired/DNE L2 6:11:00 12.4, 13.5 12.94 36, 45, 58 (Avg:51)
26 Rachel Reid Classic Taste Retired/DNE L2 6:43:00 12.6, 11.0 11.91 38, 42, 46 (Avg:44)
31 Steven Roberts Bendy Creek Arrival Retired/DNE L2 6:43:00 12.6, 11.0 11.91 48, 36, 43 (Avg:39)
33 Erica Allan Ebony Retired/DNE L2 6:44:00 13.9, 9.9 11.88 36, 46, 37 (Avg:41)
22 Gary Tweedie Zaahmir Retired/DNE L2 6:46:00 12.6, 10.8 11.82 37, 48, 59 (Avg:53)
30 Shan Symons Macquarie Park Sedition Retired/DNE L2 6:47:00 11.8, 11.6 11.79 40, 43, 42 (Avg:42)
18 Naomi Djuric Cedar Ridge Astro Retired/DNE L2 6:49:00 11.3, 12.2 11.74 38, 42, 54 (Avg:48)
10 Mary Symons Ralvon Vim Retired/DNE L2 6:57:00 11.8, 11.0 11.51 35, 37, 45 (Avg:41)
2 Tom Bouzianis Fairlight Shakira Retired/DNE L2 7:27:00 10.9, 10.4 10.74 30, 41, 44 (Avg:42)
5 Mette Sutton Tuldar Kosta Retired/DNE L2 7:27:00 11.7, 9.6 10.74 32, 39, 43 (Avg:41)
13 Brett Willis Billywillinga Comet Retired/DNE L2 8:07:00 10.4, 9.2 9.86 44, 42, 42 (Avg:42)
16 John Robertson Karabil Kaloola Retired/DNE L2 8:10:00 10.1, 9.4 9.80 34, 44, 45 (Avg:44)
3 Louise Barnes Kintamani Rose Maree Retired/DNE L2 8:15:00 10.2, 9.0 9.70 38, 45, 45 (Avg:45)
12 Clare Feary Paro Lafir Retired/DNE L2 8:15:00 9.3, 10.1 9.70 34, 43, 42 (Avg:42)
9 Colleen Clancy Kadimah Park Hamelech Retired/DNE L2 8:19:00 11.9, 7.6 9.62 40, 53, 60 (Avg:56)
24 Marita Rifai Tianna Retired/DNE L2 9:00:00 11.0, 7.0 8.89 42, 43, 51 (Avg:47)
11 Gail Pound TB Kyneton Lame L2 5:00:00 18.7, 13.4 16.00 36, 54, 50 (Avg:52)
25 Kevin Walton Joda Harmony Lame L2 5:30:00 14.5, 14.5 14.55 43, 50, 52 (Avg:51)
17 Alan Lindsay Kintamani Mistral Heart Rate L2 6:57:00 11.8, 11.0 11.51 34, 54, 69 (Avg:61)
28 Raymond Griffiths Ginger Megs Heart Rate L1 2:27:00 18.3 18.37 32, 64 (Avg:64)
29 Carol Griffiths Cherox Zafina Widthdrawn L1 2:56:00 - 15.34 33, 50 (Avg:50)
293 Michael Leary Man About Town Widthdrawn L1 3:13:00 - 13.99 34, 41 (Avg:41)
4 Garry Weis Jazz-mann Fame Dancer Heart Rate L1 4:04:00 11.0 11.07 35, 64 (Avg:64)
32 Danielle Beard Botusa Park Savannah Widthdrawn L1 4:05:00 - 11.02 38, 42 (Avg:42)
300 Tony Douch Ditone Wahabi Lame P/R 0:00:00 - - 42
Lightweight
52 Irene Adams Bendeela Park Amera Naomi 1 (BC) 8:50:00 18.3, 10.7, 9.6 12.45 32, 49, 45, 52 (Avg:48)
51 Shelly Ison Topaz Cruiser Retired/DNE L2 4:38:00 18.7, 15.6 17.27 37, 46, 46 (Avg:46)
41 Sue McLaughlin Cudgelbar Tarquin Retired/DNE L2 5:08:00 14.9, 16.4 15.58 38, 43, 46 (Avg:44)
53 Shelley Cowan Castlebar Hot Potato Retired/DNE L2 5:18:00 14.9, 15.2 15.09 30, 41, 39 (Avg:40)
34 Helen Patterson Eljannah Fida Retired/DNE L2 5:30:00 14.5, 14.5 14.55 38, 53, 49 (Avg:51)
45 Carol Layton Leshal Ikon Retired/DNE L2 6:11:00 12.4, 13.5 12.94 37, 47, 56 (Avg:51)
40 Kate Pilley Pancho Retired/DNE L2 6:14:00 15.0, 10.7 12.83 34, 44, 47 (Avg:45)
44 Sue Todd Shakista Retired/DNE L2 6:14:00 15.0, 10.7 12.83 38, 54, 55 (Avg:54)
42 Robin Gossip A'Landell Sarlee Retired/DNE L2 6:44:00 12.3, 11.2 11.88 37, 49, 48 (Avg:48)
298 Telea Leary Jirrima Smooth Sailor Retired/DNE L2 6:44:00 13.9, 9.9 11.88 38, 47, 40 (Avg:43)
50 Lee Duff Aloha Ambassador Retired/DNE L2 7:00:00 11.4, 11.3 11.43 40, 39, 48 (Avg:43)
37 Tara Brown Conderosa Kukla Retired/DNE L2 7:27:00 10.9, 10.4 10.74 34, 41, 47 (Avg:44)
38 Debbie Pevy Conderosa Rassim Retired/DNE L2 7:27:00 10.9, 10.4 10.74 37, 35, 38 (Avg:36)
49 Kate Campbell Cagiva Retired/DNE L2 8:10:00 10.1, 9.4 9.80 36, 46, 42 (Avg:44)
46 Nikki Tucker Karibu Kalari Retired/DNE L2 8:15:00 10.2, 9.0 9.70 36, 38, 46 (Avg:42)
36 Pam Markham Junack Octavia Retired/DNE L2 8:54:00 9.9, 8.0 8.99 39, 44, 56 (Avg:50)
35 Jenny Vandervelden Alexeyevna Retired/DNE L2 8:54:00 9.9, 8.0 8.99 42, 53, 51 (Avg:52)
297 Cathy Banwell Lac-La-Biche Talique Retired/DNE L2 9:01:00 9.9, 7.7 8.87 33, 52, 45 (Avg:48)
292 Angel Elstoft Blake's Heaven Charades Retired/DNE L2 9:01:00 9.9, 7.7 8.87 36, 52, 51 (Avg:51)
39 Roz Edmunds Wimborne Look Who's Talking Heart Rate L1 3:08:00 14.3 14.36 36, 65 (Avg:65)
295 Fia Hasko-Stewart Blake's Heaven Dubonnet Heart Rate L1 3:08:00 14.3 14.36 32, 58 (Avg:58)
43 Louise Stevens Booralie Fire N Light Widthdrawn L1 3:13:00 - 13.99 45, 55 (Avg:55)
47 Dawn Spicer Chip Chase Aramis Widthdrawn L1 3:18:00 - 13.64 36, 44 (Avg:44)
48 Kerry Walker Bradali Nhadya Widthdrawn L1 3:18:00 - 13.64 36, 46 (Avg:46)
V23 Brittnee D'Hondt Mt William Dunkirk Heart Rate L1 4:19:00 10.4 10.42 28, 76 (Avg:76)
Junior
289 Hannah Norman Valinor Park Opal 1 (BC) 7:14:00 18.7, 15.6, 11.5 15.21 40, 45, 55, 54 (Avg:51)
294 Lorien Hasko-Stewart Wantley Kaliph 2 8:55:00 14.3, 12.1, 10.3 12.34 34, 53, 60, 60 (Avg:57)
290 Allix Jones A'Landell Koorah 3 10:03:00 11.7, 11.1, 9.6 10.95 32, 41, 41, 47 (Avg:43)
285 Erika Mackenzie Kintamani Silver Motif 3 10:03:00 11.8, 11.0, 9.6 10.95 36, 43, 46, 55 (Avg:48)
299 Nicole Ptycia Fenwick Rosaan Retired/DNE L2 6:57:00 11.7, 11.1 11.51 44, 45, 47 (Avg:46)
287 Brooke Campbell Carlwood Park Sam Retired/DNE L2 8:10:00 10.1, 9.4 9.80 36, 45, 54 (Avg:49)
296 Jeremy Banwell Blake's Heaven Romany Widthdrawn L1 4:30:00 - 10.00 38, 55 (Avg:55)