Ride Results

Pied Piper Memorial (05-04-1997)
Ride distance: 80.0 km

Outcomes - Pied Piper Memorial (05-04-1997)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 - 5 - - 5 50.00%
MW 13 - 10 - - 3 76.92%
LW 10 - 6 - - 4 60.00%
Totals 33 - 21 - - 12 63.64%
Results - Pied Piper Memorial (05-04-1997)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
27 Maurice Jarman Flash 1 (BC) 5:53:00 15.2, 11.9 13.60 33, 42, 56 (Avg:49)
38 Tony Purton Hoages 2 6:21:00 15.5, 10.2 12.60 36, 51, 60 (Avg:55)
36 Dennis Foley Snr Alnotarj Martise 3 7:23:00 12.2, 9.4 10.84 45, 46, 50 (Avg:48)
1 Cecil Lockhart Debit 4 7:24:00 12.5, 9.2 10.81 39, 51, 60 (Avg:55)
12 Max Lockhart Glanheathyn Fergie 4 7:24:00 12.5, 9.2 10.81 42, 48, 56 (Avg:52)
138 Jake Tammens Black Jack Heart Rate L2 7:20:00 12.8, 9.1 10.91 36, 48, 78 (Avg:63)
35 Laurie Darrah Monty Heart Rate L2 7:25:00 12.5, 9.2 10.79 39, 51, 62 (Avg:56)
32 Greg Johnson Kolahai Meshaal Heart Rate L2 7:27:00 11.9, 9.5 10.74 34, 55, 74 (Avg:64)
A Greg Henry Bellawongarah Ibn Riaal Lame L2 7:52:00 11.7, 8.7 10.17 38, 38, 52 (Avg:45)
29 Michael Banks Sharacan Mejisti Starr Lame L1 3:29:00 12.6 12.63 38, 54 (Avg:54)
Middleweight
3 Doug Lockhart Charlie Pride 1 (BC) 5:45:00 15.7, 12.2 13.91 38, 45, 49 (Avg:47)
18 Claude Filleul Warrondi Marissa 2 6:09:00 15.3, 10.9 13.01 28, 48, 46 (Avg:47)
30 Heather Johnson Muntahi 3 6:22:00 14.2, 10.9 12.57 32, 51, 60 (Avg:55)
20 Christine Purton Anarmah Farahn 4 7:01:00 15.7, 8.5 11.40 44, 49, 52 (Avg:50)
11 Bethany Pellas Chianti 5 7:22:00 12.2, 9.5 10.86 34, 51, 52 (Avg:51)
5 Merv Brown Sammy Jo 6 7:27:00 11.9, 9.5 10.74 38, 46, 56 (Avg:51)
23 Keryn Mahoney Sarisha 7 7:43:00 12.2, 8.7 10.37 42, 52, 55 (Avg:53)
25 Janine Mahoney Kaysand Echo 7 7:43:00 12.1, 8.7 10.37 41, 54, 56 (Avg:55)
57 Tania Jago Gala Swift 9 7:44:00 12.0, 8.8 10.34 34, 44, 52 (Avg:48)
14 Andrew Marshall Leroy Brown 10 7:51:00 11.4, 9.0 10.19 32, 42, 60 (Avg:51)
24 Christopher Mahoney Jack Lame L2 5:45:00 15.7, 12.2 13.91 39, 48, 51 (Avg:49)
39 Audrey Gardam Robian Impulse Heart Rate L2 7:44:00 12.0, 8.8 10.34 31, 44, 66 (Avg:55)
33 Kerry Scott Splinter Heart Rate L1 3:35:00 12.2 12.28 42, 56 (Avg:56)
Lightweight
21 Katrina Lewis Conargo 1 (BC) 5:53:00 15.2, 11.9 13.60 38, 42, 60 (Avg:51)
19 Jennie Stafford Coolahlee Park Saydor 2 6:09:00 15.3, 10.9 13.01 37, 42, 58 (Avg:50)
37 Alison Simpson Jomain Ibarra 3 6:52:00 12.6, 10.6 11.65 40, 47, 47 (Avg:47)
6 Anita Hutchins Samuel Capara 4 7:01:00 13.8, 9.3 11.40 48, 50, 51 (Avg:50)
31 Tammy Lamprey Dusty 5 7:29:00 12.5, 9.0 10.69 36, 51, 59 (Avg:55)
15 Joanne Marshall Coleslea Amira 6 7:51:00 11.4, 9.0 10.19 32, 46, 56 (Avg:51)
10 Norma Laterveer Jomain Nabila Lame L2 6:52:00 13.8, 9.7 11.65 32, 48, 54 (Avg:51)
13 Jane Stratton Zeb Heart Rate L2 7:15:00 11.7, 10.2 11.03 34, 54, 66 (Avg:60)
7 Brooke Heazlewood Sasha Heart Rate L2 7:30:00 12.7, 8.8 10.67 37, 50, 64 (Avg:57)
9 Margaret Guard Sayida Haj Heart Rate L1 3:10:00 13.8 13.89 50, 64 (Avg:64)