Ride Results

Tom Quilty Gold Cup (12-06-1971)
Ride distance: 160.0 km

Outcomes - Tom Quilty Gold Cup (12-06-1971)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
OP 31 - 20 3 - 8 64.52%
Totals 31 - 20 3 - 8 64.52%
Results - Tom Quilty Gold Cup (12-06-1971)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Open
8 Ross Webb Stoney 1 (BC) 10:49:00 16.5, 11.8, 16.6, 13.9 14.79 48, 56, 42, 63, 60 (Avg:55)
2 Jan Mcdonald Eelah Cindy 2 11:00:00 15.1, 12.9, 14.6, 15.9 14.55 40, 40, 59, 57, 64 (Avg:55)
4 Les Bailey Glimmer 3 11:03:00 14.9, 12.9, 14.6, 15.9 14.48 36, 42, 48, 52, 64 (Avg:51)
29 Ron Males Psyche 4 12:26:00 14.8, 12.7, 12.8, 10.0 12.87 39, 60, 45, 56, 60 (Avg:55)
9 Eva Berriman Khazdon 5 12:28:00 14.7, 12.7, 12.8, 10.0 12.83 48, 46, 48, 46, 55 (Avg:48)
10 Elsie De Landelles Omeo Sundance 6 14:13:00 14.2, 13.1, 9.8, 7.9 11.25 44, 50, 68, 68, 62 (Avg:62)
11 Felicity Stevenson Springmead Lindi Amber 7 14:45:00 12.7, 11.0, 11.2, 7.6 10.85 50, 46, 46, 61, 54 (Avg:51)
28 Patsie Manning Silver Crystal 8 15:18:00 13.5, 11.0, 9.0, 8.1 10.46 44, 48, 54, 62, 60 (Avg:56)
27 Kathryn Moran Fidget 9 15:20:00 11.9, 14.8, 7.8, 9.2 10.43 40, 50, 70, 60, 68 (Avg:62)
12 RM Williams Shiekie 10 16:03:00 11.8, 9.9, 9.4, 8.0 9.97 48, 42, 63, 54, 56 (Avg:53)
13 Brian Hallinan Pilldarlic 11 16:21:00 12.5, 9.0, 9.6, 7.3 9.79 38, 60, 48, 64, 52 (Avg:56)
14 Fay Alston Scout 12 16:22:00 12.4, 9.0, 9.6, 7.3 9.78 36, 51, 50, 60, 60 (Avg:55)
15 Hilton Smith Shady Acres1 13 16:39:00 15.2, 10.6, 7.7, 6.3 9.61 38, 54, 56, 66, 68 (Avg:61)
16 Danny Seymour Smokey 14 17:04:00 11.9, 9.2, 8.5, 7.3 9.38 38, 40, 52, 52, 54 (Avg:49)
31 Bob Sample Sharahd Shazahn 15 17:09:00 11.6, 9.2, 8.5, 7.3 9.33 37, 46, 52, 49, 66 (Avg:53)
3 Sam Timms The Crow 16 17:18:00 10.5, 10.1, 9.9, 6.0 9.25 38, 52, 58, 62, 66 (Avg:59)
26 Bernice King Chapparal 17 17:19:00 14.0, 9.9, 7.7, 6.1 9.24 38, 42, 46, 42, 56 (Avg:46)
30 Erica Williams Danny 18 18:01:00 11.7, 9.9, 9.4, 4.8 8.88 44, 48, 50, 72, 68 (Avg:59)
1 Wendy Joyner Saad 19 18:08:00 11.2, 8.7, 8.4, 6.3 8.82 40, 45, 40, 45, 52 (Avg:45)
17 Sue Horne Amber 20 18:36:00 11.1, 8.8, 7.6, 6.5 8.60 36, 42, 48, 64, 58 (Avg:53)
19 Ken Webb Napoleon Lame L3 9:05:00 16.6, 11.8, 16.6 14.97 34, 52, 54, 63 (Avg:56)
6 Col Adams Spade Lame L3 13:24:00 12.7, 11.8, 7.4 10.15 36, 44, 44, 47 (Avg:45)
18 Alison Parker Sundance Heart Rate L3 15:10:00 6.8, 31.7, 7.3 8.97 40, 48, 65, 80 (Avg:64)
22 Margaret Fisher Traveller Lame L2 7:13:00 13.0, 11.6 12.47 50, 54, 58 (Avg:56)
21 Alan Morrison Lucky Chance Widthdrawn L2 8:47:00 - 10.25 36, 47, 50 (Avg:48)
20 Lyle Johnson Whiskey Lame L2 8:48:00 10.9, 9.3 10.23 39, 56, 72 (Avg:64)
7 Kerry Turnbull Bronze Laddie Lame L2 9:23:00 9.9, 9.0 9.59 39, 39, 50 (Avg:44)
23 Sylia Archer Falcon Widthdrawn L2 9:32:00 - 9.44 48
24 Chris Mclachlan Saki Widthdrawn L1 5:46:00 - 9.19 38, 45 (Avg:45)
5 Elizabeth Benedict Solario Lame P/R 0:00:00 - - 42
25 Ray Dixon Pete Lame P/R 0:00:00 - - 39