AERA Rider History for Jodie Atkinson (22723)

Endurance Rides
Div. Km Rides
MW 1220 14
Totals 1220 14
Other Rides
Type Km Rides
Totals - -

Rides for 0000000625: Jodie Atkinson (22723)
State Ride Date Affiliated State Div. Horse Place Distance Time Km. Points
NSWERA Cambewarra 01-07-2002 MW Debrotnik Lame P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Snowy Zone Championships 09-06-2002 MW Debrotnik Metabolics L3 160.0km Endurance Ride 00:00:00 - -
NSWERA Kundabung 01-05-2002 MW Debrotnik 2 80.0km Endurance Ride 05:12:00 80.0 7.00
NSWERA Watagan Mountains 01-04-2002 MW Debrotnik 18 80.0km Endurance Ride 07:08:00 80.0 1.00
NSWERA Border Challenge 01-03-2002 MW Ziggy 23 80.0km Endurance Ride 06:26:00 80.0 1.00
NSWERA National Capital-Brookvale 01-11-2001 MW Shah Jah 7 80.0km Endurance Ride 06:25:00 80.0 1.00
NSWERA Worrigee Classic 01-10-2001 MW Tismah Park Bint Chardonnay 4 80.0km Endurance Ride 04:38:00 80.0 6.00
NSWERA AERA Masters Games 01-10-2001 MW Remarni Park Medallion 6 80.0km Endurance Ride 08:02:00 80.0 2.00
NSWERA Gulgong 01-10-2001 MW Al-Katar Nazan 3 80.0km Endurance Ride 03:25:00 80.0 9.00
NSWERA State Championship 01-09-2001 MW Shah Jah 30 160.0km Endurance Ride 17:00:26 160.0 6.00
NSWERA Lower Portland 01-09-2001 MW Shah Jah 46 80.0km Endurance Ride 07:32:00 80.0 1.00
NSWERA Warrumbungles 01-08-2001 MW Shah Jah 22 80.0km Endurance Ride 08:07:00 80.0 1.00
NSWERA Yengo 01-07-2001 MW Khagan 9 80.0km Endurance Ride 05:38:00 80.0 1.00
NSWERA Wilson River 01-07-2001 MW Evanda Hollifield 6 80.0km Endurance Ride 06:44:00 80.0 2.00
NSWERA Scone Elevator 01-07-2001 MW Cliveden Insignia 30 100.0km Elevator Endurance Ride 09:18:00 100.0 2.00
NSWERA St Albans 01-06-2001 MW Cliveden Insignia 46 80.0km Endurance Ride 07:42:00 80.0 1.00
Download PDF Report