Ride Results

Greenhills (17-07-2010)
Ride distance: 80.0 km

Outcomes - Greenhills (17-07-2010)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 6 - 4 - - 2 66.67%
MW 20 - 15 2 1 2 75.00%
LW 17 - 13 2 - 2 76.47%
JN 2 - 1 - - 1 50.00%
Totals 45 - 33 4 1 7 73.33%
Results - Greenhills (17-07-2010)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
87 Craig Hugall Flametree Sunrise 1 (BC) 4:59:00 19.0, 13.8 16.05 24, 42, 41 (Avg:41)
147A Ross McCamish Hillbrae Kassie 2 5:30:00 17.9, 12.2 14.55 44, 50, 51 (Avg:50)
144A Elsje Brandis Arabika Aylabel 3 6:03:00 14.4, 12.1 13.22 36, 41, 40 (Avg:40)
134A Jo Smith Gambela Matoskah 4 7:40:00 12.1, 9.1 10.43 30, 39, 49 (Avg:44)
112 Marcel Fortsch Rupert Lame L2 6:09:00 15.0, 11.4 13.01 38, 46, 56 (Avg:51)
122 Mike Gill Foxhaven Mikado Lame L2 8:00:00 11.7, 8.7 10.00 45, 51, 49 (Avg:50)
Middleweight
149A Janice Raffaele Morgan Bey 1 (BC) 4:36:00 19.3, 15.7 17.39 34, 44, 44 (Avg:44)
129 Ellen Bissaker Mariba Maraja 2 6:02:00 13.3, 13.1 13.26 47, 40, 40 (Avg:40)
143A Tony Brandis Top Fancy Sundance 3 6:03:00 14.4, 12.1 13.22 52, 50, 46 (Avg:48)
137 Corey Lunt Deep Forest Hy Light 4 6:12:00 15.1, 11.2 12.90 20, 36, 37 (Avg:36)
138 Ady McIntosh Ruby Park Eastwick 4 6:12:00 15.1, 11.2 12.90 34, 44, 50 (Avg:47)
108 Jane Radny West Coast Natanya 6 6:14:00 13.1, 12.4 12.83 48, 36, 42 (Avg:39)
133A Simon Slemint Arabika Merri 6 6:14:00 13.3, 12.3 12.83 26, 35, 38 (Avg:36)
145A Jenny McCamish Melara Najma 8 6:33:00 14.2, 10.6 12.21 28, 40, 43 (Avg:41)
140A Louise Gray Mariba Samarri 9 6:34:00 13.0, 11.4 12.18 36, 48, 51 (Avg:49)
115 Cassie Mulcahy Ruby Park Ursula 10 6:36:00 12.9, 11.3 12.12 60, 39, 37 (Avg:38)
116 Richard Summerfield Orchid Park Babushka 10 6:36:00 12.9, 11.3 12.12 48, 42, 45 (Avg:43)
118 Jamie Linthorne Tazsh Kamil Lea 12 6:58:00 12.8, 10.3 11.48 36, 42, 50 (Avg:46)
89 Jo Pearson Gameelah 13 7:55:00 10.9, 9.3 10.11 34, 38, 41 (Avg:39)
139A Carla Swift Lanaryn Konnoisseur 14 8:00:00 11.7, 8.7 10.00 36, 36, 42 (Avg:39)
110A Carol De Grauw Amberville Speculation 15 8:01:00 17.1, 7.0 9.98 37, 41, 52 (Avg:46)
127 Bernie Morris Maralinga Ellusive Bey Lame L2 4:53:00 17.7, 15.1 16.38 37, 50, 51 (Avg:50)
125 Janice Skinner Yaldon Hajeel Disqualified L2 5:50:00 15.6, 12.1 13.71 34, 44, 42 (Avg:43)
121 Anita Lunt Sharif Widthdrawn L1 3:18:00 - 12.12 32, 53 (Avg:53)
135A Kathy Patterson Apollo Thirteen Heart Rate L1 3:18:00 12.1 12.12 41, 58 (Avg:58)
88 Tiana Malatesta Santanova Widthdrawn L1 3:25:00 - 11.71 48, 48 (Avg:48)
Lightweight
148A Sarah Connor Paradise Valley Snow In Fire 1 (BC) 4:36:00 19.3, 15.7 17.39 39, 46, 48 (Avg:47)
R6 Stephanie Cornu Sandine Artic Blast 2 4:52:00 17.9, 15.1 16.44 31, 38, 50 (Avg:44)
111A Anita Fortsch Mirriyindi Leia 3 6:09:00 15.0, 11.4 13.01 36, 43, 50 (Avg:46)
123 Linda Dix Tanilba Sihr Amira 4 6:22:00 12.9, 12.2 12.57 30, 44, 37 (Avg:40)
136A Claudia Seke Alcedo Mystique 4 6:22:00 13.1, 12.0 12.57 35, 44, 40 (Avg:42)
131 Tanja Hanisch Boramin 6 6:24:00 14.4, 11.0 12.50 33, 42, 45 (Avg:43)
132 Amanda Rayner Wongamine 6 6:24:00 14.4, 11.0 12.50 31, 41, 46 (Avg:43)
141A Sarah Doughty Georgia 8 6:34:00 12.7, 11.6 12.18 33, 43, 44 (Avg:43)
120 Vanessa Crispe Nyora Crystal 9 6:58:00 12.1, 10.9 11.48 28, 37, 44 (Avg:40)
107 Kym Crook Orchid Park Silver Phoenix 9 6:58:00 12.8, 10.3 11.48 35, 41, 45 (Avg:43)
114 Liz Mulcahy The Brolga 9 6:58:00 12.8, 10.3 11.48 35, 39, 40 (Avg:39)
117 Lyn Summerfield Orchid Park Silver Mecca 9 6:58:00 12.8, 10.3 11.48 36, 48, 38 (Avg:43)
142A Jayne Lockyer Akhiran Shamir 13 7:29:00 12.7, 9.1 10.69 33, 45, 46 (Avg:45)
146A Amanda Arkell AJ Lame L2 4:36:00 19.3, 15.7 17.39 32, 42, 46 (Avg:44)
109 Rachell Nell Robmurty Jimminy Lame L2 5:56:00 13.6, 13.3 13.48 37, 51, 60 (Avg:55)
113 Kerryn Willing Jemeela Park Alira Widthdrawn L1 2:07:00 - 18.90 29, 42 (Avg:42)
150 Cathy Paton Tanderra Muskorina Widthdrawn L1 2:28:00 - 16.22 33, 50 (Avg:50)
Junior
77 Chloe Tolson Hunni 1 (BC) 6:03:00 13.1, 13.3 13.22 37, 46, 49 (Avg:47)
128 Shannyn Bissaker Banna Lame L2 6:02:00 13.3, 13.1 13.26 30, 40, 38 (Avg:39)