Ride Results

Eldorado #3 (30-07-2022)
Ride distance: 116.0 km Elevator

Outcomes - Eldorado #3 (30-07-2022)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 1 - 1 - - - 100.00%
MW 10 1 6 1 - 1 70.00%
LW 8 - 6 - - 2 75.00%
JN 3 1 2 - - - 100.00%
Totals 22 2 15 1 - 3 77.27%
Results - Eldorado #3 (30-07-2022)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
260 Russell Gillingham Ennerdale Rubik 1 11:18:59 11.5, 9.9, 10.7, 8.0 10.25 32, 48, 52, 56, 56 (Avg:53)
Middleweight
126 Wendy Riha Bullio Gebreselassie 1 (BC) 8:23:09 12.3, 13.5, 18.3, 14.5 13.83 32, 52, 56, 52, 56 (Avg:54)
421 Alandi Durling Sienna Confession 2 8:47:42 14.5, 12.3, 14.1, 11.3 13.19 38, 60, 52, 60, 48 (Avg:55)
41 Naomi McGaffin KMT Suzie Cue 3 9:21:48 12.2, 11.8, 13.1, 13.5 12.39 34, 56, 52, 52, 52 (Avg:53)
338 Shea Reynolds Woodbourne Anna Brown 4 9:38:22 12.4, 12.1, 11.8, 10.9 12.03 34, 52, 56, 52, 48 (Avg:52)
790 Marisa Levitt Rivernook Zulfiqar 5 10:40:13 13.5, 11.1, 11.7, 6.5 10.87 38, 56, 48, 56, 52 (Avg:53)
257 Tanya Beacham Performance Park La Diva 6 10:56:17 12.0, 10.2, 10.6, 8.7 10.61 34, 48, 48, 52, 44 (Avg:48)
633 Anna Norton Rivernook Sadiqa Retired/DNE L3 8:11:12 13.5, 11.3, 11.7 12.21 42, 52, 52, 52 (Avg:52)
131 Simon Thomas Rocky Point Black Sardonyx 5:48:33 - 13.77 36, 56, 52 (Avg:54)
623 Amanda Kettlewell Oso Florin W/D on track L2 4:47:09 - 16.72 28, 52 (Avg:52)
632 Michelle Philpotts Roswick Noble Lame L1 3:18:02 12.1 12.12 36
Lightweight
637 Caterina Coppini Castlebar Belair 1 (BC) 7:59:59 14.5, 14.0, 16.3, 13.6 14.50 27, 39, 48, 44, 52 (Avg:45)
641 Naomi Lee Flemingo Adios 2 8:32:59 13.5, 13.4, 14.3, 13.0 13.57 36, 56, 56, 52, 56 (Avg:55)
791 Kim Gaspari Cooinda Park Willow 3 9:20:49 13.9, 13.4, 11.2, 9.3 12.41 34, 40, 56, 52, 52 (Avg:50)
794 Victoria Bice Al-Marah Grand Imogen 4 9:28:51 12.1, 11.9, 13.5, 11.7 12.24 35, 52, 56, 46, 52 (Avg:51)
636 Chloe Hayden Oso Mystery Man 5 9:29:15 12.1, 11.9, 13.4, 11.7 12.23 32, 52, 48, 52, 48 (Avg:50)
640 Jemma Touzell Majic Octang 6 9:38:51 12.4, 12.1, 11.8, 10.9 12.02 32, 52, 60, 52, 60 (Avg:56)
793 Clare Fleming Flemingo Diego Lame L4 8:33:47 13.5, 13.4, 14.3, 12.9 13.55 33, 56, 56, 56, 52 (Avg:55)
792 Edwina McCarron Aloha Sweet Brier Lame L2 6:33:47 13.9, 10.8 12.19 31, 52, 52 (Avg:52)
Junior
653 Modena Schofield Flemingo Klaus 1 8:33:32 13.5, 13.4, 14.3, 12.9 13.55 30, 52, 52, 56, 56 (Avg:54)
652 Poppy Kettlewell Oso Nerida 2 9:30:22 12.1, 11.8, 13.4, 11.8 12.20 40, 52, 56, 52, 56 (Avg:54)
654 Emma Ireland Kurrajong Aces Retired/DNE L2 5:35:51 14.3, 14.1 14.29 38, 56, 60 (Avg:58)