Ride Results

NWEC (24-04-2010)
Ride distance: 100.0 km

Outcomes - NWEC (24-04-2010)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 4 - 2 - - 2 50.00%
MW 12 - 10 - - 2 83.33%
LW 8 - 7 - - 1 87.50%
JN 4 - 2 - - 2 50.00%
Totals 28 - 21 - - 7 75.00%
Results - NWEC (24-04-2010)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
137 John Shoobridge Fantasia 1 (BC) 5:34:00 18.8, 16.8, 18.0 17.96 43, 46, 50 (Avg:46)
11 Adam Richardson Ollie 2 7:10:00 14.0, 14.6, 13.2 13.95 41, 44, 47 (Avg:44)
199 Dennis Foley Jnr Highland View Dolly Lame L3 5:32:00 18.8, 15.3, 20.4 18.07 45, 47, 52 (Avg:48)
17 Brett Bingham Highland View Zaarla Lame L1 3:03:00 13.1 13.11 46 (Avg:46)
Middleweight
57 Tania Jago Alcheringa Shosera 1 6:29:00 17.6, 14.8, 13.6 15.42 43, 45, 50 (Avg:46)
95 Andrew Marshall Rivergum Renegade 1 (BC) 6:29:00 18.0, 14.5, 13.6 15.42 52, 52, 59 (Avg:54)
197 Erin Gadsby Sheikh 3 6:33:00 17.6, 14.4, 13.6 15.27 47, 52, 58 (Avg:52)
43 Bonny Burgess Rythem 4 7:10:00 14.0, 14.6, 13.2 13.95 43, 42, 46 (Avg:43)
132 Carolyn Foley-Jones Bundy 5 7:52:00 13.2, 13.1, 11.6 12.71 45, 48, 49 (Avg:47)
69 Tracey Wyllie AT Dial Range Scopus 5 7:52:00 13.2, 13.1, 11.6 12.71 42, 45, 59 (Avg:48)
5 Kelsey Webb Lauralyn Waseem 7 8:08:00 13.0, 12.4, 11.3 12.30 43, 46, 55 (Avg:48)
10 Libby Webb Kalody Park Shubek (exp Saudi Arabia) 7 8:08:00 13.0, 12.4, 11.3 12.30 47, 55, 55 (Avg:52)
32 Donna Wall Lauralyn Bayeta 9 8:21:00 12.6, 12.0, 11.1 11.98 42, 45, 49 (Avg:45)
42 Dianne Walsh Rowallan Majestic 9 8:21:00 12.2, 12.5, 11.1 11.98 40, 48, 50 (Avg:46)
154 Heather Hampson Tarrangaw Mark of Love Lame L2 5:20:00 13.1, 13.0 13.13 45, 48 (Avg:46)
116 Jodi Hutchins Lauralyn Callissa Heart Rate L1 3:05:00 12.9 12.97 60 (Avg:60)
Lightweight
108 Michelle Stafford Dude 1 (BC) 5:32:00 19.1, 15.1, 20.4 18.07 45, 43, 50 (Avg:46)
81 Alison Simpson Sandine Balgriffen 2 6:32:00 17.6, 14.4, 13.7 15.31 46, 47, 56 (Avg:49)
6 Christine King Davlyn Park Saphyre 3 7:59:00 13.9, 12.1, 11.3 12.53 42, 46, 45 (Avg:44)
194 Janelle Dancer Caznas County Major 4 8:00:00 13.0, 12.6, 11.6 12.50 55, 52, 53 (Avg:53)
100 Trish Smith Beaucheval Akhiran 5 8:21:00 12.7, 11.9, 11.1 11.98 46, 50, 52 (Avg:49)
204 Vanessa Burton Highland View C 6 8:49:00 12.0, 11.8, 10.1 11.34 43, 44, 44 (Avg:43)
117 Penny Lasdauskas Wendy Lalani 6 8:49:00 12.2, 11.9, 9.8 11.34 48, 58, 54 (Avg:53)
205 Adam Dolman Pterion Angelica Lame L2 5:51:00 12.0, 11.8 11.97 43, 58 (Avg:50)
Junior
135 Breaana Smith Glendhu Calypso 1 (BC) 5:33:00 18.0, 17.6, 18.3 18.02 47, 49, 53 (Avg:49)
78 Brad Hill Highland View Eclipse 2 8:00:00 13.0, 12.6, 11.6 12.50 45, 42, 48 (Avg:45)
107 Samantha Sward Follydown Gai Rah-Ni Heart Rate L3 7:17:00 17.1, 13.3, 11.1 13.73 43, 42, 62 (Avg:49)
146 Raquel Clark AT Dial Range Sasha Lame L3 8:52:00 13.2, 13.1, 8.4 11.28 44, 37, 52 (Avg:44)