Ride Results

Lake Towerrinning (06-05-1995)
Ride distance: 120.0 km

Outcomes - Lake Towerrinning (06-05-1995)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 8 - 5 - - 3 62.50%
MW 20 - 12 4 - 4 60.00%
LW 20 - 14 3 - 3 70.00%
JN 4 - 3 - - 1 75.00%
Totals 52 - 34 7 - 11 65.38%
Results - Lake Towerrinning (06-05-1995)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
45 Norb Radny Noran Parmelia 1 8:10:00 19.0, 15.6, 11.4 14.69 34, 37, 44, 50 (Avg:43)
8 Tracey Reed Yamegi Lisan 2 9:54:00 15.8, 11.9, 9.9 12.12 36, 44, 48, 59 (Avg:50)
23 Ross McCamish Maramanup Tasi 3 10:47:00 14.0, 11.7, 8.8 11.13 35, 46, 51, 53 (Avg:50)
20 Gerry Drenthe Yamegi Karim 4 10:49:00 12.7, 10.8, 9.9 11.09 32, 36, 42, 46 (Avg:41)
42 Robert Burns My Chantilly Lace 5 11:33:00 15.8, 10.0, 7.9 10.39 30, 40, 39, 44 (Avg:41)
31 Patrick Burns Pedro Heart Rate L3 9:37:00 17.3, 12.4, 9.7 12.48 41, 50, 59, 63 (Avg:57)
15 Alistair McKeown Distant Echo Heart Rate L3 11:37:00 12.7, 10.4, 8.6 10.33 48, 46, 58, 72 (Avg:58)
35 Rod Gaskin Nasca Heart Rate L2 5:35:00 19.0, 11.6 14.33 40, 47, 62 (Avg:54)
Middleweight
6 Harry O'Brien Kamaret Ayla 1 8:14:00 19.3, 14.7, 11.6 14.57 36, 46, 46, 48 (Avg:46)
39 Anton Reid T-Jay 2 9:00:00 19.6, 15.7, 9.0 13.33 37, 48, 48, 52 (Avg:49)
30 Fred Webb Kargre Naadan 3 9:01:00 16.2, 13.2, 11.3 13.31 33, 36, 45, 56 (Avg:45)
10 Jan Jodrell Yaldon Sabian 4 9:12:00 16.2, 12.8, 11.1 13.04 37, 46, 46, 57 (Avg:49)
36 Anita Lunt Hallelujah 4 9:12:00 16.2, 12.8, 11.1 13.04 33, 48, 47, 58 (Avg:51)
29 Ken Hobday Blue 6 9:38:00 17.3, 12.4, 9.7 12.46 38, 48, 46, 53 (Avg:49)
37 Janet Cameron Ruoak Prism 7 9:49:00 16.2, 12.3, 9.7 12.22 38, 46, 51, 60 (Avg:52)
50 Ellen Lilly Razule El Sherise 8 10:19:00 17.0, 11.3, 9.0 11.63 30, 38, 43, 51 (Avg:44)
24 Jenny McCamish Marcie's Pride 9 10:47:00 14.0, 11.7, 8.8 11.13 28, 36, 44, 43 (Avg:41)
11 Meg Woodhouse Indian Rae 10 10:51:00 14.2, 11.0, 9.0 11.06 36, 42, 48, 55 (Avg:48)
46 Tania Foster James 11 11:07:00 14.0, 10.8, 8.7 10.79 37, 50, 49, 60 (Avg:53)
48 Michelle Lewis Wonnamia Rajah 12 12:37:00 12.1, 10.4, 7.3 9.51 38, 39, 44, 44 (Avg:42)
49 Graham Bucknell Cannon Heart Rate L3 11:07:00 11.4, 12.8, 8.8 10.79 31, 49, 48, 66 (Avg:54)
51 Barbara Staude Phoenix Lame L2 4:36:00 19.6, 15.6 17.39 34, 43, 51 (Avg:47)
21 Sue Fearon Tarong Shakir Widthdrawn L2 5:27:00 18.1, 12.4 14.68 28, 40, 45 (Avg:42)
44 Deb Ryan Swagman Widthdrawn L2 5:59:00 17.4, 10.9 13.37 40, 44, 49 (Avg:46)
16 Alan Stevenson Westhope Park Kairan Widthdrawn L1 2:17:00 17.0 17.08 33, 48 (Avg:48)
27 Julia Lockwood Warrondi Kalana Lame L1 2:20:00 16.7 16.71 28, 34 (Avg:34)
5 Bruce Scott Calico Buck Lame L1 2:34:00 15.1 15.19 29, 42 (Avg:42)
4 Jo Holt Yaldon Hamid Widthdrawn L1 3:01:00 - 12.93 32, 46 (Avg:46)
Lightweight
28 Jane Radny Inez Al Nimir 1 8:10:00 19.0, 15.6, 11.4 14.69 37, 39, 42, 49 (Avg:43)
40 Caitlin Liebmann-Reimers Tia Maria 2 9:04:00 15.8, 12.7, 11.8 13.24 35, 44, 46, 50 (Avg:46)
17 Sam Stevenson Anak Karat 2 9:04:00 17.0, 13.4, 10.7 13.24 28, 38, 44, 48 (Avg:43)
52 Joan Gill Pippa's Princess 4 9:49:00 16.7, 12.1, 9.7 12.22 34, 46, 46, 52 (Avg:48)
34 Penny Wright Kyte 5 10:45:00 15.4, 12.1, 8.2 11.16 32, 37, 49, 50 (Avg:45)
1 Jan Carter Danny Boy 6 10:46:00 13.7, 11.3, 9.2 11.15 40, 50, 48, 50 (Avg:49)
13 Iris Meek Shireen 7 10:49:00 12.7, 10.8, 9.9 11.09 36, 39, 50, 56 (Avg:48)
7 Catherine O'Brien Yeoman Cherie 7 10:49:00 12.9, 10.7, 9.9 11.09 37, 40, 44, 55 (Avg:46)
12 Pauline Birnie Amakhaya Isibindi 9 10:56:00 14.2, 11.0, 8.9 10.98 30, 36, 48, 46 (Avg:43)
19 Joanna McCord Leedale Jadea 9 10:56:00 14.2, 11.0, 8.9 10.98 28, 35, 41, 45 (Avg:40)
47 Marie Naumann Tara 11 11:07:00 11.8, 12.4, 8.7 10.79 37, 44, 45, 52 (Avg:47)
18 Brenda Blucher Tanderra Pizaz 12 11:08:00 17.4, 10.9, 7.7 10.78 27, 41, 40, 46 (Avg:42)
38 Jan Andrews Kadova Spellbound 13 12:37:00 12.1, 9.4, 7.9 9.51 30, 37, 44, 45 (Avg:42)
43 Don Searle Sapphire 13 12:37:00 12.1, 10.4, 7.3 9.51 26, 35, 39, 48 (Avg:40)
22 Anne Sladden Habir Heart Rate L3 10:45:00 12.0, 13.6, 8.8 11.16 30, 41, 53, 68 (Avg:54)
41 Miriam Burns Cascade Shaara Lame L3 11:33:00 15.8, 10.0, 7.9 10.39 28, 42, 55, 50 (Avg:49)
33 Alan Hall Kargre Plazar Widthdrawn L2 5:54:00 14.9 13.56 31, 48, 50 (Avg:49)
2 Kylie Hall Cheyenne Heart Rate L2 5:57:00 12.7, 14.1 13.45 41, 40, 70 (Avg:55)
32 Ellen Bissaker Royal Gypsy Widthdrawn L2 6:29:00 16.3, 9.9 12.34 36, 42, 51 (Avg:46)
25 Nan Lloyd Moon Walker Widthdrawn L2 7:34:00 12.1, 9.4 10.57 37, 44, 53 (Avg:48)
Junior
26 James Lockwood Rohanan Jaffir 1 9:09:00 16.7, 13.5, 10.5 13.11 33, 38, 47, 43 (Avg:42)
14 Tracey Meek Fawley Muskat 2 9:54:00 17.0, 12.0, 9.4 12.12 30, 40, 43, 42 (Avg:41)
3 Marie Snell Pot Luck 3 11:37:00 12.7, 10.4, 8.6 10.33 37, 44, 43, 46 (Avg:44)
9 David Davis Classic Prince Lame L2 5:20:00 16.7, 13.6 15.00 28, 40, 45 (Avg:42)