Ride Results

Eidsvold (31-05-2009)
Ride distance: 80.0 km

Outcomes - Eidsvold (31-05-2009)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 14 - 8 2 - 4 57.14%
MW 20 - 14 2 - 4 70.00%
LW 13 - 9 1 1 2 69.23%
JN 11 - 9 - - 2 81.82%
Totals 58 - 40 5 1 12 68.97%
Results - Eidsvold (31-05-2009)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
31 Paul Lengronne Cherox Kariim 1 (BC) 4:32:00 16.1, 19.5 17.65 33, 47, 50 (Avg:48)
29 Olly Lochtenberg Matta Mia Ademi 2 5:44:00 11.4, 17.9 13.95 42, 43, 47 (Avg:45)
34 Mick Hill Roxborough Ribuck 3 5:58:00 13.1, 13.7 13.41 39, 46, 54 (Avg:50)
55 Sk Saeed BinMaktoum La Crysada 4 6:03:00 13.1, 13.2 13.22 40, 40, 41 (Avg:40)
30 Matt Gadsby Follydown Gai Emerald 4 6:03:00 13.1, 13.3 13.22 34, 43, 50 (Avg:46)
40 Niels Lochtenberg Matta Mia Arad 6 7:50:00 11.0, 9.5 10.21 40, 44, 46 (Avg:45)
53 Brian Maher Sundust Mynstral 7 8:01:00 11.3, 8.8 9.98 36, 42, 43 (Avg:42)
48 Peter Toft Electra BBP Murdoch 8 8:41:01 9.1, 9.2 9.21 31, 36, 39 (Avg:37)
43 Alwyn Torenbeek Coal Dust Lame L2 6:06:00 12.9, 13.3 13.11 34, 40, 45 (Avg:42)
61 Jonnie White Die Kinder Spyder Widthdrawn L1 2:33:00 - 15.69 28, 39 (Avg:39)
28 Neil Boardman Botusa Park Casanova Widthdrawn L1 3:31:00 - 11.37 35, 41 (Avg:41)
49 David Pembroke Matta Mia Kizil Lame L1 3:37:00 11.0 11.06 35, 46 (Avg:46)
27 Jan McPherson Botusa Park Boshai Lame L1 4:06:00 9.7 9.76 30, 39 (Avg:39)
24 Ced Fry Roxborough Paragon Lame P/R 0:00:00 - - 32
Middleweight
58 Gayle Holmes Diamond Centrefold 1 4:45:00 16.3, 17.3 16.84 34, 53, 46 (Avg:49)
14 Angela Urquhart Arinya Park Nazzerin 2 (BC) 5:22:00 15.4, 14.3 14.91 32, 37, 37 (Avg:37)
47 Justin Otto Damanda Kaaluha 3 6:03:01 13.1, 13.2 13.22 34, 46, 45 (Avg:45)
56 Akhmed Pshunov Rowallan Cyprus 4 6:03:02 13.1, 13.2 13.22 32, 41, 44 (Avg:42)
35 Priscilla Coates Mingara Samson 5 6:06:00 12.9, 13.3 13.11 32, 37, 40 (Avg:38)
45 Colleen Shaw Mt Eerwah Shazaam 6 6:17:00 13.6, 11.9 12.73 33, 46, 51 (Avg:48)
54 Ken Moir Shian 7 6:40:01 11.6, 12.3 12.00 35, 42, 51 (Avg:46)
25 Jayne Fry Rivalyn Shianne 8 6:41:00 12.2, 11.7 11.97 29, 32, 37 (Avg:34)
51 Robyn Pembroke Mt Eerwah Silver Arafina 9 6:59:01 11.0, 11.8 11.46 30, 43, 37 (Avg:40)
37 Olga Bartlett Cingala Royalle 10 7:59:00 8.9, 11.3 10.02 32, 46, 46 (Avg:46)
8 Gavan Duffy BertiI Te 11 8:00:00 9.1, 11.0 10.00 33, 41, 48 (Avg:44)
7 Bridget Nottle Bremervale Lucille 12 8:41:00 8.9, 9.4 9.21 37, 46, 43 (Avg:44)
5 Helen Toft Emily Jones TE 13 8:41:02 9.1, 9.2 9.21 28, 38, 38 (Avg:38)
4 Warwick Toft Bremervale Solitaire 14 8:41:03 9.1, 9.2 9.21 34, 40, 50 (Avg:45)
21 Kay Barbeler Rivalyn Kasman Widthdrawn L1 2:37:00 - 15.29 32, 50 (Avg:50)
33 Evelyn Cornell Safira Myth Heart Rate L1 3:03:00 13.1 13.11 34, 70 (Avg:70)
16 Debbie Forsdike Bacchante Valentina Widthdrawn L1 3:13:00 - 12.44 36, 44 (Avg:44)
59 Gerard Bou Aloha Contiki Lame L1 3:16:00 12.2 12.24 47, 47 (Avg:47)
62 Billie Barron Felicia Asiya Lame L1 3:30:00 11.4 11.43 29, 35 (Avg:35)
18 Maree Pearce Sativa Billy The Kid Lame L1 4:06:00 9.7 9.76 32, 41 (Avg:41)
Lightweight
19 Christine Christie Reg 1 (BC) 5:58:01 12.9, 13.9 13.41 37, 44, 48 (Avg:46)
38 Sue Sutcliffe De Sharvell Sharkeem 2 6:05:00 13.0, 13.2 13.15 46, 42, 49 (Avg:45)
42 Brigitte Stamm Dalgangle 3 6:06:00 12.9, 13.3 13.11 35, 43, 40 (Avg:41)
60 Renae Kuhn Splendacrest Tumbleweed 4 6:40:00 12.2, 11.7 12.00 37, 45, 46 (Avg:45)
26 Sarah Byrne Hill-Fry Splash of Gold 5 6:41:01 12.2, 11.7 11.97 43, 43, 48 (Avg:45)
36 Karen Mendoza Allyndah Expectation 6 6:41:02 13.0, 11.0 11.97 30, 41, 52 (Avg:46)
44 Cathy Herve Hillbrae Maxine 7 6:52:00 11.3, 11.9 11.65 37, 42, 47 (Avg:44)
50 Carla Jones Mt Eerwah Anastazia 8 6:59:00 11.0, 11.8 11.46 28, 38, 43 (Avg:40)
6 Jenna Arnett Sarah Jones te 9 8:39:00 9.1, 9.3 9.25 34, 43, 43 (Avg:43)
15 Sally Genninges Chazar Bandana Lame L2 5:22:00 15.4, 14.3 14.91 42, 42, 45 (Avg:43)
52 Sean Crew Linslea Park Sir Lancelot Lame L2 6:59:02 11.0, 11.8 11.45 35, 40, 45 (Avg:42)
41 Bobbi Lochtenberg Matta Mia Dayman Widthdrawn L1 3:00:00 - 13.33 39, 41 (Avg:41)
17 Robin Young Melawondi Disqualified L1 4:36:00 8.6 8.70 33, 36 (Avg:36)
Junior
20 Tarnia Kittel Shaah 1 (BC) 4:32:00 16.1, 19.5 17.65 33, 41, 39 (Avg:40)
46 David Anderson Jnr Tobinlee Ishmale 2 4:37:00 16.1, 18.7 17.33 32, 38, 53 (Avg:45)
39 Timothy Sutcliffe Talbarear Rapier 3 4:49:00 15.4, 17.9 16.61 33, 40, 48 (Avg:44)
23 Lisa Burgess Sundown Park Eastwind 4 5:32:00 13.7, 15.2 14.46 24, 31, 44 (Avg:37)
22 Wade Burgess Cameo Stormboy 4 5:32:00 13.7, 15.2 14.46 32, 37, 49 (Avg:43)
12 Lainie Zischke Glenewan Sprite 6 5:34:00 13.3, 15.5 14.37 33, 43, 46 (Avg:44)
32 Lindsay Dennis Cooroora Carmen 7 7:50:01 10.9, 9.5 10.21 32, 48, 49 (Avg:48)
2 Georgia Toft Bremervale Shadowfax 8 8:39:01 9.2, 9.2 9.25 36, 40, 45 (Avg:42)
3 Madeline Toft Bremervale Arrogance 9 8:39:02 9.2, 9.2 9.25 36, 45, 48 (Avg:46)
1 Jade Vergis Carnarvon Cavalier Lame L2 5:34:00 13.3, 15.5 14.37 37, 41, 42 (Avg:41)
10 Jamie Green Azizi Lame P/R 0:00:00 - - 32