Ride Results

Tenterfield (05-05-2018)
Ride distance: 80.0 km

Outcomes - Tenterfield (05-05-2018)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
MW 9 - 9 - - - 100.00%
LW 7 - 7 - - - 100.00%
JN 5 - 4 - - 1 80.00%
Totals 21 - 20 - - 1 95.24%
Results - Tenterfield (05-05-2018)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Middleweight
153 Leah Robertson Diamond T Shakil Silver City 1 5:17:09 15.5, 14.7 15.13 33, 45, 47 (Avg:46)
142 Christopher Schofield Briallyn Alimah 2 (BC) 5:25:16 14.7, 14.8 14.76 34, 40, 45 (Avg:42)
158 Karen Lee Markus Romulus 3 5:41:23 15.0, 13.2 14.06 41, 42, 43 (Avg:42)
152 Rachel Brown Houdini 4 6:08:46 13.2, 12.8 13.02 33, 46, 50 (Avg:48)
145 Sharon Foster Nasr 5 6:26:43 12.7, 12.0 12.41 33, 47, 57 (Avg:52)
148 Fiona Fenech Saraid Diamant 6 6:50:26 11.4, 11.8 11.69 30, 38, 40 (Avg:39)
138 Luke Annetts Churinga Taboo 7 7:56:44 10.3, 9.7 10.07 34, 39, 40 (Avg:39)
139 Jennifer Johansen Churinga Trickortreat 8 7:56:46 10.3, 9.7 10.07 31, 45, 47 (Avg:46)
136 Fiona Anderson Matta Mia Abadan 9 8:28:18 10.3, 8.6 9.44 38, 43, 53 (Avg:48)
Lightweight
147 Cathy Ferguson Al Wathba Tazmir 1 (BC) 5:23:02 14.7, 14.9 14.86 40, 42, 47 (Avg:44)
155 Xanthe Webb Keiko Kashmir Sapphire 2 6:22:55 13.1, 11.9 12.54 35, 43, 50 (Avg:46)
150 Emma Dimech Performance Park Captain Jack 3 6:50:16 11.4, 11.9 11.70 35, 34, 42 (Avg:38)
157 Jan Tyrrell Steel Poppy Midnight Rum 4 7:14:01 11.5, 10.6 11.06 33, 42, 46 (Avg:44)
156 Kate Appleby Bashan Bayda 5 7:14:08 11.5, 10.5 11.06 46, 43, 49 (Avg:46)
159 Malcolm Matters Mango Man 6 8:09:46 12.7, 7.9 9.80 39, 38, 47 (Avg:42)
137 Virginia Dale Moondarra El Diron 7 8:28:23 10.3, 8.6 9.44 41, 44, 50 (Avg:47)
Junior
140 Molly Choyce Misty Day 1 5:17:12 15.5, 14.7 15.13 40, 47, 53 (Avg:50)
146 Aimee Jeffrey Red Capri 2 5:23:08 14.7, 14.9 14.85 36, 42, 47 (Avg:44)
144 Modena Schofield Sharabel Akaysha 3 (BC) 5:25:11 14.7, 14.8 14.76 34, 43, 45 (Avg:44)
154 Lexi Webb Bahrein Zambique 4 6:22:59 13.1, 11.9 12.53 38, 41, 50 (Avg:45)
149 Cameron Lee Rosevale Park Bay Sarin Lame L2 6:50:18 11.4, 11.9 11.70 39, 43, 44 (Avg:43)