Ride Results

Wilga (17-03-2007)
Ride distance: 40.0 km

Outcomes - Wilga (17-03-2007)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
TR 27 - 25 1 - 1 92.59%
Totals 27 - 25 1 - 1 92.59%
Results - Wilga (17-03-2007)
No. Rider Horse Place Time H/R bpm
70 Linda Dix Kijana Completed 4:07:00 40, 49 (Avg:49)
71 Baz O'Driscoll Merrion Park Tahama Completed 3:47:00 35, 41 (Avg:41)
72 Keiran O'Driscoll Valinor Park Overture Completed 3:47:00 32, 36 (Avg:36)
73 Megan Yearbury Hillbrae Harry Completed 3:47:00 30, 37 (Avg:37)
74 Jennifer Bear Follow My Shadow Completed 4:16:00 29, 50 (Avg:50)
75 Ellen Bissaker Cheeky Completed 3:45:00 30, 37 (Avg:37)
76 Lisa Murray Gambela Bidelia Completed 6:08:00 37, 41 (Avg:41)
77 Tegan Murray Raa-Hidd Completed 6:08:00 44, 49 (Avg:49)
78 Lauren Walsh Endurowest Kumari Completed 3:19:00 37, 38 (Avg:38)
79 Brenda Blucher Coolawanya Estasharr Completed 3:21:00 30, 39 (Avg:39)
80 Paula Wilbraham Hillain Kaadya Completed 5:32:00 42, 46 (Avg:46)
81 Stephen Harny Miss Holly Completed 5:32:00 35, 39 (Avg:39)
82 Jacinta Thomas Golden Treasure Completed 4:10:00 37, 42 (Avg:42)
84 Julie Thomas Silver Legend Completed 4:10:00 32, 45 (Avg:45)
85 Lynn Rodgers Hayla Shayla Completed 3:05:00 39, 50 (Avg:50)
86 Stephen Lilly Kindred Masquerade Completed 3:52:00 31, 42 (Avg:42)
87 Ellen Lilly Tanilba Desert Sonata Completed 3:52:00 38, 41 (Avg:41)
88 Lynne Best Jejucha Djessika Completed 3:18:00 52, 43 (Avg:43)
89 Julie Van Kampen Blue Plains Helene Completed 3:55:00 32, 41 (Avg:41)
90 Ester Van Kampen Mattama Park Moonlight Mischief Completed 3:55:00 36, 42 (Avg:42)
91 Carrie Meyers Beau Moss Completed 3:51:00 32, 42 (Avg:42)
92 Diana McGirr Marbling Miranda V/O 3:51:00 36, 68 (Avg:68)
93 Mike Wood Megawindi Completed 3:19:00 36, 50 (Avg:50)
94 Carol De Grauw Amberville Speculation Completed 5:30:00 34, 38 (Avg:38)
95 Renae Dickason Cassarina Completed 3:46:00 47, 50 (Avg:50)
97 Kayecy Ward Karumba Topaz Completed 3:11:00 40, 45 (Avg:45)
98 Carly Stringer Indi Widthdrawn L1 0:30:00 37, 38 (Avg:38)