Ride Results

Warwick (01-03-1985)
Ride distance: 85.0 km

Outcomes - Warwick (01-03-1985)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
OP 16 - 16 - - - 100.00%
LW 7 - 7 - - - 100.00%
Totals 23 - 23 - - - 100.00%
Results - Warwick (01-03-1985)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Open
7 Lew Marshall Kojak 1 4:46:00 - - 0
20 Gordon Flaherty Eumerella Phaeton 2 4:58:00 - - 0
21 Matthew Krahnen Pancho 3 5:06:00 - - 0
1 Kevin Thumpkin Tarquin 4 5:08:00 - - 0
8 Kit O'Shannessy Sharahd Mariner 5 5:15:00 - - 0
3 Kevin Dellow Nightmare 6 5:22:00 - - 0
16 Bob Sample Sharahd Kashmir 7 5:36:00 - - 0
6 Kay Waldau Ringo 8 6:08:00 - - 0
23 Paul Brown Sharahd Frivole 9 6:18:00 - - 0
14 Robert Symons Jaaf 9 6:18:00 - - 0
5 Sylvia Roberts Mr-Kool 11 6:21:00 - - 0
11 Julie Spurr Miken Carina 11 6:21:00 - - 0
19 Barbara Macdonald Kelly 13 6:34:00 - - 0
18 June Petersen a 13 6:34:00 - - 0
15 Vivian Hollins Cat Baloo 15 7:19:00 - - 0
2 Vince Mccosker Memory 16 7:39:00 - - 0
Lightweight
9 Glen Holley Sinclairs Twilight 1 5:08:00 - - 0
17 Brook Sample Sharahd Melodie 2 5:34:00 - - 0
10 Debbie Symons a 2 5:34:00 - - 0
12 Aaron Fraser Al Meraine Ripple 4 6:15:00 - - 0
22 Scott Hill Craig Darroch Rhaedar 4 6:15:00 - - 0
4 Lynette Wells Tarrendene Tessa 6 7:36:00 - - 0
13 Rebecca Hollins Wynola Sioux 7 7:39:00 - - 0