Ride Results

Phantasm (09-02-2008)
Ride distance: 20.0 km

Outcomes - Phantasm (09-02-2008)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
TR 13 - 12 1 - - 92.31%
Totals 13 - 12 1 - - 92.31%
Results - Phantasm (09-02-2008)
No. Rider Horse Place Time H/R bpm
1 Derek Armitage Burralga Proteus Completed 2:33:00 38, 43 (Avg:43)
2 Carmel Trevorrow Burralga Bourbon Completed 2:33:00 38, 42 (Avg:42)
3 Hannah Porter Niarob Ngym-El-Sadat Completed 2:33:00 32, 44 (Avg:44)
5 Ron Bancroft Follydown Gai Emerald Completed 3:06:00 34, 39 (Avg:39)
6 Alexandra Toft Zalman Completed 2:38:00 37, 41 (Avg:41)
7 Penny Toft Phantasm Completed 2:38:00 36, 45 (Avg:45)
8 Brooke Warner Rhiannons Nimbi Completed 3:06:00 37, 38 (Avg:38)
9 Julianne Farrell Miss Matawhero Completed 2:38:00 29, 37 (Avg:37)
11 Sally Wheeler Blue Bronco Completed 2:38:00 36, 44 (Avg:44)
12 Natalie Tabb Bramall Jazzmin Completed 2:38:00 24, 33 (Avg:33)
13 Bridget Nottle Kitt Completed 2:38:00 35, 42 (Avg:42)
14 Georgia Toft Bremervale Justice Completed 3:06:00 33, 39 (Avg:39)
15 Natalie Tabb Blackwood Springs Rhapsody Widthdrawn P/R 0:00:00 -