Ride Results

FEI Aust Capital Challenge HH The Pres UAE (12-04-2003)
Ride distance: 107.0 km

Outcomes - FEI Aust Capital Challenge HH The Pres UAE (12-04-2003)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
OP 48 - 32 1 - 15 66.67%
YO 3 - 2 - - 1 66.67%
Totals 51 - 34 1 - 16 66.67%
Results - FEI Aust Capital Challenge HH The Pres UAE (12-04-2003)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Open
74 Asher Batty Tierview Fire Danczer 1 5:10:19 15.3, 20.1, 29.8 20.69 36, 60, 64, 62 (Avg:62)
5 Roy Counsell Danjera Bharata 2 (BC) 5:12:24 14.4, 20.5, 31.5 20.55 32, 56, 60, 60 (Avg:58)
47 Ondy Laws-King Allira Park Minarian 3 5:14:15 16.0, 19.1, 28.7 20.43 36, 44, 60, 52 (Avg:52)
4 Corey Nix Razorback Sierra 4 5:18:16 13.6, 21.4, 29.8 20.17 36, 56, 60, 56 (Avg:57)
15 Daphne Phillips Rowallan Lassitor 5 5:19:32 15.1, 19.8, 27.9 20.09 38, 56, 56, 62 (Avg:58)
1 Kevin James Castlebar Tradition 6 5:23:01 15.3, 20.1, 25.5 19.88 36, 60, 64, 52 (Avg:58)
46 Derek Armitage Talisman Kadillac 7 5:31:10 14.4, 19.5, 26.6 19.39 36, 60, 60, 56 (Avg:58)
48 Mark Haigh Wesswood Rock Moss 8 5:50:55 14.5, 17.6, 24.4 18.29 44, 64, 60, 52 (Avg:58)
24 Paula Boer Saracen Samson 9 5:57:10 15.1, 17.7, 21.5 17.97 40, 62, 62, 64 (Avg:62)
10 Murray Woods Henley Farm Bimbashi 10 (BC) 6:02:07 14.8, 17.6, 21.1 17.73 28, 52, 56, 56 (Avg:54)
14 Brett Willis Lexus 11 6:05:34 13.5, 17.7, 22.7 17.56 32, 60, 54, 52 (Avg:55)
36 Renee Kirk Peoria Valediction 12 6:08:00 15.5, 19.9, 16.8 17.45 38, 64, 60, 56 (Avg:60)
27 Pamela McCabe Harmere Qadara 13 6:11:32 13.4, 16.6, 23.7 17.28 36, 52, 46, 50 (Avg:49)
49 Michael Taylor Curringa Domino 14 6:11:52 13.5, 18.7, 20.0 17.26 48, 58, 48, 52 (Avg:52)
50 Alwyn Torenbeek Lucille 15 6:38:00 12.7, 17.5, 18.4 16.13 32, 56, 48, 56 (Avg:53)
43 Ross Chisholm Basil 16 6:38:23 12.2, 16.4, 21.0 16.12 40, 56, 56, 56 (Avg:56)
42 Debi Chisholm Rowallan Bonner 17 6:38:26 12.7, 15.7, 21.0 16.11 44, 60, 56, 52 (Avg:56)
8 Claudia Reid Ningadoo Milan 18 7:03:00 12.4, 14.9, 18.8 15.18 38, 56, 60, 52 (Avg:56)
18 Virginia Blain Salam Mezzlah 19 7:05:24 12.9, 15.2, 17.1 15.09 38, 56, 50, 44 (Avg:50)
23 Luke Annetts Jimbarb Ibn Dinari 20 7:22:24 11.6, 13.7, 19.4 14.51 40, 56, 60, 48 (Avg:54)
35 Mette Sutton Tuldar Good Yarn 21 7:27:00 14.7, 14.1, 14.3 14.36 38, 42, 56, 56 (Avg:51)
25 Duncan McLaughlin Greengrove Odessa 22 7:43:49 12.5, 12.9, 16.4 13.84 40, 44, 40, 48 (Avg:44)
22 Philip Haworth Jacob Espirit 23 8:12:00 13.6, 20.8, 9.0 13.05 48, 48, 56, 52 (Avg:52)
12 Jim Burns Henley Farm Medid 24 8:20:09 11.5, 12.6, 14.3 12.84 32, 52, 44, 56 (Avg:50)
39 Patti Clarke Myrimbah Talent 25 8:21:34 12.1, 14.0, 12.1 12.80 32, 48, 44, 48 (Avg:46)
44 Albie Knight Never Surrender 26 8:32:34 10.6, 13.9, 12.9 12.53 60, 60, 60, 54 (Avg:58)
13 Clea Ralph Box Hill Roselight 27 8:55:32 10.4, 12.4, 13.0 11.99 37, 52, 48, 48 (Avg:49)
2 Searle Johnston Brindabella Bold Boris 28 8:56:17 12.3, 12.8, 10.9 11.97 36, 60, 60, 56 (Avg:58)
30 Conrad Bignell Marneross Pizzaz 29 9:12:07 9.6, 11.5, 14.0 11.63 40, 52, 54, 56 (Avg:54)
28 Roz Edmunds Manena 30 9:18:54 11.6, 12.5, 10.3 11.49 48, 56, 56, 56 (Avg:56)
34 Nikki Tucker Shoo Shoo 30 9:18:54 8.6, 12.4, 13.8 11.49 40, 48, 52, 48 (Avg:49)
38 Alan Marshall Auscot Park Bannacheck 32 9:41:52 11.4, 12.8, 9.3 11.03 44, 60, 50, 52 (Avg:54)
17 Christopher Bailey Allira Park Prince Of Light Heart Rate L3 5:10:12 15.3, 19.8, 30.7 20.70 32, 56, 52, 72 (Avg:60)
29 Eta Rogoyska Zac Heart Rate L3 5:14:18 15.5, 19.0, 30.7 20.43 40, 48, 58, 68 (Avg:58)
20 Paul Trudgett Kashan Lame L3 5:51:21 14.6, 18.1, 23.0 18.27 36, 42, 52, 60 (Avg:51)
3 Annette Bailey Allira Park Majestic Light Lame L3 6:39:20 13.6, 16.1, 18.7 16.08 32, 48, 48, 44 (Avg:46)
6 Louise Counsell Currowan Shahri Lame L3 7:05:30 13.3, 15.1, 16.7 15.09 32, 60, 60, 60 (Avg:60)
19 Hazel McCort Karabil Jahn Lame L3 8:55:34 10.4, 12.4, 13.0 11.99 44, 58, 52, 56 (Avg:55)
37 Craigh Smith Jarue El-Abger Lame L3 9:41:57 12.0, 12.3, 9.3 11.03 44, 58, 62, 56 (Avg:58)
11 Kevin Bohm Castlebar Cracklin Rosie Lame L2 4:24:00 13.6, 18.1 15.91 36, 56, 63 (Avg:59)
51 Phillip O'Loughlin El Khar Heart Rate L2 4:35:00 13.5, 16.9 15.27 38, 64, 70 (Avg:67)
7 Alan Lindsay Castlebar Cody Lame L2 4:43:00 13.6, 15.8 14.84 40, 56, 58 (Avg:57)
33 Louise Barnes Duo Park Ume Lame L2 5:45:00 11.5, 12.6 12.17 40, 48, 48 (Avg:48)
9 Stephen Cole Noble Navaar Finesse Lame L1 2:01:00 14.8 14.88 44, 60 (Avg:60)
31 Dean Bouzianis Flamenco Bey Lame L1 2:03:00 14.6 14.63 36, 56 (Avg:56)
21 Padraigh O'Leary Eskdale Silver Damien Lame L1 2:12:00 13.6 13.64 36, 56 (Avg:56)
40 Wayne Johnson Tarrangower Crecendo Lame P/R 0:00:00 - - 44
16 Mary Ptycia Sha'Ha'Um Mirage Widthdrawn P/R 0:00:00 - - 40, 40 (Avg:40)
Youth
45 Adrian Brickley Dumaresq Twister 1 (BC) 5:39:19 14.5, 19.1, 24.5 18.92 40, 60, 58, 54 (Avg:57)
26 Kerry-Lee Sayer Eljannah Rafiq 2 5:53:44 15.1, 18.3, 21.4 18.15 34, 52, 52, 50 (Avg:51)
32 Adeline Gibson Blake's Heaven Lyric Lame L2 5:05:00 12.9, 14.4 13.77 48, 60, 52 (Avg:56)