Ride Results

Grampians (Stawell) (11-11-1990)
Ride distance: 80.0 km

Outcomes - Grampians (Stawell) (11-11-1990)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 16 - 7 1 - 8 43.75%
MW 25 - 16 - - 9 64.00%
LW 17 - 12 - - 5 70.59%
JN 3 - 3 - - - 100.00%
Totals 61 - 38 1 - 22 62.30%
Results - Grampians (Stawell) (11-11-1990)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
5 Ron Morton Southwinds Smokey 1 3:28:00 27.5, 19.8 23.08 42, 47, 49 (Avg:48)
48 Norm Whitelaw Zane 2 3:46:00 22.6, 19.9 21.24 35, 49, 51 (Avg:50)
7 Max Beecroft Rastus 3 3:52:00 23.0, 18.7 20.69 48, 46, 50 (Avg:48)
41 Brian Keep Doran Park Skye 4 4:00:00 21.0, 19.0 20.00 38, 44, 50 (Avg:47)
20 Clive Minter Clancy 5 4:30:00 22.0, 14.9 17.78 29, 45, 55 (Avg:50)
23 Eddy Waaldyk Dusty 6 4:52:00 21.0, 13.4 16.44 34, 47, 51 (Avg:49)
60 Wayne Brodie Lord Turanaka 7 6:24:00 13.4, 11.7 12.50 35, 54, 54 (Avg:54)
47 Laurence Telford Beau-Denni Heart Rate L2 3:47:00 21.0, 21.2 21.15 33, 44, 77 (Avg:60)
55 Doug Woods Lochlee Navajo Heart Rate L2 4:32:00 19.8, 15.8 17.65 29, 40, 78 (Avg:59)
51 Vincent Comer Aidan Star Heart Rate L2 5:19:00 18.6, 12.6 15.05 33, 53, 72 (Avg:62)
19 Phillip Haire Chelstar Sir Echo Heart Rate L1 1:54:00 21.0 21.05 43, 62 (Avg:62)
4 Errol Bradford Prudence Lame L1 2:00:00 19.9 20.00 33, 43 (Avg:43)
29 Peter Obrien Ajana Storm Angel Lame L1 2:01:00 19.8 19.83 38, 42 (Avg:42)
46 Rex Telford Bounding Away Lame L1 2:10:00 18.4 18.46 44, 49 (Avg:49)
42 Alan Salter Weerina Silver Prince Lame L1 2:20:00 17.1 17.14 37, 46 (Avg:46)
8 Grant Hiam Southern Runway Widthdrawn L1 2:30:00 - 16.00 49, 53 (Avg:53)
Middleweight
1 Wally Webb Telltale 1 3:28:00 27.5, 19.8 23.08 33, 44, 47 (Avg:45)
49 Kylie Whitelaw Silver Dollar 2 3:47:00 22.6, 19.8 21.15 42, 44, 50 (Avg:47)
22 Toni Ann Lewis Thorough Gent 3 3:59:00 18.4, 22.0 20.08 46, 41, 60 (Avg:50)
40 Melva Keep Doran Park Minder 3 3:59:00 18.4, 22.0 20.08 31, 52, 53 (Avg:52)
35 Julie Woods Gable 5 4:32:00 19.8, 15.8 17.65 42, 47, 48 (Avg:47)
3 Jack Boswell Blue 6 4:44:00 18.6, 15.4 16.90 32, 39, 43 (Avg:41)
50 Hans Peuker Vacari 6 4:44:00 18.4, 15.5 16.90 36, 41, 41 (Avg:41)
18 Jessamy Berkholz Sascha 8 4:52:00 18.8, 14.5 16.44 29, 43, 48 (Avg:45)
17 Gavin Farrelly Creswick Kariba 9 4:59:00 18.7, 14.0 16.05 44, 45, 42 (Avg:43)
6 Wayne Francis Cheekochee 10 5:10:00 17.7, 13.7 15.48 39, 41, 43 (Avg:42)
24 Jeffrey Jarman Dee 10 5:10:00 18.6, 13.2 15.48 43, 46, 47 (Avg:46)
38 Katrina Westerhoff Magnum 12 5:40:00 15.0, 13.2 14.12 34, 41, 52 (Avg:46)
13 Lyn Litherland Marreef 13 6:17:00 16.2, 10.4 12.73 47, 40, 40 (Avg:40)
25 Margy Muscat Kelsin 14 6:28:00 12.9, 11.8 12.37 38, 37, 50 (Avg:43)
54 Luke Steele Sarah 14 6:28:00 12.9, 11.8 12.37 40, 44, 50 (Avg:47)
31 Joanne Stephens Ennerdale Mantilla 16 6:49:00 12.4, 11.0 11.74 40, 45, 57 (Avg:51)
53 Teena Hibberson Noble Heart Rate L2 3:42:00 25.8, 18.6 21.62 36, 48, 68 (Avg:58)
21 Vanessa Bogle Striker Heart Rate L2 3:49:00 21.0, 20.8 20.96 46, 44, 62 (Avg:53)
45 Mike Sheldon Wen-way Casheen Lame L2 4:03:00 22.4, 17.6 19.75 36, 44, 50 (Avg:47)
12 Roger Barbetti Woodlyn Najah Lame L2 4:05:00 21.4, 18.0 19.59 41, 40, 49 (Avg:44)
14 David Broadbent Cotefields Demelza Lame L2 4:59:00 18.7, 14.0 16.05 44, 46, 54 (Avg:50)
43 Henry Perry Ash Lame L2 6:28:00 12.9, 11.8 12.37 46, 52, 57 (Avg:54)
59 Gayle Holmes Faraway Verdict Lame L1 1:31:00 26.3 26.37 35, 50 (Avg:50)
37 Ian Rooney Starlight Lame L1 2:09:00 18.6 18.60 41, 47 (Avg:47)
16 Susan Casley Tramp Lame L1 2:50:00 14.1 14.12 32, 50 (Avg:50)
Lightweight
10 Jean Morton Southwinds Samantha 1 3:29:00 27.5, 19.6 22.97 34, 45, 48 (Avg:46)
44 Janet Hunter Windsong Nazar 2 (BC) 3:42:00 26.3, 18.3 21.62 38, 47, 45 (Avg:46)
58 Chelsea Miller Kainui Park Danube 3 3:56:00 22.0, 18.8 20.34 34, 46, 55 (Avg:50)
2 Jane Sheldon Monterey Marita 4 4:03:00 22.4, 17.6 19.75 36, 51, 50 (Avg:50)
15 Con McCrae Joey 5 5:05:00 14.1, 17.7 15.74 39, 39, 49 (Avg:44)
32 Alexander Jamieson Lady Jay 6 5:08:00 18.6, 13.4 15.58 35, 37, 41 (Avg:39)
57 Kerry Jamieson Lamia Ishtaq 6 5:08:00 18.0, 13.7 15.58 36, 38, 54 (Avg:46)
34 Joyce Pilkington Karumba Cassidy 8 5:13:00 16.4, 14.3 15.34 30, 38, 44 (Avg:41)
36 Bronwyn Cuthbertson Ricco 9 5:19:00 18.7, 12.5 15.05 38, 53, 54 (Avg:53)
61 Jan Cowell Possum 10 6:17:00 16.2, 10.4 12.73 34, 45, 46 (Avg:45)
56 Joyce Davies Nobbie 10 6:17:00 16.2, 10.4 12.73 37, 39, 42 (Avg:40)
26 Lynn Jackson Cherokee 12 6:49:00 12.4, 11.0 11.74 36, 42, 45 (Avg:43)
9 Lesley Nichol Moonlight Intrigue Heart Rate L2 3:49:00 21.2, 20.6 20.96 38, 46, 65 (Avg:55)
33 Karen Eden Charro Lame L2 4:06:00 19.6, 19.3 19.51 43, 49, 53 (Avg:51)
39 June Gregory Doran Park Beau Heart Rate L1 1:54:00 21.0 21.05 48, 58 (Avg:58)
166 Christine Schepisi Wandarah Errol Flynn Heart Rate L1 2:08:00 18.7 18.75 34, 68 (Avg:68)
52 Linda McKay Glenleigh Domonic Lame L1 2:09:00 18.6 18.60 32, 49 (Avg:49)
Junior
11 Michael Milne Nejd 1 3:47:00 22.6, 19.8 21.15 35, 40, 47 (Avg:43)
27 Toni Madden Doran Park Count 2 4:49:00 21.0, 13.7 16.61 44, 54, 54 (Avg:54)
28 Emma Daniell Rhaedar 3 5:13:00 16.4, 14.3 15.34 44, 50, 49 (Avg:49)