Ride Results

Tenterfield (01-09-1990)
Ride distance: 80.0 km

Outcomes - Tenterfield (01-09-1990)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 2 - 0 - - 1 0.00%
OP 21 - 19 - - 1 90.48%
LW 9 - 8 - - 1 88.89%
JN 1 - 1 - - - 100.00%
Totals 33 - 28 - - 3 84.85%
Results - Tenterfield (01-09-1990)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Open
26 Paul Brown Talisman Gamin 1 4:29:00 - - 0
17 Allan Standfield Tazar Rose 2 4:58:00 - - 0
21 Bill Standfield Joseph 3 5:21:00 - - 0
3 Bill Larkins El-shalao Issac 4 5:26:00 - - 0
15 Erica Williams Sharahd Friday 4 5:26:00 - - 0
23 Roy Barsby Lawes Janna 6 5:39:00 - - 0
12 Winston Goldspink Kazaran 7 5:47:00 - - 0
27 Ron Haigh Sampson 7 5:47:00 - - 0
33 Lisa Everson Eversofar 9 5:59:00 - - 0
19 Jim Wells Ausden Silver Sparkle 10 6:14:00 - - 0
18 Vivian Hollins a 11 6:35:00 - - 0
13 Jeff Trim Niarob Marshan 12 6:38:00 - - 0
16 David Caldwell Jaliya 13 6:40:00 - - 0
20 Gordon Flaherty Sharahd Homer 14 6:41:00 - - 0
31 Alison Flaherty Sharahd Farne 14 6:41:00 - - 0
7 Sylvia Roberts Chazar Dumo 16 6:46:00 - - 0
11 Jeff Ablett Bo 17 6:57:00 - - 0
24 David Butcher Domil 18 7:18:00 - - 0
4 Tim Scherf Velvet 19 7:44:00 - - 0
32 Michael Brickley Shotgun 0:00:00 - - 0
Heavyweight
29 Michael Considine Missing Unknown Heart Rate P/R 0:00:00 - - 0
2 George Howard Krazy 0:00:00 - - 0
Open
14 Lisa Summers Liscannor Zuniga Heart Rate P/R 0:00:00 - - 0
Lightweight
1 Gina Chapman Digger 1 4:29:00 - - 0
10 Jacqui Burgess Stanley 2 4:33:00 - - 0
30 Bruce Everson Shaiyana 3 4:58:00 - - 0
5 Louise Jackson Jasons Treason 4 5:45:00 - - 0
6 Lynette Wells Tarrendene Tessa 5 6:14:00 - - 0
8 Dianna Rogers Fonzi 6 6:15:00 - - 0
9 Anne Sands Duo Park Gizmo 7 6:46:00 - - 0
28 Christine Ablett Czar 8 6:53:00 - - 0
25 Leanne McLaughlin Kharossan Rimini Heart Rate P/R 0:00:00 - - 0
Junior
22 Adam Garvin Everon Park Mujabbab 1 5:54:00 - - 0