Ride Results

Pigeon House (19-03-1988)
Ride distance: 80.0 km

Outcomes - Pigeon House (19-03-1988)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
OP 46 - 32 2 1 11 69.57%
LW 12 - 10 - - 2 83.33%
JN 7 - 7 - - - 100.00%
Totals 65 - 49 2 1 13 75.38%
Results - Pigeon House (19-03-1988)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Open
7010 William McMillan Merrowdown Crista 1 4:24:00 16.4, 20.3 18.18 46, 45, 56 (Avg:50)
7011 John Robertson Kintamani Fosta 2 (BC) 5:01:00 15.0, 16.9 15.95 33, 36, 46 (Avg:41)
7012 Aaron Stockley Sultan 2 5:01:00 14.9, 17.0 15.95 33, 39, 49 (Avg:44)
7013 Mark Cameron Bara Park Bruce 4 5:13:00 15.0, 15.5 15.34 34, 45, 54 (Avg:49)
7014 Samantha Robertson Arasarta Rames Desert Rulet 5 5:24:00 15.2, 14.3 14.81 31, 41, 47 (Avg:44)
7015 Margaret Godbee Aloha Baraki 6 5:31:00 14.2, 14.7 14.50 37, 38, 56 (Avg:47)
22 Bob Godbee Bremervale Kossak 6 5:31:00 14.2, 14.7 14.50 35, 42, 45 (Avg:43)
13020 Robert Paton Windsor Park Saam 8 5:46:04 13.7, 13.9 13.87 29, 40, 50 (Avg:45)
7030 Shirley Beresford Ornums Abra 9 5:46:05 13.6, 14.1 13.87 31, 38, 49 (Avg:43)
7031 Paul Grieves Gilgalad 10 5:50:00 13.5, 13.8 13.71 37, 41, 48 (Avg:44)
7032 Gay Kerr Markus 11 5:56:00 14.7, 12.4 13.48 39, 47, 49 (Avg:48)
7033 Karen Milligen Tonka 12 6:11:00 13.1, 12.7 12.94 43, 44, 56 (Avg:50)
7034 Marj Gardner Wongaburra Kaiser 13 6:11:01 13.0, 12.8 12.94 34, 39, 52 (Avg:45)
7035 Katelyn Walker Parlour Mountain Kelly 14 6:11:02 13.1, 12.7 12.94 42, 36, 55 (Avg:45)
7036 Philip Blackley Barney Bruce 15 6:26:00 13.6, 11.4 12.44 38, 50, 58 (Avg:54)
7037 Colin Spicer Valinor Park Halifax 16 6:52:00 11.4, 11.8 11.65 33, 45, 56 (Avg:50)
7038 Ian Stockley Kishma 16 6:52:00 11.4, 11.8 11.65 38, 46, 47 (Avg:46)
7039 Helen Lindsay Arowana Mamaragan 18 7:02:00 11.7, 11.0 11.37 33, 42, 56 (Avg:49)
7017 John Innes Karise El Karisch 19 7:13:00 11.5, 10.6 11.09 34, 44, 44 (Avg:44)
7040 Con Katrivessis Saracen Saklawi 19 7:13:00 11.5, 10.6 11.09 40, 46, 50 (Avg:48)
7018 Paul Tanegato Steadlee Duke 21 7:15:00 10.6, 11.4 11.03 41, 40, 56 (Avg:48)
7019 John McGinn Bb- 22 7:19:00 13.0, 9.4 10.93 44, 42, 38 (Avg:40)
7020 Dean Tanegato Thunda 23 7:31:00 11.0, 10.3 10.64 34, 40, 60 (Avg:50)
7021 Stephen G. Hamber Troika 24 7:46:00 10.4, 10.1 10.30 32, 36, 45 (Avg:40)
7022 John Howe Night Wind 25 7:51:00 9.7, 10.6 10.19 34, 44, 50 (Avg:47)
7023 Jayne Woodcock Jabby 26 7:52:00 10.1, 10.2 10.17 32, 39, 54 (Avg:46)
7025 Wilma Roche Robaire Grey Kamil 27 7:53:00 10.1, 10.1 10.15 38, 43, 48 (Avg:45)
7024 Peta Van Haren Amarene 27 7:53:00 10.1, 10.1 10.15 40, 40, 47 (Avg:43)
7026 Barry Gore Leets Valley Timmy 29 7:53:06 10.4, 9.8 10.15 33, 36, 35 (Avg:35)
7027 Lindsay Knight Santarabia Raskalla 30 7:54:00 10.4, 9.7 10.13 41, 48, 50 (Avg:49)
7028 Lyn Bailey Ralvon Review 31 7:57:00 10.0, 10.0 10.06 36, 52, 54 (Avg:53)
7029 Eric J Ellis Tanash 32 8:42:00 10.2, 8.3 9.20 34, 52, 58 (Avg:55)
56 Andrew Gleeson Tristram Selqua Lame L2 4:37:00 15.8, 19.0 17.33 31, 40, 55 (Avg:47)
16 Dean Vivian Kymish Warlord Disqualified L2 5:46:06 13.7, 13.9 13.87 36, 38, 56 (Avg:47)
57 Ern Gleeson Tungarra Meggsy Lame L2 5:59:00 14.3, 12.4 13.37 40, 52, 55 (Avg:53)
58 Mark Murray Sarah Heart Rate L2 6:11:03 13.1, 12.7 12.94 40, 45, 74 (Avg:59)
35 Norman Johnson Ben Heart Rate L2 7:19:00 12.4, 9.7 10.93 35, 43, 68 (Avg:55)
36 Warren James Sharika Lame L2 7:40:00 12.4, 8.9 10.43 32, 52, 55 (Avg:53)
8 Suzanne Karen Dinnie Kintamani Mist Lame L2 7:45:00 10.2, 10.3 10.32 34, 45, 55 (Avg:50)
19 John Symons Golden Xanadu Heart Rate L1 2:47:00 14.3 14.37 42, 72 (Avg:72)
64 Chris Walker Parlour Mountain Riverview Heart Rate L1 3:00:00 13.3 13.33 42, 64 (Avg:64)
38 Marie De-Monchaux Lobo Widthdrawn L1 3:24:00 - 11.76 35, 44 (Avg:44)
27 David Burton Bari Heart Rate L1 3:30:00 11.4 11.43 38, 70 (Avg:70)
39 Tony Rath Myluka Marrak Metabolics L1 3:30:00 11.4 11.43 33, 82 (Avg:82)
48 Julie Trevanion Hussar's Natascha Lame L1 3:30:00 11.4 11.43 34, 48 (Avg:48)
68 Faye Stockley Pippin Widthdrawn L1 4:43:00 - 8.48 31, 50 (Avg:50)
Lightweight
7041 Gillian Petersohn Craiglea Tiki 1 4:37:00 15.8, 19.0 17.33 34, 38, 50 (Avg:44)
7043 Sonia Wedd Chainsaw 2 5:46:03 13.7, 13.9 13.87 38, 43, 53 (Avg:48)
7042 Vickie Williams Oasis Sundance 3 5:54:00 15.2, 12.1 13.56 36, 46, 50 (Avg:48)
7044 Adele Hales Cobber 4 5:55:00 14.7, 12.4 13.52 42, 44, 50 (Avg:47)
7045 Virginia Dodson Talisman Beau Monde 5 6:22:00 11.7, 13.4 12.57 37, 42, 49 (Avg:45)
7046 Les Symons Polaris 5 6:22:00 11.5, 13.7 12.57 33, 47, 50 (Avg:48)
7047 Lynda Folkard Judstan Hazil 7 6:51:00 11.0, 12.3 11.68 39, 43, 53 (Avg:48)
7049 Janet(E) Rose Missie 8 7:03:00 11.4, 11.2 11.35 32, 40, 43 (Avg:41)
7048 Linda Upsdell Aragon 9 7:42:00 10.5, 10.2 10.39 38, 42, 41 (Avg:41)
7050 Jennifer Purdy Chilali 10 7:51:00 9.7, 10.6 10.19 37, 46, 50 (Avg:48)
59 Pam Wilson Snap Shot Heart Rate L2 5:46:02 14.3, 13.4 13.87 34, 48, 61 (Avg:54)
13 Gloria Evans Cheeky Lame L2 7:28:00 11.4, 10.0 10.71 47, 46, 50 (Avg:48)
Junior
7052 Polly Dawson Mudgee Park Bruser 1 5:46:00 13.7, 13.9 13.87 0
7051 Kaylene Wilson Verdant Vale Amy 1 (BC) 5:46:00 13.7, 13.9 13.87 0
7053 Darren James Spicer Frosty 3 6:52:00 11.4, 11.8 11.65 0
7054 Dominique Bennet Lassiter 4 7:02:00 11.7, 11.0 11.37 0
7055 Rebecca James El Hamad 5 7:12:00 11.5, 10.6 11.11 0
7056 Natalie Innes La-Salle Marissa 6 7:13:00 11.5, 10.6 11.09 0
7057 Cheryl Evans Rags 7 7:58:00 10.1, 9.9 10.04 0