Ride Results

Beachport (14-08-1988)
Ride distance: 85.0 km

Outcomes - Beachport (14-08-1988)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 3 - 3 - - - 100.00%
MW 9 - 4 - - 5 44.44%
LW 8 - 6 - - 2 75.00%
JN 6 - 5 - - 1 83.33%
Totals 26 - 18 - - 8 69.23%
Results - Beachport (14-08-1988)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
55538 Allan White Mr-Mongo 1 7:00:00 12.8, 11.5 12.14 35, 43, 54 (Avg:48)
5542 Di Kajar Waratah Kingdom 2 9:49:00 7.4, 10.2 8.66 32, 43, 53 (Avg:48)
5543 Darren Brown Warrondi Jazzette 3 9:55:00 7.4, 10.0 8.57 37, 45, 48 (Avg:46)
Middleweight
5537 Chris Van der Vlag Can-Am 1 (BC) 5:54:00 13.9, 14.9 14.41 42, 45, 58 (Avg:51)
5539 John Kosch Kool Rebel 2 7:28:00 12.9, 10.1 11.38 43, 53, 58 (Avg:55)
5540 Geoff Grummitt Bahji Regina 3 8:03:00 9.4, 11.9 10.56 40, 42, 56 (Avg:49)
5541 Janet Exell Flicka 4 8:37:00 10.0, 9.6 9.86 42, 45, 52 (Avg:48)
51 Belinda Day Bandit Heart Rate L2 6:02:00 13.0, 15.3 14.09 35, 39, 64 (Avg:51)
58 Ivan Marshall Blaze Heart Rate L2 6:47:00 12.7, 12.3 12.53 46, 41, 66 (Avg:53)
53 Trish Reeves Mr Nick Grey Heart Rate L2 7:29:00 11.0, 11.6 11.36 43, 50, 72 (Avg:61)
54 Ian Hawke Boy Heart Rate L1 5:06:00 8.4 8.43 42, 63 (Avg:63)
52 Darren North Crusader Heart Rate L1 6:34:00 6.5 6.55 41, 73 (Avg:73)
Lightweight
5544 Margaret Peterson Black Joe Bailey 1 5:54:00 13.9, 14.9 14.41 41, 49, 59 (Avg:54)
5545 Cherie Pycroft Carloo Cutta 2 (BC) 5:54:01 13.9, 14.9 14.41 48, 44, 48 (Avg:46)
5546 Joyce Pilkington Corporal 3 6:20:00 12.8, 14.0 13.42 43, 51, 58 (Avg:54)
5547 June Kenton El Shahb Elagance 4 7:25:00 11.2, 11.7 11.46 36, 48, 57 (Avg:52)
35 Janine Opperman Flash 4 7:25:00 11.0, 11.8 11.46 36, 43, 53 (Avg:48)
5548 Nicola Martin Wilyango 6 8:34:00 9.1, 10.8 9.92 36, 51, 53 (Avg:52)
41 Ronda Stratford Jingles Boy Heart Rate L2 8:47:00 10.2, 9.1 9.68 42, 55, 65 (Avg:60)
40 Jan Wilby Applejack Lame L2 8:47:00 10.2, 9.1 9.68 39, 52, 58 (Avg:55)
Junior
28 Tanya Opperman Benji 1 6:03:00 13.9, 14.1 14.05 36, 44, 58 (Avg:51)
27 Lisa Hibberd Miss Tamara 2 6:47:00 12.7, 12.3 12.53 41, 48, 58 (Avg:53)
32 Paul Marshall Calypso 2 6:47:00 12.7, 12.3 12.53 45, 40, 46 (Avg:43)
5549 Jenny Heminger Mixie 4 6:48:00 12.7, 12.2 12.50 36, 39, 44 (Avg:41)
31 Kathy Hawke Kiwi 5 9:50:00 8.4, 8.8 8.64 39, 50, 52 (Avg:51)
30 Natalie North Sundance Heart Rate L1 6:34:00 6.5 6.55 40, 80 (Avg:80)