Ride Results

Tantawanglo (10-09-1989)
Ride distance: 80.0 km

Outcomes - Tantawanglo (10-09-1989)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 - 10 - - - 100.00%
MW 12 - 8 1 - 3 66.67%
LW 5 - 2 - - 3 40.00%
JN 2 - 2 - - - 100.00%
Totals 29 - 22 1 - 6 75.86%
Results - Tantawanglo (10-09-1989)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
4791 Andrew Bailey Tantawanglo Hamal Zahab 1 (BC) 5:01:00 16.9, 14.7 15.95 38, 40, 48 (Avg:44)
4793 Matthew Walker Parlour Mountain Petra 2 5:42:00 19.7, 10.2 14.04 36, 48, 48 (Avg:48)
4797 Malcolm Irvin Oats 3 6:00:00 20.3, 9.2 13.33 39, 48, 56 (Avg:52)
4794 Steve Linehan Arabesque Bask-king 4 6:57:00 14.0, 9.3 11.51 38, 39, 52 (Avg:45)
4804 John McGinn Clear Range Clumper 5 6:58:00 13.9, 9.3 11.48 40, 40, 47 (Avg:43)
4798 Ken Shepherd Suraya 5 6:58:00 13.9, 9.3 11.48 33, 43, 47 (Avg:45)
4801 Robert Berry Palphar 7 7:47:00 13.2, 7.9 10.28 46, 44, 47 (Avg:45)
4800 Ken White Roxy 8 7:48:00 12.7, 8.1 10.26 41, 40, 55 (Avg:47)
4803 Denis Jeffery Jezza 9 7:51:00 12.2, 8.3 10.19 40, 43, 46 (Avg:44)
4799 Barry Gore Leets Valley Timmy 10 7:52:00 12.9, 7.9 10.17 37, 33, 36 (Avg:34)
Middleweight
4787 John Symons Polaris 1 4:28:00 20.4, 15.4 17.91 41, 43, 52 (Avg:47)
4788 Aaron Stockley Kishma 2 4:29:00 19.5, 16.0 17.84 48, 41, 49 (Avg:45)
4789 Alan Lindsay Burremah Djerribindo 3 4:37:00 18.8, 15.6 17.33 36, 47, 57 (Avg:52)
4790 Tracey Casburn Dora 4 4:52:00 18.0, 14.7 16.44 40, 43, 48 (Avg:45)
4792 Searle Johnston Shinda 5 5:20:00 18.0, 12.3 15.00 31, 46, 55 (Avg:50)
4802 Amanda Kay Saudi 6 5:42:00 17.5, 11.1 14.04 38, 40, 49 (Avg:44)
4796 Annette Bailey Newbridge Jazaan 7 6:56:00 15.7, 8.5 11.54 45, 42, 46 (Avg:44)
4795 Mark Johnson Champ 8 7:48:00 12.7, 8.1 10.26 42, 45, 59 (Avg:52)
39 Peter Norman Karakatana Kum Kingdom Heart Rate L2 4:28:00 19.5, 16.1 17.91 50, 45, 68 (Avg:56)
40 Marty Moran Bronko Heart Rate L2 4:52:00 17.1, 15.5 16.44 44, 48, 70 (Avg:59)
52 Shirley Beresford Paris Widthdrawn L1 3:19:00 - 13.57 36, 44 (Avg:44)
31 Terri-Anne Joyce Daleramy Peppercorn Lame L1 3:41:00 12.2 12.22 39, 45 (Avg:45)
Lightweight
4806 Paula Fallow Honey 1 7:25:00 13.2, 8.7 10.79 40, 37, 45 (Avg:41)
4805 Kate Mabey Currawan Shahnee 1 7:25:00 13.5, 8.5 10.79 43, 44, 49 (Avg:46)
48 Virginia Dodson Amen Lame L1 2:00:00 22.5 22.50 31, 45 (Avg:45)
84 Tracy Matthews Talisman Beau Monde Lame L1 3:31:00 12.7 12.80 36, 46 (Avg:46)
54 Gabrielle Pennington Starlight Lame L1 3:36:00 12.4 12.50 39, 42 (Avg:42)
Junior
4807 Nicki Ogilvie Binda 1 (BC) 6:42:00 17.1, 8.5 11.94 35, 40, 47 (Avg:43)
4808 Ian Symons Pinky 2 7:51:00 12.7, 8.0 10.19 34, 44, 47 (Avg:45)