Ride Results

Murrumba (08-07-1989)
Ride distance: 80.0 km

Outcomes - Murrumba (08-07-1989)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 - 5 2 - 3 50.00%
MW 17 - 14 1 - 2 82.35%
LW 13 - 12 - - 1 92.31%
JN 5 - 4 - - 1 80.00%
Totals 45 - 35 3 - 7 77.78%
Results - Murrumba (08-07-1989)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
3775 Kevin Geiger Chesterfield 1 (BC) 4:09:56 24.7, 15.6 19.21 32, 51, 39 (Avg:45)
3779 Roy Barsby Pancho 2 5:00:00 17.8, 14.5 16.00 36, 43, 54 (Avg:48)
3790 Neville Cole Minstral 3 5:36:00 14.2, 14.2 14.29 47, 45, 53 (Avg:49)
3789 Terry May Benson 4 5:39:16 15.8, 12.7 14.15 32, 36, 41 (Avg:38)
3783 Greg Garred Laradene Omar 5 6:19:55 14.0, 11.4 12.63 36, 43, 54 (Avg:48)
219 Dennis Smith Torremolinos Heart Rate L2 3:59:05 24.7, 16.8 20.08 36, 54, 63 (Avg:58)
20 David Somerville Blue Moon Teska Lame L2 4:40:50 19.7, 15.0 17.09 30, 45, 50 (Avg:47)
565 David McKinlay Cobber Heart Rate L2 5:45:00 18.7, 11.0 13.91 36, 53, 72 (Avg:62)
111 Emil Roth Mandalay Widthdrawn L1 3:01:31 13.2 13.22 41, 43 (Avg:43)
140 Gordon Flaherty Sharahd Farne Widthdrawn L1 3:03:15 13.0 13.10 44, 46 (Avg:46)
Middleweight
3774 Tom Thomsen Prince Aussie 1 3:44:55 25.2, 18.4 21.34 31, 49, 45 (Avg:47)
3776 June Petersen Abbeline Chrystel 2 4:12:18 21.1, 17.2 19.02 25, 28, 44 (Avg:36)
3777 Peter Pike Sharahd Quasim 3 4:15:14 19.0, 18.5 18.81 31, 40, 53 (Avg:46)
3778 David Nancarrow Mackellar 4 4:42:21 18.8, 15.4 17.00 36, 48, 54 (Avg:51)
4346 John Bongertman Star Of Shalom 5 5:23:00 19.0, 12.1 14.86 32, 43, 41 (Avg:42)
3791 Louise Lewis Karumba Caravelle 6 5:32:05 15.8, 13.3 14.45 33, 41, 49 (Avg:45)
3788 Elaine Osbourne Heaths Faisal 7 5:39:17 15.8, 12.7 14.15 43, 44, 46 (Avg:45)
3787 Des Lucas Kamaret Alia 8 5:39:20 19.9, 10.9 14.15 37, 41, 52 (Avg:46)
3786 Mervyn Knight Cawarral Lyradian 9 6:01:55 18.3, 10.3 13.26 44, 49, 47 (Avg:48)
3784 Dean Stephen Rokeby Hercules 10 6:14:00 16.8, 10.3 12.83 33, 51, 45 (Avg:48)
3785 Erica Williams Wealdbarns Donna 10 6:14:00 14.0, 11.8 12.83 34, 42, 57 (Avg:49)
3782 Olga Bartlett Just Lucky 12 6:49:00 13.2, 10.5 11.74 38, 38, 46 (Avg:42)
3781 Harry Throssell Johnny 13 7:01:03 14.2, 9.4 11.40 34, 44, 45 (Avg:44)
3780 Elenore Throssell Scotia Latell 14 7:01:04 14.2, 9.4 11.40 32, 41, 50 (Avg:45)
154 Ron Bercene Sherwin Pepito Heart Rate L2 4:25:12 24.7, 14.2 18.10 40, 54, 76 (Avg:65)
79 Jane Cleland Shanara Mkita Heart Rate L1 1:35:00 25.2 25.26 33, 60 (Avg:60)
146 Jean Taylor Hasseim Widthdrawn L1 2:07:35 18.8 18.81 32, 39 (Avg:39)
Lightweight
3792 Rose Freney Hemingbrook Chloe 1 3:59:05 24.7, 16.8 20.08 29, 49, 47 (Avg:48)
3793 Wanda Adams Lacey 2 (BC) 4:01:28 23.9, 16.9 19.88 33, 41, 43 (Avg:42)
3794 Anne Jones Marengo Buznin 2 4:01:28 20.5, 19.2 19.88 35, 37, 43 (Avg:40)
3795 Kym Thumpkin Genesis 4 4:26:25 19.9, 16.3 18.02 41, 46, 48 (Avg:47)
3796 Christine Ablett Czar 5 4:26:55 24.7, 14.1 17.98 31, 42, 45 (Avg:43)
3797 Peggy Mcdonald Stornoway Ballerina 6 4:45:20 19.9, 14.5 16.82 38, 45, 55 (Avg:50)
3801 Tui Miller Too Much 7 4:49:30 17.9, 15.4 16.58 41, 48, 50 (Avg:49)
3800 Leonora Flynn Pasadena Genie 8 5:36:00 14.2, 14.2 14.29 34, 38, 42 (Avg:40)
3799 Sharon Byers Larabi Ibn Nasib 9 6:01:55 18.4, 10.3 13.26 30, 43, 48 (Avg:45)
3798 Sue Cook Sir Wally 10 6:14:00 14.1, 11.7 12.83 31, 40, 41 (Avg:40)
4347 Melanie Dejong TS. Al-Gazi 11 6:20:00 17.0, 10.0 12.63 30, 41, 45 (Avg:43)
3802 Dianna Rogers Fonzi 12 7:50:00 13.2, 8.3 10.21 37, 43, 50 (Avg:46)
460 Paul Butler Kahn Lame L1 1:53:00 21.2 21.24 36, 50 (Avg:50)
Junior
3803 William Geiger Jnr Vision 1 4:10:00 24.7, 15.6 19.20 34, 51, 52 (Avg:51)
3804 Ken Falls Jodie 2 4:40:50 16.9, 17.1 17.09 38, 40, 45 (Avg:42)
3805 Gavin Bartlett Rodlore Blue Bunyip 3 5:32:02 14.2, 14.7 14.46 33, 34, 49 (Avg:41)
3806 Bobbi Lochtenberg Rebel 3 5:32:02 16.7, 12.7 14.46 40, 46, 47 (Avg:46)
250 Clare Waldau Ringo Heart Rate L1 1:37:00 24.7 24.74 37, 65 (Avg:65)