Ride Results

Bullio (02-04-1989)
Ride distance: 87.0 km

Outcomes - Bullio (02-04-1989)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 - 5 2 - 3 50.00%
MW 24 - 14 - - 10 58.33%
LW 8 - 4 1 - 3 50.00%
JN 3 - 2 - 1 - 66.67%
Totals 45 - 25 3 1 16 55.56%
Results - Bullio (02-04-1989)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
2776 Matthew Walker Parlour Mountain Petra 1 5:46:00 20.5, 11.4 15.09 37, 38, 42 (Avg:40)
2778 Ron Malone Liana 2 6:34:00 19.5, 9.5 13.25 32, 39, 43 (Avg:41)
2772 Steve Finnane Glenallan Zared 3 7:01:00 18.9, 8.8 12.40 32, 39, 43 (Avg:41)
2773 Denise Trollope Churinga Babooshka 4 7:04:00 18.3, 8.8 12.31 33, 40, 48 (Avg:44)
2779 Barry Gore Kim Dande Sultan 5 8:46:00 15.4, 6.9 9.92 32, 42, 45 (Avg:43)
31 John McGinn Grabon Babishka Heart Rate L2 5:43:00 25.1, 10.3 15.22 42, 42, 70 (Avg:56)
34 John Howe Beau Gallant Omen Heart Rate L2 8:46:00 15.9, 6.8 9.92 39, 52, 64 (Avg:58)
32 Con Katrivessis Saracen Saklawi Heart Rate L1 2:07:00 22.2 22.20 38, 72 (Avg:72)
37 Robert Berry Palphar Widthdrawn P/R 0:00:00 - - 40
39 Ian Stockley Kishma Widthdrawn P/R 0:00:00 - - 39
Middleweight
2762 Searle Johnston Shinda 1 4:39:00 26.3, 13.9 18.71 30, 38, 52 (Avg:45)
2764 Howard Harris Franklin Edmund 2 (BC) 4:42:00 25.8, 13.8 18.51 40, 43, 44 (Avg:43)
2763 Sharie Slattery Chip Chase Ramadan 2 4:42:00 26.1, 13.7 18.51 39, 46, 50 (Avg:48)
2765 Peter Norman Karakatana Kum Kingdom 4 4:59:00 26.1, 12.5 17.46 33, 47, 57 (Avg:52)
2766 Andrew Gleeson Tristram Selqua 5 5:09:00 25.1, 12.1 16.89 36, 38, 50 (Avg:44)
2767 Alan Lindsay Burremah Djerribindo 6 5:16:00 25.1, 11.7 16.52 36, 51, 54 (Avg:52)
2775 Melanie O'Flynn Piedy 7 6:11:00 25.1, 9.2 14.07 36, 44, 52 (Avg:48)
2771 Mark Johnson Mudgee Park Bruser 8 6:25:00 20.7, 9.6 13.56 36, 37, 58 (Avg:47)
2770 Julie Baird Chip Chase Sadaqa 9 6:32:00 18.9, 9.8 13.32 35, 38, 42 (Avg:40)
2769 Marj Gardner Kymish Capriole 10 6:33:00 25.1, 8.5 13.28 36, 44, 58 (Avg:51)
2768 Tracey Casburn Tarkhim Shar Swagman 11 6:34:00 20.7, 9.3 13.25 31, 45, 44 (Avg:44)
7911 Lenore Mcgregor Coco 11 6:34:00 19.0, 9.7 13.25 34, 39, 38 (Avg:38)
2774 Stuart Lymbery Evandale Lout 13 7:45:00 19.5, 7.4 11.23 40, 46, 52 (Avg:49)
2777 Faye Stockley Sultan 14 8:14:00 16.1, 7.5 10.57 36, 36, 53 (Avg:44)
29 Chris Malone Tarkhim Shar Kunama Heart Rate L2 4:30:00 26.3, 14.7 19.33 35, 50, 62 (Avg:56)
24 Peter Casburn Tallywood Randy Heart Rate L2 5:00:00 26.3, 12.4 17.40 34, 45, 62 (Avg:53)
23 Arthur Waghorn Hansara Heart Rate L2 5:11:00 25.8, 11.8 16.78 33, 42, 86 (Avg:64)
52 Aaron Stockley Aloha Dominus Lame L2 7:00:00 20.2, 8.5 12.43 42, 41, 52 (Avg:46)
55 Rachel Harvey-Shore Judstan Kamaran Lame L2 7:50:00 20.1, 7.2 11.11 38, 45, 42 (Avg:43)
26 Peter Bonham Bow Lame L1 2:09:00 21.8 21.86 32, 44 (Avg:44)
53 Shirley Beresford Ornums Abra Lame L1 2:17:00 20.5 20.58 35, 36 (Avg:36)
44 Katelyn Walker Rambo Lame L1 2:17:00 20.5 20.58 32, 44 (Avg:44)
56 William McMillan Merrowdown Tasha Heart Rate L1 2:26:00 19.3 19.32 32, 56 (Avg:56)
21 Graham Appleton Sanroblee Hansal Heart Rate L1 2:34:00 18.3 18.31 38, 59 (Avg:59)
Lightweight
2780 Murray Fox Tracaden Zara 1 5:02:00 25.6, 12.4 17.28 38, 38, 52 (Avg:45)
2781 Le-Gendre Katrivessis Chip Chase Soliman 2 7:47:00 18.3, 7.6 11.18 34, 36, 50 (Avg:43)
2783 Linda Upsdell Aragon 3 7:50:00 15.4, 8.3 11.11 40, 45, 44 (Avg:44)
2782 Virginia Dodson Talisman Beau Monde 4 7:50:01 15.4, 8.3 11.11 40, 42, 56 (Avg:49)
16 Meg Wade Iraki Zurich Heart Rate L2 6:47:00 19.4, 9.1 12.83 30, 42, 64 (Avg:53)
13 Sheree Edlington Creamy Lame L1 1:52:00 25.1 25.18 44, 39 (Avg:39)
11 Joanne Faulkner Petrenah Al Naram Heart Rate L1 2:25:00 19.4 19.45 48, 60 (Avg:60)
17 Penni-Lee Boudet Trelle Widthdrawn P/R 0:00:00 - - 36
Junior
2784 Clayton Deudney Karakatana Royal Mark 1 5:02:00 26.1, 12.3 17.28 36, 46, 49 (Avg:47)
2785 Sonia Bonham Santarabia Mazra 2 5:06:00 24.9, 12.4 17.06 32, 43, 46 (Avg:44)
3 Michelle Birrell Wagga Kinsingh Not started P/R 0:00:00 - - -