Ride Results

Wedgecarrup (25-04-1998)
Ride distance: 85.0 km

Outcomes - Wedgecarrup (25-04-1998)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 - 7 - - 3 70.00%
MW 21 - 15 - - 6 71.43%
LW 10 - 4 2 - 4 40.00%
JN 5 - 3 - - 2 60.00%
Totals 46 - 29 2 - 15 63.04%
Results - Wedgecarrup (25-04-1998)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
97 Gerry Drenthe Tora Sabah 1 4:31:00 21.1, 16.9 18.82 34, 35, 46 (Avg:40)
84 Norb Radny Kada's Ta'baah 2 4:39:00 20.3, 16.6 18.28 31, 44, 49 (Avg:46)
81 Patrick Burns Starchi 3 5:33:00 17.3, 13.7 15.32 34, 38, 45 (Avg:41)
106 Tracey Reed Marbling Cairo 4 5:47:00 20.6, 11.4 14.70 30, 39, 47 (Avg:43)
82 David Lunt Mailing Brook Beau 5 6:09:00 17.4, 11.4 13.82 35, 45, 51 (Avg:48)
102 Terry Jasper Karnell 6 7:49:00 12.4, 9.6 10.87 26, 40, 53 (Avg:46)
78 William Younger Maralinga Ishmeal 7 7:50:00 12.1, 9.8 10.85 34, 44, 51 (Avg:47)
60 Harry O'Brien Arabika Magnificent Lame L2 5:36:00 17.7, 13.2 15.18 31, 35, 38 (Avg:36)
89 Matthew Riches Maralinga Minstrel Lame L2 6:12:00 14.4, 13.0 13.71 37, 51, 59 (Avg:55)
98 Ray Morley Westhope Park Kasib Heart Rate L2 6:40:00 15.3, 10.9 12.75 38, 52, 61 (Avg:56)
Middleweight
71 Bill Dransfield Fawley Indigo 1 4:29:00 21.3, 17.0 18.96 35, 39, 49 (Avg:44)
99 Anton Reid Tora Jem 1 4:29:00 21.1, 17.1 18.96 37, 42, 49 (Avg:45)
86 Tony Duffy Robmurty Sonnamaal 3 4:56:00 18.6, 16.0 17.23 31, 44, 46 (Avg:45)
92 Jan Olliver Yaldon Jarim 4 5:01:00 18.8, 15.4 16.94 30, 42, 47 (Avg:44)
76 Julia Lockwood Warrondi Kalana 5 5:23:00 18.1, 14.0 15.79 28, 34, 36 (Avg:35)
73 Bruce Scott Calico Buck 6 5:34:00 17.4, 13.5 15.27 31, 41, 0 (Avg:20)
61 Catherine O'Brien Sharahd Giselle 7 5:36:00 17.6, 13.3 15.18 37, 41, 45 (Avg:43)
65 Fred Webb Kargre Naadan 8 6:09:00 16.9, 11.7 13.82 36, 35, 43 (Avg:39)
96 Tania Foster Tantakem 9 6:13:00 14.1, 13.2 13.67 37, 42, 49 (Avg:45)
105 Jo Holt Ralvon Link 10 6:41:00 14.2, 11.5 12.72 39, 35, 42 (Avg:38)
80 Janet Cameron Ruoak Prism 11 6:52:00 14.2, 10.9 12.38 39, 46, 47 (Avg:46)
100 Ken Hobday Blue 12 7:20:00 13.9, 9.9 11.59 35, 42, 50 (Avg:46)
94 Kerry Stanley Kellyco 12 7:20:00 13.9, 9.9 11.59 36, 48, 52 (Avg:50)
66 Baz O'Driscoll Remaal 14 7:21:00 12.7, 10.5 11.56 30, 40, 45 (Avg:42)
95 Cathryn Robins Yaldon Farid 15 7:40:00 14.1, 9.1 11.09 37, 39, 53 (Avg:46)
79 Frances Overheu Rumpole Lame L2 6:53:00 14.2, 10.9 12.35 30, 41, 40 (Avg:40)
72 Murray Dalton Arak Heart Rate L2 7:49:00 12.4, 9.6 10.87 0, 44, 56 (Avg:50)
64 Trevor Ward Weatherley Standing Ovation Heart Rate L2 7:50:00 13.5, 9.0 10.85 35, 46, 58 (Avg:52)
103 Kathryn Bain Shamarr Kya Tiarn (Haili) Lame L1 2:12:00 19.0 19.09 32, 0 (Avg:0)
68 Keith Andrews Ruoak Opalette Metabolics L1 2:29:00 16.9 16.91 29, 39 (Avg:39)
74 Michelle Lewis Yeoman Zadayah Lame L1 3:14:00 12.9 12.99 36, 52 (Avg:52)
Lightweight
85 Jane Radny Inez Al Nimir 1 4:39:00 20.3, 16.6 18.28 31, 40, 43 (Avg:41)
87 Iris Meek Shireen 2 4:53:00 18.6, 16.3 17.41 37, 48, 56 (Avg:52)
67 Joanna McCord Amakhaya Isibindi 3 6:13:00 14.9, 12.6 13.67 10, 44, 44 (Avg:44)
62 Linda Blanchard Soul 4 6:35:00 14.3, 11.7 12.91 31, 40, 44 (Avg:42)
88 Ellen Bissaker Royal Gypsy Heart Rate L2 4:53:00 18.8, 16.2 17.41 32, 41, 63 (Avg:52)
69 Jan Andrews Kadova Spellbound Widthdrawn L1 0:21:00 - 120.00 30, 0 (Avg:0)
101 Kylie Martin Ros Tien Widthdrawn L1 2:06:00 - 20.00 36, 41 (Avg:41)
104 Lorna Chalmers Jessie Lame L1 2:12:00 19.0 19.09 52, 44 (Avg:44)
70 Kathy Williams Balgownie Minnie Richie Lame L1 2:49:00 14.9 14.91 33, 44 (Avg:44)
107 Jocelyn Stubbs Dusty Lame L1 3:23:00 12.4 12.41 39, 43 (Avg:43)
Junior
75 James Lockwood Tora Jobe 1 5:23:00 18.1, 14.0 15.79 36, 39, 46 (Avg:42)
77 Cassie Mulcahy Top Fancy Foxfire 2 6:13:00 14.2, 13.1 13.67 31, 40, 46 (Avg:43)
63 Craig Adlam Bay Merlin 3 6:35:00 14.3, 11.7 12.91 36, 43, 50 (Avg:46)
83 Tegan Symington Tanderra Tarelle Heart Rate L2 5:44:00 17.0, 13.1 14.83 32, 43, 63 (Avg:53)
90 David Riches Zeppelin Heart Rate L2 6:12:00 14.5, 12.9 13.71 35, 44, 64 (Avg:54)