Ride Results

Al Reef AERA Festival (11-06-2011)
Ride distance: 41.0 km

Outcomes - Al Reef AERA Festival (11-06-2011)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
TR 45 - 39 - - 6 86.67%
Totals 45 - 39 - - 6 86.67%
Results - Al Reef AERA Festival (11-06-2011)
No. Rider Horse Place Time H/R bpm
201 Colleen Krahnen Charlotte te Completed 3:25:00 49, 45, 40 (Avg:42)
202 Linda Lochtenberg Widgerry Rayn Completed 3:29:00 34, 38, 38 (Avg:38)
203 Samantha Borkiet Dream Dancer te Completed 3:25:00 39, 40, 39 (Avg:39)
204 Ricky Petersen Southern Cross Princess Completed 3:36:00 37, 40, 38 (Avg:39)
205 James Coop Champ Completed 4:06:00 36, 42, 48 (Avg:45)
206 Sam Marquis Talem Completed 3:41:00 43, 50, 47 (Avg:48)
207 Simone Jelic Reldnac Kinsler Completed 3:41:00 42, 40, 37 (Avg:38)
208 Mick Hill Hill-Fry Splash of Gold Completed 3:14:00 37, 44, 49 (Avg:46)
209 Maurice Gray Jezabella Princess Athena Completed 3:36:00 37, 44, 49 (Avg:46)
210 Hal Archer Jayhal Augusta Completed 3:34:00 34, 42, 39 (Avg:40)
211 Niels Lochtenberg Matta Mia Sadik Completed 3:29:00 38, 54, 43 (Avg:48)
212 Helen Aversa Silver Stin Completed 4:21:00 38, 41, 44 (Avg:42)
213 Anthony Wolgast Caramea Morocco Completed 3:40:00 40, 46, 44 (Avg:45)
214 Gabriele Sartori Bashan Aspin Completed 3:40:00 44, 41, 45 (Avg:43)
215 Jess Fuhlbohm Shardell Comanche Completed 4:06:00 40, 38, 37 (Avg:37)
216 Katherine Stewart Coffee Club V/O 1:53:00 35, 0 (Avg:0)
217 James Christensen Alii Shaklan Completed 3:34:00 38, 44, 42 (Avg:43)
218 Laura Firrell Lindall Footloose Completed 4:33:00 32, 32, 35 (Avg:33)
219 Natashja Burton Taj Miranda Completed 4:33:00 39, 50, 42 (Avg:46)
220 Ken Moir Shian Completed 4:06:00 32, 36, 36 (Avg:36)
221 Stephen Longhurst Moondarra Amali Completed 3:58:00 35, 47, 44 (Avg:45)
222 Cathy Wagner Moondarra Diannah Completed 3:58:00 35, 41, 49 (Avg:45)
223 Scott Parkinson Conderosa Millenium Silver Completed 5:14:00 34, 40, 44 (Avg:42)
224 Glen Jamieson Conderosa Assima Completed 5:14:00 37, 37, 42 (Avg:39)
225 Samantha Oliver Charlee V/O 4:06:00 35, 50, 55 (Avg:52)
226 Christal Rizk Phoenix V/O 2:20:00 52, 60 (Avg:60)
227 Jodie Vickery Rodborough Aneiki V/O 1:53:00 33, 40 (Avg:40)
228 Leah Cope Lea-Ma Park Rumea V/O 3:57:00 48, 45, 42 (Avg:43)
229 Shane Butler Credo Summer Rain Completed 3:36:00 40, 40, 40 (Avg:40)
230 Daniel Williams Edenfels Pegasus Completed 3:26:00 30, 42, 42 (Avg:42)
231 Kathy Drew Warrawee A'Bandom Completed 5:55:00 45, 47, 50 (Avg:48)
232 Courtney Sinclair Pegasus Completed 3:14:00 38, 38, 44 (Avg:41)
233 Renee McGill Rodborough Hassan Completed 3:45:00 34, 37, 39 (Avg:38)
234 Stephanie Winter La Battist Sasha Completed 6:11:00 37, 31, 42 (Avg:36)
235 Mark Harris Ejay Chevage Completed 4:26:00 52, 44, 45 (Avg:44)
236 Kerrie Crothers Kalkadoon Athena Completed 5:02:00 32, 39, 38 (Avg:38)
237 Casey Risson Millcreek Madrigal Completed 3:35:00 42, 44, 53 (Avg:48)
238 Katie-anne Tatnell Melcot Bella Completed 4:26:00 27, 32, 34 (Avg:33)
239 Garry Beard Sundust Jack Completed 3:35:00 29, 33, 39 (Avg:36)
240 Hannah Risson De-Sharvarll Evengence Completed 3:35:00 45, 48, 47 (Avg:47)
241 Kristie Crothers Elmo Completed 5:02:00 38, 39, 52 (Avg:45)
242 Chris Sharrock Greywood Masala Completed 4:39:00 34, 38, 44 (Avg:41)
243 Amanda Mclean The Ghost Completed 4:39:00 38, 39, 41 (Avg:40)
245 Troy Roosen Oakleigh Vision V/O 0:00:00 38
246 Nicole Cameron Everon Park Calect Completed 3:17:00 39, 50, 49 (Avg:49)