AERA Horse History for Determination (22304)

Horse Details
Sex DoB Age Colour Height Breed Breed Reg No
Mare 19-08-1990 33.07 Chestnut - Part Arab PF24071
Microchip(s): -
Sire
Name Breed Breed reg no.
Diala Glen Eureka Arabian S5959
Dam
Name Breed Breed reg no.
Merindoo Crystal Glow Part Arab PF20542
Endurance Rides
Div. Km Rides
JN 3141 32
LW 100 1
Totals 3241 33
Other Rides
Type Km Rides
Totals - -
Rides
State Ride Date Affiliated
State
Div. Rider Place Distance Time Km. Points
NSWERA Border Challenge 01-03-2004 JN Fiona Annetts 6 80.0km Endurance Ride 6:27:00 80.0 1.00
NSWERA State Championship 01-09-2001 JN Jennifer Johansen Lame P/R 160.0km Endurance Ride - - -
NSWERA Tweed 01-09-2001 JN Jennifer Johansen 5 80.0km Endurance Ride 8:08:00 80.0 1.00
QERA Qld State Championship 26-08-2001 JN Jennifer Johansen 8 160.0km Endurance Ride 12:50:35 160.0 9.50
QERA Spring Mountain Challenge 01-08-2001 JN Jennifer Johansen 7 81.0km Endurance Ride 4:51:00 81.0 1.00
QERA Windorah 01-07-2001 JN Jennifer Johansen 2 200.0km Endurance Ride 16:00:32 200.0 12.00
WAERA Tom Quilty Gold Cup 01-06-2001 JN Jennifer Johansen 2 160.0km Tom Quilty 17:20:00 160.0 15.50
NSWERA Bendemeer 01-05-2001 JN Jennifer Johansen 4 80.0km Endurance Ride 6:44:00 80.0 3.50
NSWERA Border Challenge 01-04-2001 JN Jennifer Johansen 2 80.0km Endurance Ride 4:32:00 80.0 6.00
QERA Tingha 01-03-2001 JN Jennifer Johansen 1 80.0km Endurance Ride 6:13:00 80.0 7.00
NSWERA Tottenham Elevator 01-06-2000 LW Jodie Salinas 4 100.0km Elevator Endurance Ride 6:19:00 100.0 6.00
NSWERA Tooraweenah 01-04-2000 LW Joshua Cowdery Lame P/R 80.0km Endurance Ride - - -
NSWERA Mudgee 01-08-1999 JN Joshua Cowdery 2 80.0km Endurance Ride 5:44:00 80.0 5.00
NSWERA Barmedman 01-07-1999 JN Joshua Cowdery 1 80.0km Endurance Ride 4:01:00 80.0 5.00
NSWERA Tottenham Elevator 01-06-1999 JN Joshua Cowdery 2 100.0km Elevator Endurance Ride 5:27:00 100.0 6.00
SAERA Tom Quilty Gold Cup 06-06-1998 JN Joshua Cowdery 5 160.0km Tom Quilty 17:21:42 160.0 12.00
NSWERA Mudgee 01-04-1998 JN Joshua Cowdery Lame P/R 80.0km Endurance Ride - - -
NSWERA Tooraweenah 01-04-1998 JN Joshua Cowdery 2 80.0km Endurance Ride 5:15:00 80.0 5.00
NSWERA Rankins Springs 01-03-1998 JN Joshua Cowdery 2 80.0km Endurance Ride 4:58:00 80.0 5.00
NSWERA Oberon 01-02-1998 JN Joshua Cowdery 4 80.0km Endurance Ride 5:20:00 80.0 4.00
NSWERA Hay 01-11-1997 JN Joshua Cowdery 4 80.0km Endurance Ride 5:26:00 80.0 2.50
NSWERA Binya 01-11-1997 JN Joshua Cowdery 2 80.0km Endurance Ride 4:09:00 80.0 4.00
NSWERA NSW State Championship 01-10-1997 JN Joshua Cowdery 4 160.0km Endurance Ride 16:00:13 160.0 7.50
NSWERA Scone Elevator 01-09-1997 JN Joshua Cowdery 4 100.0km Elevator Endurance Ride 5:24:00 100.0 4.00
NSWERA Miranda Wines Classic 01-08-1997 JN Joshua Cowdery 2 80.0km Endurance Ride 3:55:00 80.0 4.50
NSWERA Cobb & Co 01-07-1997 JN Joshua Cowdery 2 160.0km Endurance Ride 11:00:07 160.0 10.00
NSWERA Tottenham 01-07-1997 JN Joshua Cowdery Lame P/R 80.0km Endurance Ride - - -
NSWERA Tom Quilty Gold Cup 07-06-1997 JN Joshua Cowdery Lame L3 160.0km Tom Quilty - - -
NSWERA Bendemeer 01-05-1997 JN Joshua Cowdery Lame P/R 80.0km Endurance Ride - - -
NSWERA Mudgee Elevator 01-04-1997 JN Joshua Cowdery 3 100.0km Elevator Endurance Ride 7:14:00 100.0 6.00
NSWERA Tooraweenah 01-04-1997 JN Joshua Cowdery 2 80.0km Endurance Ride 4:52:00 80.0 5.00
NSWERA Sofala Gold 01-03-1997 JN Joshua Cowdery 3 80.0km Endurance Ride 5:20:00 80.0 4.00
NSWERA Oberon 01-02-1997 JN Joshua Cowdery 1 80.0km Endurance Ride 4:07:00 80.0 6.00
NSWERA Griffith 01-08-1996 JN Joshua Cowdery 2 80.0km Endurance Ride 3:48:00 80.0 5.00
NSWERA Tottenham 01-07-1996 JN Joshua Cowdery 2 80.0km Endurance Ride 3:57:00 80.0 6.00
NSWERA Barmedman Golden 01-07-1996 JN Joshua Cowdery Lame P/R 80.0km Endurance Ride - - -
NSWERA Cobb & Co Elevator 01-05-1996 JN Joshua Cowdery Lame P/R 200.0km Elevator Endurance Ride - - -
NSWERA Tooraweenah 01-04-1996 JN Joshua Cowdery 1 80.0km Endurance Ride 4:55:00 80.0 6.00
NSWERA Mudgee 01-03-1996 JN Joshua Cowdery 5 80.0km Endurance Ride 7:04:00 80.0 2.50
NSWERA Whitton 01-01-1996 JN Joshua Cowdery Lame P/R 80.0km Endurance Ride - - -
NSWERA Cobb & Co 01-09-1995 JN Joshua Cowdery 2 80.0km Endurance Ride 6:03:00 80.0 5.00
NSWERA Griffith 01-08-1995 JN Joshua Cowdery 4 80.0km Endurance Ride 6:00:00 80.0 3.00
Download PDF Report