Best Conditioned
            
                Zalman Challenge (19-02-2011)
                
                Ride distance: 80.0 km Division: Middleweight
            
         
        
        
            PLACINGS
            
                
                    
                        | Place | Rider No. | Rider | Horse | Logbook No. | Points | 
                
                
                    | 1 | 30 | Nick Riley | Chazar Bandana | 43388 | 427.1 | 
                
                    | 2 | 4 | Simone Krahnen | La-Battist Shadow Fax | 43397 | 408.1 | 
                
                    | 3 | 40 | Billie Barron | Cameo Mazquerade | 44083 | 361.1 | 
                
                    | 4 | 31 | Angela Waldock | Indiana Allias | 43768 | 339 | 
                
                    | 5 | 29 | Elke Zischke | Jum Jum Little Zippa | 44177 | 326.1 | 
                
                    | 6 | 20 | Saasha Grogan | Brookleigh Maestro | 42697 | 314.1 | 
                
                    |  |  |  |  |  |  | 
                
                    |  |  |  |  |  |  | 
            
         
        DETAILED BREAKDOWN
        
        
            SECTION 1 - VETERINARY SCORE
            
                
                    
                        - Subtract final heart rate from 60
- Surface Factors - interference marks, gear rubs, grazes, cuts, tender areas, etc. Maximum 10 points
- Appearance - mental outlook, eyes, expression, hydration, muscle tone, stance, etc. Maximum 10 points
- Gait - horse ineligible if lame- freedom of action, strength, fatigue or tiredness, willingness to travel, soreness, etc. Maximum 30 points
Points Total = 1+2+3+4
                                
                    
Veterinary Score = Points Total multiplied by 3
                
            
 
            
                
                    | Rider Number | Final H/R | 1 | 2 | 3 | 4 | Point Total | Veterinary Score | 
                    | 20 | 52 | 8 | 8 | 6 | 22 | 44 | 132 | 
                
                    | 29 | 46 | 14 | 8 | 6 | 22 | 50 | 150 | 
                
                    | 30 | 56 | 4 | 5 | 7 | 28 | 44 | 132 | 
                
                    | 31 | 46 | 14 | 8 | 6 | 23 | 51 | 153 | 
                
                    | 4 | 49 | 11 | 8 | 6 | 24 | 49 | 147 | 
                
                    | 40 | 49 | 11 | 8 | 7 | 25 | 51 | 153 | 
                
                    |  |  |  |  |  |  |  |  | 
                
                    |  |  |  |  |  |  |  |  | 
            
         
        
        
            SECTION 2 - RIDING TIME SCORE
            
                
                    Riding Time: Riding time for this rider
                                
                    Fastest Time: Fastest riding time
                                
                    Time Difference: The time difference the riders time and the fastest time in minutes
                                
                    Riding Time Score: Time difference subtracted from 200
                
             
            
                
                    | Rider Number | Riding Time | Fastest Time | Time Difference | Riding Time Score | 
                    | 20 | 7:13:00 | 5:24:00 | 1:49:00 | 91 | 
                
                    | 29 | 7:18:00 | 5:24:00 | 1:54:00 | 86 | 
                
                    | 30 | 5:24:00 | 5:24:00 | 0:00:00 | 200 | 
                
                    | 31 | 7:18:00 | 5:24:00 | 1:54:00 | 86 | 
                
                    | 4 | 5:56:00 | 5:24:00 | 0:32:00 | 168 | 
                
                    | 40 | 6:51:00 | 5:24:00 | 1:27:00 | 113 | 
                
                    |  |  |  |  | 0 | 
                
                    |  |  |  |  | 0 | 
            
         
        
        
            SECTION 3 - RIDER WEIGHT SCORE
            
                
                    Heaviest rider weight: Weight of the heaviest rider in kilograms (Best Conditioned horses only)
                                
                    Rider weight: Weight of this rider in kilograms
                                
                    Weight difference: The weight difference between the rider and the heaviest rider in kilograms
                                
                    Rider Weight Score: Weight difference subtracted from 100
                
             
            
                
                    | Rider Number | Heaviest rider weight | Rider weight | Weight Difference | Rider Weight Score | 
                    | 20 | 90.9 | 82 | 8.9 | 91.1 | 
                
                    | 29 | 90.9 | 81 | 9.9 | 90.1 | 
                
                    | 30 | 90.9 | 86 | 4.9 | 95.1 | 
                
                    | 31 | 90.9 | 90.9 | 0 | 100 | 
                
                    | 4 | 90.9 | 84 | 6.9 | 93.1 | 
                
                    | 40 | 90.9 | 86 | 4.9 | 95.1 | 
                
                    |  |  |  |  |  | 
                
                    |  |  |  |  |  | 
            
         
        
        
            SECTION 4 - BEST CONDITIONED TOTALS
            
                
                    | Rider Number | Veterinary Score | Time Score | Weight Score | Best Conditioned Total | 
                    | 20 | 132 | 91 | 91.1 | 314.1 | 
                
                    | 29 | 150 | 86 | 90.1 | 326.1 | 
                
                    | 30 | 132 | 200 | 95.1 | 427.1 | 
                
                    | 31 | 153 | 86 | 100 | 339 | 
                
                    | 4 | 147 | 168 | 93.1 | 408.1 | 
                
                    | 40 | 153 | 113 | 95.1 | 361.1 | 
                
                    |  |  | 0 |  |  | 
                
                    |  |  | 0 |  |  |