Best Conditioned
            
                Scenic City Spring (03-09-2022)
                
                Ride distance: 80.0 km Division: Middleweight
            
         
        
        
            PLACINGS
            
                
                    
                        | Place | Rider No. | Rider | Horse | Logbook No. | Points | 
                
                
                    | 1 | 5 | Clare Feary | Die Kinder Junrei | 72307 | 472.45 | 
                
                    | 2 | 13 | Anna Norton | Rivernook Sadiqa | 111227 | 455 | 
                
                    | 3 | 12 | Anne Lymbery | Garonne Park Elmo | 141089 | 433 | 
                
                    | 4 | 15 | April Newman | Tarnette | 25788 | 414.7 | 
                
                    | 5 | 25 | Andrea Laws-King | Heathfield's Diamonte | 139661 | 396.75 | 
                
                    | 6 | 6 | Bev Turner | Dane | 144314 | 393 | 
                
                    |  |  |  |  |  |  | 
                
                    |  |  |  |  |  |  | 
            
         
        DETAILED BREAKDOWN
        
        
            SECTION 1 - VETERINARY SCORE
            
                
                    
                        - Subtract final heart rate from 60
- Surface Factors - interference marks, gear rubs, grazes, cuts, tender areas, etc. Maximum 10 points
- Appearance - mental outlook, eyes, expression, hydration, muscle tone, stance, etc. Maximum 10 points
- Gait - horse ineligible if lame- freedom of action, strength, fatigue or tiredness, willingness to travel, soreness, etc. Maximum 30 points
Points Total = 1+2+3+4
                                
                    
Veterinary Score = Points Total multiplied by 3
                
            
 
            
                
                    | Rider Number | Final H/R | 1 | 2 | 3 | 4 | Point Total | Veterinary Score | 
                    | 12 | 52 | 8 | 6 | 9 | 25 | 48 | 144 | 
                
                    | 13 | 49 | 11 | 6 | 9 | 29 | 55 | 165 | 
                
                    | 15 | 43 | 17 | 9 | 8 | 22 | 56 | 168 | 
                
                    | 25 | 48 | 12 | 5 | 8 | 25 | 50 | 150 | 
                
                    | 5 | 41 | 19 | 9 | 8 | 24 | 60 | 180 | 
                
                    | 6 | 54 | 6 | 9 | 9 | 25 | 49 | 147 | 
                
                    |  |  |  |  |  |  |  |  | 
                
                    |  |  |  |  |  |  |  |  | 
            
         
        
        
            SECTION 2 - RIDING TIME SCORE
            
                
                    Riding Time: Riding time for this rider
                                
                    Fastest Time: Fastest riding time
                                
                    Time Difference: The time difference the riders time and the fastest time in minutes
                                
                    Riding Time Score: Time difference subtracted from 200
                
             
            
                
                    | Rider Number | Riding Time | Fastest Time | Time Difference | Riding Time Score | 
                    | 12 | 5:37:51 | 5:37:51 | 0:00:00 | 200 | 
                
                    | 13 | 5:39:51 | 5:37:51 | 0:02:00 | 198 | 
                
                    | 15 | 6:24:57 | 5:37:51 | 0:47:06 | 152.9 | 
                
                    | 25 | 6:24:18 | 5:37:51 | 0:46:27 | 153.55 | 
                
                    | 5 | 5:45:24 | 5:37:51 | 0:07:33 | 192.45 | 
                
                    | 6 | 6:24:57 | 5:37:51 | 0:47:06 | 152.9 | 
                
                    |  |  |  |  | 0 | 
                
                    |  |  |  |  | 0 | 
            
         
        
        
            SECTION 3 - RIDER WEIGHT SCORE
            
                
                    Heaviest rider weight: Weight of the heaviest rider in kilograms (Best Conditioned horses only)
                                
                    Rider weight: Weight of this rider in kilograms
                                
                    Weight difference: The weight difference between the rider and the heaviest rider in kilograms
                                
                    Rider Weight Score: Weight difference subtracted from 100
                
             
            
                
                    | Rider Number | Heaviest rider weight | Rider weight | Weight Difference | Rider Weight Score | 
                    | 12 | 84 | 73 | 11 | 89 | 
                
                    | 13 | 84 | 76 | 8 | 92 | 
                
                    | 15 | 84 | 77.8 | 6.2 | 93.8 | 
                
                    | 25 | 84 | 77.2 | 6.8 | 93.2 | 
                
                    | 5 | 84 | 84 | 0 | 100 | 
                
                    | 6 | 84 | 77.1 | 6.9 | 93.1 | 
                
                    |  |  |  |  |  | 
                
                    |  |  |  |  |  | 
            
         
        
        
            SECTION 4 - BEST CONDITIONED TOTALS
            
                
                    | Rider Number | Veterinary Score | Time Score | Weight Score | Best Conditioned Total | 
                    | 12 | 144 | 200 | 89 | 433 | 
                
                    | 13 | 165 | 198 | 92 | 455 | 
                
                    | 15 | 168 | 152.9 | 93.8 | 414.7 | 
                
                    | 25 | 150 | 153.55 | 93.2 | 396.75 | 
                
                    | 5 | 180 | 192.45 | 100 | 472.45 | 
                
                    | 6 | 147 | 152.9 | 93.1 | 393 | 
                
                    |  |  | 0 |  |  | 
                
                    |  |  | 0 |  |  |