Best Conditioned
            
                Buchan Tall Timber  (08-06-2019)
                
                Ride distance: 80.0 km Division: Middleweight
            
         
        
        
            PLACINGS
            
                
                    
                        | Place | Rider No. | Rider | Horse | Logbook No. | Points | 
                
                
                    | 1 | 786 | Donna Scott | Suncrest Beata | 26423 | 330.1 | 
                
                    | 2 | 309 | Robyn Player | Kiera Park Serenade | 134562 | 310.1 | 
                
                    | 3 | 271 | Christine Stomps | Amberlea Moonrise | 26543 | 298.6 | 
                
                    | 4 | 227 | Karen Vickers | Allamir Mars | 33496 | 277 | 
                
                    | 4 | 293 | Daniel Noble | Sbara Teddy | 131841 | 277 | 
                
                    | 5 | 85 | Belinda Kruen | Aloha Ramilez | 114677 | 251 | 
                
                    |  |  |  |  |  |  | 
                
                    |  |  |  |  |  |  | 
            
         
        DETAILED BREAKDOWN
        
        
            SECTION 1 - VETERINARY SCORE
            
                
                    
                        - Subtract final heart rate from 60
- Surface Factors - interference marks, gear rubs, grazes, cuts, tender areas, etc. Maximum 10 points
- Appearance - mental outlook, eyes, expression, hydration, muscle tone, stance, etc. Maximum 10 points
- Gait - horse ineligible if lame- freedom of action, strength, fatigue or tiredness, willingness to travel, soreness, etc. Maximum 30 points
Points Total = 1+2+3+4
                                
                    
Veterinary Score = Points Total multiplied by 3
                
            
 
            
                
                    | Rider Number | Final H/R | 1 | 2 | 3 | 4 | Point Total | Veterinary Score | 
                    | 227 | 51 | 9 |  |  |  | 9 | 27 | 
                
                    | 271 | 49 | 11 |  |  |  | 11 | 33 | 
                
                    | 293 | 51 | 9 |  |  |  | 9 | 27 | 
                
                    | 309 | 55 | 5 |  |  |  | 5 | 15 | 
                
                    | 786 | 46 | 14 |  |  |  | 14 | 42 | 
                
                    | 85 | 54 | 6 |  |  |  | 6 | 18 | 
                
                    |  |  |  |  |  |  |  |  | 
                
                    |  |  |  |  |  |  |  |  | 
            
         
        
        
            SECTION 2 - RIDING TIME SCORE
            
                
                    Riding Time: Riding time for this rider
                                
                    Fastest Time: Fastest riding time
                                
                    Time Difference: The time difference the riders time and the fastest time in minutes
                                
                    Riding Time Score: Time difference subtracted from 200
                
             
            
                
                    | Rider Number | Riding Time | Fastest Time | Time Difference | Riding Time Score | 
                    | 227 | 6:04:00 | 5:14:00 | 0:50:00 | 150 | 
                
                    | 271 | 5:37:00 | 5:14:00 | 0:23:00 | 177 | 
                
                    | 293 | 6:04:00 | 5:14:00 | 0:50:00 | 150 | 
                
                    | 309 | 5:14:00 | 5:14:00 | 0:00:00 | 200 | 
                
                    | 786 | 5:15:00 | 5:14:00 | 0:01:00 | 199 | 
                
                    | 85 | 6:03:00 | 5:14:00 | 0:49:00 | 151 | 
                
                    |  |  |  |  | 0 | 
                
                    |  |  |  |  | 0 | 
            
         
        
        
            SECTION 3 - RIDER WEIGHT SCORE
            
                
                    Heaviest rider weight: Weight of the heaviest rider in kilograms (Best Conditioned horses only)
                                
                    Rider weight: Weight of this rider in kilograms
                                
                    Weight difference: The weight difference between the rider and the heaviest rider in kilograms
                                
                    Rider Weight Score: Weight difference subtracted from 100
                
             
            
                
                    | Rider Number | Heaviest rider weight | Rider weight | Weight Difference | Rider Weight Score | 
                    | 227 | 90.9 | 90.9 | 0 | 100 | 
                
                    | 271 | 90.9 | 79.5 | 11.4 | 88.6 | 
                
                    | 293 | 90.9 | 90.9 | 0 | 100 | 
                
                    | 309 | 90.9 | 86 | 4.9 | 95.1 | 
                
                    | 786 | 90.9 | 80 | 10.9 | 89.1 | 
                
                    | 85 | 90.9 | 72.9 | 18 | 82 | 
                
                    |  |  |  |  |  | 
                
                    |  |  |  |  |  | 
            
         
        
        
            SECTION 4 - BEST CONDITIONED TOTALS
            
                
                    | Rider Number | Veterinary Score | Time Score | Weight Score | Best Conditioned Total | 
                    | 227 | 27 | 150 | 100 | 277 | 
                
                    | 271 | 33 | 177 | 88.6 | 298.6 | 
                
                    | 293 | 27 | 150 | 100 | 277 | 
                
                    | 309 | 15 | 200 | 95.1 | 310.1 | 
                
                    | 786 | 42 | 199 | 89.1 | 330.1 | 
                
                    | 85 | 18 | 151 | 82 | 251 | 
                
                    |  |  | 0 |  |  | 
                
                    |  |  | 0 |  |  |