Best Conditioned
            
                LoVERS Hop To It (19-04-2019)
                
                Ride distance: 80.0 km Division: Middleweight
            
         
        
        
            PLACINGS
            
                
                    
                        | Place | Rider No. | Rider | Horse | Logbook No. | Points | 
                
                
                    | 1 | 34 | John Dugan | Performance Park Illusion | 104998 | 442.4 | 
                
                    | 2 | 2 | Akhmed Pshunov | Cameo Mazquerade | 44083 | 440 | 
                
                    | 3 | 25 | Rachel Brown | Houdini | 130442 | 413.5 | 
                
                    | 4 | 59 | Heather Parry | Flemingo Aragon | 139102 | 412.9 | 
                
                    | 5 | 36 | Gina Matthews | Monarchs Knight | 44038 | 364.5 | 
                
                    | 6 | 14 | Samantha Yates | Die Kinder Mercedes | 43537 | 252 | 
                
                    | 7 | 58 | Fiona Fenech | Aqaba Bronson | 139670 | 231.2 | 
                
                    |  |  |  |  |  |  | 
            
         
        DETAILED BREAKDOWN
        
        
            SECTION 1 - VETERINARY SCORE
            
                
                    
                        - Subtract final heart rate from 60
- Surface Factors - interference marks, gear rubs, grazes, cuts, tender areas, etc. Maximum 10 points
- Appearance - mental outlook, eyes, expression, hydration, muscle tone, stance, etc. Maximum 10 points
- Gait - horse ineligible if lame- freedom of action, strength, fatigue or tiredness, willingness to travel, soreness, etc. Maximum 30 points
Points Total = 1+2+3+4
                                
                    
Veterinary Score = Points Total multiplied by 3
                
            
 
            
                
                    | Rider Number | Final H/R | 1 | 2 | 3 | 4 | Point Total | Veterinary Score | 
                    | 14 | 47 | 13 |  |  |  | 13 | 39 | 
                
                    | 2 | 55 | 5 | 9 | 9 | 25 | 48 | 144 | 
                
                    | 25 | 58 | 2 | 8 | 8 | 24 | 42 | 126 | 
                
                    | 34 | 44 | 16 | 8 | 8 | 26 | 58 | 174 | 
                
                    | 36 | 54 | 6 | 8 | 8 | 24 | 46 | 138 | 
                
                    | 58 | 59 | 1 |  |  |  | 1 | 3 | 
                
                    | 59 | 49 | 11 | 7 | 7 | 24 | 49 | 147 | 
                
                    |  |  |  |  |  |  |  |  | 
            
         
        
        
            SECTION 2 - RIDING TIME SCORE
            
                
                    Riding Time: Riding time for this rider
                                
                    Fastest Time: Fastest riding time
                                
                    Time Difference: The time difference the riders time and the fastest time in minutes
                                
                    Riding Time Score: Time difference subtracted from 200
                
             
            
                
                    | Rider Number | Riding Time | Fastest Time | Time Difference | Riding Time Score | 
                    | 14 | 6:12:00 | 4:52:00 | 1:20:00 | 120 | 
                
                    | 2 | 4:56:00 | 4:52:00 | 0:04:00 | 196 | 
                
                    | 25 | 4:52:00 | 4:52:00 | 0:00:00 | 200 | 
                
                    | 34 | 5:20:00 | 4:52:00 | 0:28:00 | 172 | 
                
                    | 36 | 5:57:00 | 4:52:00 | 1:05:00 | 135 | 
                
                    | 58 | 5:57:30 | 4:52:00 | 1:05:30 | 134.5 | 
                
                    | 59 | 5:16:00 | 4:52:00 | 0:24:00 | 176 | 
                
                    |  |  |  |  | 0 | 
            
         
        
        
            SECTION 3 - RIDER WEIGHT SCORE
            
                
                    Heaviest rider weight: Weight of the heaviest rider in kilograms (Best Conditioned horses only)
                                
                    Rider weight: Weight of this rider in kilograms
                                
                    Weight difference: The weight difference between the rider and the heaviest rider in kilograms
                                
                    Rider Weight Score: Weight difference subtracted from 100
                
             
            
                
                    | Rider Number | Heaviest rider weight | Rider weight | Weight Difference | Rider Weight Score | 
                    | 14 | 87.5 | 80.5 | 7 | 93 | 
                
                    | 2 | 87.5 | 87.5 | 0 | 100 | 
                
                    | 25 | 87.5 | 75 | 12.5 | 87.5 | 
                
                    | 34 | 87.5 | 83.9 | 3.6 | 96.4 | 
                
                    | 36 | 87.5 | 79 | 8.5 | 91.5 | 
                
                    | 58 | 87.5 | 81.2 | 6.3 | 93.7 | 
                
                    | 59 | 87.5 | 77.4 | 10.1 | 89.9 | 
                
                    |  |  |  |  |  | 
            
         
        
        
            SECTION 4 - BEST CONDITIONED TOTALS
            
                
                    | Rider Number | Veterinary Score | Time Score | Weight Score | Best Conditioned Total | 
                    | 14 | 39 | 120 | 93 | 252 | 
                
                    | 2 | 144 | 196 | 100 | 440 | 
                
                    | 25 | 126 | 200 | 87.5 | 413.5 | 
                
                    | 34 | 174 | 172 | 96.4 | 442.4 | 
                
                    | 36 | 138 | 135 | 91.5 | 364.5 | 
                
                    | 58 | 3 | 134.5 | 93.7 | 231.2 | 
                
                    | 59 | 147 | 176 | 89.9 | 412.9 | 
                
                    |  |  | 0 |  |  |