Best Conditioned
            
                Mil-Lel Return (31-03-2018)
                
                Ride distance: 80.0 km Division: Lightweight
            
         
        
        
            PLACINGS
            
                
                    
                        | Place | Rider No. | Rider | Horse | Logbook No. | Points | 
                
                
                    | 1 | v22 | Sarah McLaughlin | Tonki Dee Boo Betty | 115831 | 466.8 | 
                
                    | 2 | 235 | Rebekah French-Davis | Castlebar Dante | 103810 | 411 | 
                
                    | 3 | 21 | Cheryl Bullock | Sandine Sharmadal | 72354 | 395.3 | 
                
                    | 4 | v91 | Kim Calway | El-Masri Sadah | 141987 | 379 | 
                
                    | 5 | 88 | Emma Green | Springridge Rosso | 137652 | 368.6 | 
                
                    | 6 | 8813 | Amanda  Smith | Nicari Shareefa | 111663 | 366.7 | 
                
                    |  |  |  |  |  |  | 
                
                    |  |  |  |  |  |  | 
            
         
        DETAILED BREAKDOWN
        
        
            SECTION 1 - VETERINARY SCORE
            
                
                    
                        - Subtract final heart rate from 60
- Surface Factors - interference marks, gear rubs, grazes, cuts, tender areas, etc. Maximum 10 points
- Appearance - mental outlook, eyes, expression, hydration, muscle tone, stance, etc. Maximum 10 points
- Gait - horse ineligible if lame- freedom of action, strength, fatigue or tiredness, willingness to travel, soreness, etc. Maximum 30 points
Points Total = 1+2+3+4
                                
                    
Veterinary Score = Points Total multiplied by 3
                
            
 
            
                
                    | Rider Number | Final H/R | 1 | 2 | 3 | 4 | Point Total | Veterinary Score | 
                    | 21 | 50 | 10 | 8 | 8 | 25 | 51 | 153 | 
                
                    | 235 | 48 | 12 | 8 | 8 | 26 | 54 | 162 | 
                
                    | 88 | 48 | 12 | 8 | 8 | 24 | 52 | 156 | 
                
                    | 8813 | 53 | 7 | 8 | 8 | 26 | 49 | 147 | 
                
                    | v22 | 44 | 16 | 8 | 8 | 25 | 57 | 171 | 
                
                    | v91 | 48 | 12 | 8 | 8 | 26 | 54 | 162 | 
                
                    |  |  |  |  |  |  |  |  | 
                
                    |  |  |  |  |  |  |  |  | 
            
         
        
        
            SECTION 2 - RIDING TIME SCORE
            
                
                    Riding Time: Riding time for this rider
                                
                    Fastest Time: Fastest riding time
                                
                    Time Difference: The time difference the riders time and the fastest time in minutes
                                
                    Riding Time Score: Time difference subtracted from 200
                
             
            
                
                    | Rider Number | Riding Time | Fastest Time | Time Difference | Riding Time Score | 
                    | 21 | 6:26:00 | 5:36:00 | 0:50:00 | 150 | 
                
                    | 235 | 6:27:00 | 5:36:00 | 0:51:00 | 149 | 
                
                    | 88 | 6:49:00 | 5:36:00 | 1:13:00 | 127 | 
                
                    | 8813 | 6:49:00 | 5:36:00 | 1:13:00 | 127 | 
                
                    | v22 | 5:36:00 | 5:36:00 | 0:00:00 | 200 | 
                
                    | v91 | 6:49:00 | 5:36:00 | 1:13:00 | 127 | 
                
                    |  |  |  |  | 0 | 
                
                    |  |  |  |  | 0 | 
            
         
        
        
            SECTION 3 - RIDER WEIGHT SCORE
            
                
                    Heaviest rider weight: Weight of the heaviest rider in kilograms (Best Conditioned horses only)
                                
                    Rider weight: Weight of this rider in kilograms
                                
                    Weight difference: The weight difference between the rider and the heaviest rider in kilograms
                                
                    Rider Weight Score: Weight difference subtracted from 100
                
             
            
                
                    | Rider Number | Heaviest rider weight | Rider weight | Weight Difference | Rider Weight Score | 
                    | 21 | 72.9 | 65.2 | 7.7 | 92.3 | 
                
                    | 235 | 72.9 | 72.9 | 0 | 100 | 
                
                    | 88 | 72.9 | 58.5 | 14.4 | 85.6 | 
                
                    | 8813 | 72.9 | 65.6 | 7.3 | 92.7 | 
                
                    | v22 | 72.9 | 68.7 | 4.2 | 95.8 | 
                
                    | v91 | 72.9 | 62.9 | 10 | 90 | 
                
                    |  |  |  |  |  | 
                
                    |  |  |  |  |  | 
            
         
        
        
            SECTION 4 - BEST CONDITIONED TOTALS
            
                
                    | Rider Number | Veterinary Score | Time Score | Weight Score | Best Conditioned Total | 
                    | 21 | 153 | 150 | 92.3 | 395.3 | 
                
                    | 235 | 162 | 149 | 100 | 411 | 
                
                    | 88 | 156 | 127 | 85.6 | 368.6 | 
                
                    | 8813 | 147 | 127 | 92.7 | 366.7 | 
                
                    | v22 | 171 | 200 | 95.8 | 466.8 | 
                
                    | v91 | 162 | 127 | 90 | 379 | 
                
                    |  |  | 0 |  |  | 
                
                    |  |  | 0 |  |  |