Best Conditioned
            
                Eden Creek Oct (12-10-2008)
                
                Ride distance: 80.0 km Division: Middleweight
            
         
        
        
            PLACINGS
            
                
                    
                        | Place | Rider No. | Rider | Horse | Logbook No. | Points | 
                
                
                    | 1 | 11 | Ella Ormes Lichacz | Coolong Park Shalima | 24868 | 444.1 | 
                
                    | 2 | 21 | Toni Appleton | Bangalay Coolatai | 42541 | 422.1 | 
                
                    | 3 | 29 | Kenneth Moir | Sundust Joker | 43454 | 403 | 
                
                    | 4 | 2 | Tony Standfield | Stanpark Rupert | 43653 | 390.1 | 
                
                    | 5 | 32 | Cindy Day | Stanpark Simone | 42776 | 389.1 | 
                
                    | 6 | 25 | Wayne McKinnon | Dunbar Shiloh | 43646 | 365.1 | 
                
                    |  |  |  |  |  |  | 
                
                    |  |  |  |  |  |  | 
            
         
        DETAILED BREAKDOWN
        
        
            SECTION 1 - VETERINARY SCORE
            
                
                    
                        - Subtract final heart rate from 60
- Surface Factors - interference marks, gear rubs, grazes, cuts, tender areas, etc. Maximum 10 points
- Appearance - mental outlook, eyes, expression, hydration, muscle tone, stance, etc. Maximum 10 points
- Gait - horse ineligible if lame- freedom of action, strength, fatigue or tiredness, willingness to travel, soreness, etc. Maximum 30 points
Points Total = 1+2+3+4
                                
                    
Veterinary Score = Points Total multiplied by 3
                
            
 
            
                
                    | Rider Number | Final H/R | 1 | 2 | 3 | 4 | Point Total | Veterinary Score | 
                    | 11 | 48 | 12 | 7 | 7 | 24 | 50 | 150 | 
                
                    | 2 | 54 | 6 | 6 | 5 | 24 | 41 | 123 | 
                
                    | 21 | 45 | 15 | 8 | 8 | 22 | 53 | 159 | 
                
                    | 25 | 48 | 12 | 6 | 6 | 20 | 44 | 132 | 
                
                    | 29 | 42 | 18 | 7 | 7 | 20 | 52 | 156 | 
                
                    | 32 | 52 | 8 | 6 | 7 | 22 | 43 | 129 | 
                
                    |  |  |  |  |  |  |  |  | 
                
                    |  |  |  |  |  |  |  |  | 
            
         
        
        
            SECTION 2 - RIDING TIME SCORE
            
                
                    Riding Time: Riding time for this rider
                                
                    Fastest Time: Fastest riding time
                                
                    Time Difference: The time difference the riders time and the fastest time in minutes
                                
                    Riding Time Score: Time difference subtracted from 200
                
             
            
                
                    | Rider Number | Riding Time | Fastest Time | Time Difference | Riding Time Score | 
                    | 11 | 5:45:00 | 5:45:00 | 0:00:00 | 200 | 
                
                    | 2 | 6:15:00 | 5:45:00 | 0:30:00 | 170 | 
                
                    | 21 | 6:05:00 | 5:45:00 | 0:20:00 | 180 | 
                
                    | 25 | 6:38:00 | 5:45:00 | 0:53:00 | 147 | 
                
                    | 29 | 6:38:00 | 5:45:00 | 0:53:00 | 147 | 
                
                    | 32 | 6:15:00 | 5:45:00 | 0:30:00 | 170 | 
                
                    |  |  |  |  | 0 | 
                
                    |  |  |  |  | 0 | 
            
         
        
        
            SECTION 3 - RIDER WEIGHT SCORE
            
                
                    Heaviest rider weight: Weight of the heaviest rider in kilograms (Best Conditioned horses only)
                                
                    Rider weight: Weight of this rider in kilograms
                                
                    Weight difference: The weight difference between the rider and the heaviest rider in kilograms
                                
                    Rider Weight Score: Weight difference subtracted from 100
                
             
            
                
                    | Rider Number | Heaviest rider weight | Rider weight | Weight Difference | Rider Weight Score | 
                    | 11 | 90.9 | 85 | 5.9 | 94.1 | 
                
                    | 2 | 90.9 | 88 | 2.9 | 97.1 | 
                
                    | 21 | 90.9 | 74 | 16.9 | 83.1 | 
                
                    | 25 | 90.9 | 77 | 13.9 | 86.1 | 
                
                    | 29 | 90.9 | 90.9 | 0 | 100 | 
                
                    | 32 | 90.9 | 81 | 9.9 | 90.1 | 
                
                    |  |  |  |  |  | 
                
                    |  |  |  |  |  | 
            
         
        
        
            SECTION 4 - BEST CONDITIONED TOTALS
            
                
                    | Rider Number | Veterinary Score | Time Score | Weight Score | Best Conditioned Total | 
                    | 11 | 150 | 200 | 94.1 | 444.1 | 
                
                    | 2 | 123 | 170 | 97.1 | 390.1 | 
                
                    | 21 | 159 | 180 | 83.1 | 422.1 | 
                
                    | 25 | 132 | 147 | 86.1 | 365.1 | 
                
                    | 29 | 156 | 147 | 100 | 403 | 
                
                    | 32 | 129 | 170 | 90.1 | 389.1 | 
                
                    |  |  | 0 |  |  | 
                
                    |  |  | 0 |  |  |