Best Conditioned
            
                Eidsvold (18-05-2008)
                
                Ride distance: 81.0 km Division: Lightweight
            
         
        
        
            PLACINGS
            
                
                    
                        | Place | Rider No. | Rider | Horse | Logbook No. | Points | 
                
                
                    | 1 | 24 | Rebecca Miller | Jayhal Cloud | 43172 | 443 | 
                
                    | 2 | 17 | Amaya Thomas | Kilkivan Msalute | 41556 | 424 | 
                
                    | 3 | 41 | Susan Sutcliffe | Talbarear Rapier | 42374 | 420 | 
                
                    | 4 | 67 | Hayley Murphy | Apollo | 43161 | 410 | 
                
                    | 5 | 7 | Jocelyn Barnes | Sahala Afrikhaan | 42765 | 405 | 
                
                    | 6 | 73 | Tylana Woodward | Tallow Wood Sa Hassan | 41365 | 381 | 
                
                    |  |  |  |  |  |  | 
                
                    |  |  |  |  |  |  | 
            
         
        DETAILED BREAKDOWN
        
        
            SECTION 1 - VETERINARY SCORE
            
                
                    
                        - Subtract final heart rate from 60
- Surface Factors - interference marks, gear rubs, grazes, cuts, tender areas, etc. Maximum 10 points
- Appearance - mental outlook, eyes, expression, hydration, muscle tone, stance, etc. Maximum 10 points
- Gait - horse ineligible if lame- freedom of action, strength, fatigue or tiredness, willingness to travel, soreness, etc. Maximum 30 points
Points Total = 1+2+3+4
                                
                    
Veterinary Score = Points Total multiplied by 3
                
            
 
            
                
                    | Rider Number | Final H/R | 1 | 2 | 3 | 4 | Point Total | Veterinary Score | 
                    | 17 | 52 | 8 | 10 | 8 | 21 | 47 | 141 | 
                
                    | 24 | 49 | 11 | 10 | 7 | 21 | 49 | 147 | 
                
                    | 41 | 47 | 13 | 10 | 9 | 24 | 56 | 168 | 
                
                    | 67 | 45 | 15 | 10 | 9 | 21 | 55 | 165 | 
                
                    | 7 | 46 | 14 | 10 | 9 | 18 | 51 | 153 | 
                
                    | 73 | 59 | 1 | 10 | 9 | 21 | 41 | 123 | 
                
                    |  |  |  |  |  |  |  |  | 
                
                    |  |  |  |  |  |  |  |  | 
            
         
        
        
            SECTION 2 - RIDING TIME SCORE
            
                
                    Riding Time: Riding time for this rider
                                
                    Fastest Time: Fastest riding time
                                
                    Time Difference: The time difference the riders time and the fastest time in minutes
                                
                    Riding Time Score: Time difference subtracted from 200
                
             
            
                
                    | Rider Number | Riding Time | Fastest Time | Time Difference | Riding Time Score | 
                    | 17 | 3:59:00 | 3:59:00 | 0:00:00 | 200 | 
                
                    | 24 | 3:59:00 | 3:59:00 | 0:00:00 | 200 | 
                
                    | 41 | 4:42:00 | 3:59:00 | 0:43:00 | 157 | 
                
                    | 67 | 4:44:00 | 3:59:00 | 0:45:00 | 155 | 
                
                    | 7 | 4:44:00 | 3:59:00 | 0:45:00 | 155 | 
                
                    | 73 | 4:41:00 | 3:59:00 | 0:42:00 | 158 | 
                
                    |  |  |  |  | 0 | 
                
                    |  |  |  |  | 0 | 
            
         
        
        
            SECTION 3 - RIDER WEIGHT SCORE
            
                
                    Heaviest rider weight: Weight of the heaviest rider in kilograms (Best Conditioned horses only)
                                
                    Rider weight: Weight of this rider in kilograms
                                
                    Weight difference: The weight difference between the rider and the heaviest rider in kilograms
                                
                    Rider Weight Score: Weight difference subtracted from 100
                
             
            
                
                    | Rider Number | Heaviest rider weight | Rider weight | Weight Difference | Rider Weight Score | 
                    | 17 | 71 | 54 | 17 | 83 | 
                
                    | 24 | 71 | 67 | 4 | 96 | 
                
                    | 41 | 71 | 66 | 5 | 95 | 
                
                    | 67 | 71 | 61 | 10 | 90 | 
                
                    | 7 | 71 | 68 | 3 | 97 | 
                
                    | 73 | 71 | 71 | 0 | 100 | 
                
                    |  |  |  |  |  | 
                
                    |  |  |  |  |  | 
            
         
        
        
            SECTION 4 - BEST CONDITIONED TOTALS
            
                
                    | Rider Number | Veterinary Score | Time Score | Weight Score | Best Conditioned Total | 
                    | 17 | 141 | 200 | 83 | 424 | 
                
                    | 24 | 147 | 200 | 96 | 443 | 
                
                    | 41 | 168 | 157 | 95 | 420 | 
                
                    | 67 | 165 | 155 | 90 | 410 | 
                
                    | 7 | 153 | 155 | 97 | 405 | 
                
                    | 73 | 123 | 158 | 100 | 381 | 
                
                    |  |  | 0 |  |  | 
                
                    |  |  | 0 |  |  |