Best Conditioned
            
                Dergholm (13-11-2011)
                
                Ride distance: 80.0 km Division: Lightweight
            
         
        
        
            PLACINGS
            
                
                    
                        | Place | Rider No. | Rider | Horse | Logbook No. | Points | 
                
                
                    | 1 | 111 | Cheryl Bullock | Chip Chase Knight | 21436 | 440 | 
                
                    | 2 | 11 | Rohan Stanes | Faris Monarch | 43838 | 307 | 
                
                    | 3 | 151 | Kasey Thomas | Yalandra Charisma | 33287 | 287 | 
                
                    | 4 | 91 | Kim Calway | Cameo Goldfinger | 33279 | 285 | 
                
                    | 5 | 22 | Sarah McLaughlin | Sterling Nakeeta | 33032 | 279 | 
                
                    | 6 | 183 | Nicola Robinson | Clarendon Sabi | 33462 | 260 | 
                
                    | 7 | 114 | Helen Spencer | Imoan Party Girl | 33294 | 254 | 
                
                    |  |  |  |  |  |  | 
            
         
        DETAILED BREAKDOWN
        
        
            SECTION 1 - VETERINARY SCORE
            
                
                    
                        - Subtract final heart rate from 60
- Surface Factors - interference marks, gear rubs, grazes, cuts, tender areas, etc. Maximum 10 points
- Appearance - mental outlook, eyes, expression, hydration, muscle tone, stance, etc. Maximum 10 points
- Gait - horse ineligible if lame- freedom of action, strength, fatigue or tiredness, willingness to travel, soreness, etc. Maximum 30 points
Points Total = 1+2+3+4
                                
                    
Veterinary Score = Points Total multiplied by 3
                
            
 
            
                
                    | Rider Number | Final H/R | 1 | 2 | 3 | 4 | Point Total | Veterinary Score | 
                    | 11 | 45 | 15 | 9 | 8 | 25 | 57 | 171 | 
                
                    | 111 | 53 | 7 | 9 | 8 | 25 | 49 | 147 | 
                
                    | 114 | 56 | 4 | 9 | 8 | 24 | 45 | 135 | 
                
                    | 151 | 46 | 14 | 9 | 9 | 25 | 57 | 171 | 
                
                    | 183 | 57 | 3 | 9 | 8 | 26 | 46 | 138 | 
                
                    | 22 | 50 | 10 | 9 | 8 | 25 | 52 | 156 | 
                
                    | 91 | 53 | 7 | 9 | 9 | 26 | 51 | 153 | 
                
                    |  |  |  |  |  |  |  |  | 
            
         
        
        
            SECTION 2 - RIDING TIME SCORE
            
                
                    Riding Time: Riding time for this rider
                                
                    Fastest Time: Fastest riding time
                                
                    Time Difference: The time difference the riders time and the fastest time in minutes
                                
                    Riding Time Score: Time difference subtracted from 200
                
             
            
                
                    | Rider Number | Riding Time | Fastest Time | Time Difference | Riding Time Score | 
                    | 11 | 6:36:00 | 4:01:00 | 2:35:00 | 45 | 
                
                    | 111 | 4:01:00 | 4:01:00 | 0:00:00 | 200 | 
                
                    | 114 | 7:00:00 | 4:01:00 | 2:59:00 | 21 | 
                
                    | 151 | 6:56:00 | 4:01:00 | 2:55:00 | 25 | 
                
                    | 183 | 6:58:00 | 4:01:00 | 2:57:00 | 23 | 
                
                    | 22 | 6:58:00 | 4:01:00 | 2:57:00 | 23 | 
                
                    | 91 | 6:36:01 | 4:01:00 | 2:35:01 | 45 | 
                
                    |  |  |  |  | 0 | 
            
         
        
        
            SECTION 3 - RIDER WEIGHT SCORE
            
                
                    Heaviest rider weight: Weight of the heaviest rider in kilograms (Best Conditioned horses only)
                                
                    Rider weight: Weight of this rider in kilograms
                                
                    Weight difference: The weight difference between the rider and the heaviest rider in kilograms
                                
                    Rider Weight Score: Weight difference subtracted from 100
                
             
            
                
                    | Rider Number | Heaviest rider weight | Rider weight | Weight Difference | Rider Weight Score | 
                    | 11 | 70 | 61 | 9 | 91 | 
                
                    | 111 | 70 | 63 | 7 | 93 | 
                
                    | 114 | 70 | 68 | 2 | 98 | 
                
                    | 151 | 70 | 61 | 9 | 91 | 
                
                    | 183 | 70 | 69 | 1 | 99 | 
                
                    | 22 | 70 | 70 | 0 | 100 | 
                
                    | 91 | 70 | 57 | 13 | 87 | 
                
                    |  |  |  |  |  | 
            
         
        
        
            SECTION 4 - BEST CONDITIONED TOTALS
            
                
                    | Rider Number | Veterinary Score | Time Score | Weight Score | Best Conditioned Total | 
                    | 11 | 171 | 45 | 91 | 307 | 
                
                    | 111 | 147 | 200 | 93 | 440 | 
                
                    | 114 | 135 | 21 | 98 | 254 | 
                
                    | 151 | 171 | 25 | 91 | 287 | 
                
                    | 183 | 138 | 23 | 99 | 260 | 
                
                    | 22 | 156 | 23 | 100 | 279 | 
                
                    | 91 | 153 | 45 | 87 | 285 | 
                
                    |  |  | 0 |  |  |