Ride Results

Tom Quilty Gold Cup (12-07-2019)
Ride distance: 160.0 km

Outcomes - Tom Quilty Gold Cup (12-07-2019)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 36 - 22 4 - 10 61.11%
MW 135 - 86 5 3 41 63.70%
LW 97 - 67 4 - 26 69.07%
JN 31 - 19 3 - 9 61.29%
Totals 299 - 194 16 3 86 64.88%
Results - Tom Quilty Gold Cup (12-07-2019)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
212 Jolene Cole Baribo 1 (BC) 11:50:51 13.6, 13.9, 16.1, 12.9, 10.2 13.50 54, 55, 58, 56, 58, 52 (Avg:55)
221 Paul Roosen Kinder Surprise Silkk 2 12:53:28 13.2, 11.9, 11.7, 12.7, 12.3 12.41 32, 56, 44, 48, 48, 45 (Avg:48)
228 Luke Annetts Churinga Taboo 3 12:54:19 12.2, 12.0, 11.2, 12.9, 15.3 12.40 36, 56, 56, 56, 52, 52 (Avg:54)
235 Matt Gadsby Tora Sardeeka 4 13:10:44 13.8, 13.5, 11.0, 10.3, 11.7 12.14 34, 52, 60, 48, 60, 52 (Avg:54)
232 Mark Nimon Abbeywood Le'Tigre 5 13:12:39 12.9, 12.3, 11.5, 11.2, 12.2 12.11 40, 57, 60, 56, 58, 48 (Avg:55)
231 Shane Butler Burralga Angelikh 6 13:24:29 13.0, 11.6, 9.9, 13.2, 12.8 11.93 40, 56, 52, 52, 48, 52 (Avg:52)
206 Olly Lochtenberg Matta Mia Dayimi 7 13:59:57 11.9, 10.5, 10.7, 11.7, 13.0 11.43 60, 50, 42, 56, 48, 52 (Avg:49)
205 Alan Mackinder Jezabelle Sweet Dreams 8 14:27:15 11.1, 10.5, 10.1, 12.5, 11.9 11.07 40, 52, 50, 48, 52, 56 (Avg:51)
224 Dan Winkel Shardell Azeem 9 15:06:55 14.6, 12.8, 10.3, 8.0, 7.1 10.59 32, 46, 54, 52, 55, 48 (Avg:51)
215 Steve Brooks A'landell Pirate 10 15:35:15 12.0, 9.7, 9.9, 10.3, 8.6 10.26 56, 56, 54, 57, 50, 52 (Avg:53)
207 Troy Butler Revere Shalee 11 16:01:39 11.2, 9.7, 9.4, 9.8, 9.1 9.98 38, 55, 58, 48, 52, 60, 42 (Avg:52)
234 David Anderson Jnr Abbeywood Cochise 12 16:13:32 10.6, 9.0, 9.6, 9.9, 10.1 9.86 34, 48, 56, 52, 52, 56 (Avg:52)
217 Derryn Nix Rowallan Rufous 13 16:32:46 9.6, 9.6, 9.4, 10.0, 9.4 9.67 48, 50, 60, 52, 58, 50 (Avg:54)
203 Stuart Lymbery Baranne Tu-Shay 14 16:58:15 10.0, 9.9, 8.9, 9.5, 8.0 9.43 44, 44, 50, 48, 56, 44 (Avg:48)
219 Jago Blonde Flemingo SS 15 17:14:07 10.7, 9.6, 9.2, 8.7, 7.1 9.28 40, 48, 56, 59, 56, 58 (Avg:55)
223 Paul Lengronne Ra Silver Dancer 15 17:14:07 11.9, 12.4, 6.9, 7.9, 8.1 9.28 36, 56, 60, 52, 48, 52, 48 (Avg:52)
218 Jess Fuhlbohm Apache Arrow 17 17:41:28 10.6, 9.6, 8.8, 8.4, 6.8 9.04 40, 52, 48, 48, 48, 56 (Avg:50)
211 Gavin Peacock Chop Chop 18 18:38:40 11.4, 8.4, 8.0, 7.6, 6.7 8.58 36, 48, 56, 54, 52, 44 (Avg:50)
214 Allan Caslick A'Landell Soul 19 18:59:05 9.1, 8.9, 8.2, 8.4, 6.7 8.43 32, 45, 52, 44, 46, 44 (Avg:46)
226 Natashja Burton Lindall La Flame 20 19:16:54 10.4, 8.1, 7.3, 7.8, 7.1 8.30 38, 54, 48, 56, 56, 60 (Avg:54)
213 Gillian Taylor Cool Water Safara 21 19:54:13 8.2, 7.5, 7.4, 8.4, 9.3 8.04 27, 40, 48, 48, 52, 52 (Avg:48)
227 Tania Drever Talunga Park Azraff 22 20:37:27 9.0, 6.8, 7.3, 7.9, 7.4 7.76 52, 46, 54, 56, 56, 48 (Avg:52)
210 Greg Garred Shannonwood Hotlips Lame L4 (Rep) 13:06:51 12.5, 10.1, 10.2, 9.7 10.75 56, 48, 46, 56, 52, 56 (Avg:51)
216 Justin Loewen Windcharm LEA Metabolics moderate L4 16:25:55 9.3, 9.9, 8.5, 6.6 8.58 48, 58, 56, 60, 44, 78 (Avg:59)
202 Greg Lyon Chingford Just Dreaming Lame L3 9:03:44 13.6, 12.4, 11.5 12.58 30, 48, 60, 52 (Avg:53)
209 Jaime Mansbridge Shannonwood Rana W/D after vetting L3 (Rep) 11:16:11 10.9, 9.6, 9.7 10.12 48, 48, 56, 54, 60 (Avg:54)
229 Angela Waldock Riverfire W/D after vetting L3 11:24:57 9.7, 9.4, 10.8 9.99 40, 50, 58, 52 (Avg:53)
208 Ricky Petersen Cairo's Crystal Lame L3 11:41:02 10.0, 10.0, 9.1 9.76 38, 56, 54, 56 (Avg:55)
222 Danielle Cullen Miva Zamil Lame L3 12:16:57 10.0, 9.4, 8.3 9.28 40, 52, 50, 52 (Avg:51)
220 Gavin Bartlett Longrun Drifter Lame L3 12:40:28 9.0, 9.7, 8.2 8.99 36, 52, 50, 42 (Avg:48)
230 Ken Gordon Cameo Favorita W/D after vetting L3 13:33:39 13.5, 8.3, 5.6 8.41 31, 48, 52, 40 (Avg:46)
236 Brenda Davy Kelkette Park Silver Envoy W/D after vetting L3 20:14:05 7.3, 4.6, 5.1 5.63 46, 44, 50, 54 (Avg:49)
233 Rod Mitchell Aloha Tribal Warrior Metabolics severe L2 8:21:36 9.6, 9.2 9.45 44, 56, 50 (Avg:53)
225 Chris Nichols Bashan Memphis Lame L2 9:13:12 9.1, 7.8 8.57 33, 40, 52 (Avg:46)
204 Rod Field Brookleigh Louise Lame L1 3:24:52 13.1 13.18 36, 54 (Avg:54)
201 Allyson Taylor Zeyna Metabolics severe L1 5:21:27 8.3 8.40 32, 65 (Avg:65)
Middleweight
15 Kaylea Maher Matta Mia Dimari 1 10:08:52 13.7, 15.1, 16.5, 18.6, 17.8 15.77 36, 60, 58, 52, 60, 58 (Avg:57)
92 Jamie Green No Regret Shocking 2 (BC) 10:19:14 13.4, 14.2, 16.2, 18.4, 19.7 15.50 32, 56, 60, 60, 58, 52 (Avg:57)
36 Paul Bidei Beaudacious te 3 10:22:40 13.9, 13.6, 16.0, 17.1, 21.0 15.42 28, 48, 52, 60, 60, 53 (Avg:54)
108 Noni Seagrim Honey Bee 4 10:28:53 14.4, 13.0, 16.7, 17.1, 17.1 15.27 48, 52, 58, 56, 60, 52 (Avg:55)
78 Tahlia Franke Oso Nicholas 5 10:35:01 16.1, 14.4, 16.3, 15.7, 11.9 15.12 44, 56, 46, 60, 59, 48 (Avg:53)
80 Sorsha Stuart-Rokvic Oso Emelyne 6 10:41:42 16.0, 14.3, 16.0, 14.0, 13.3 14.96 44, 55, 60, 55, 60, 48 (Avg:55)
59 Debbie Grull Lauralyn Notorious 7 10:52:30 15.1, 13.7, 15.4, 15.1, 13.7 14.71 50, 48, 48, 56, 54, 56 (Avg:52)
76 Amanda Kettlewell Oso Enigma 8 11:16:16 13.5, 13.9, 15.5, 13.6, 14.6 14.20 44, 58, 60, 50, 56, 56 (Avg:56)
96 Georgia Kerfoot Mountain Breeze Just Annallusion 9 11:31:42 14.8, 14.3, 15.9, 11.7, 11.7 13.88 60, 56, 56, 58, 56, 52 (Avg:55)
17 Kelsey Irvine Karma 10 11:32:36 14.4, 13.0, 14.7, 12.6, 14.4 13.86 36, 60, 56, 56, 52, 60, 60 (Avg:57)
102 Johann Willemse Lailarni Jewel 10 11:32:36 14.1, 13.9, 16.6, 11.5, 12.6 13.86 36, 52, 48, 51, 57, 52 (Avg:52)
37 Debbie Pevy Conderosa Zaheera 12 11:58:57 13.8, 14.4, 15.6, 12.5, 9.5 13.35 40, 56, 56, 58, 52, 58 (Avg:56)
109 Brook Sample Aloha Blue Opal 13 12:06:37 13.7, 13.3, 13.1, 12.7, 12.7 13.21 36, 52, 59, 54, 60, 52 (Avg:55)
53 Ellen Murdoch Alzarah 14 12:08:46 14.4, 13.0, 14.7, 11.6, 10.9 13.17 38, 60, 48, 60, 52, 52, 52 (Avg:54)
71 Fiona Fenech Aqaba Bronson 15 12:53:24 13.4, 13.3, 13.7, 12.1, 8.5 12.41 38, 56, 60, 57, 60, 55, 52 (Avg:56)
22 Sharon Foster Fortaleza Mystical Silver 16 13:09:00 11.6, 12.8, 11.4, 12.2, 13.4 12.17 48, 48, 56, 56, 56, 56 (Avg:54)
23 Christopher Schofield Briallyn Alimah 16 13:09:00 11.6, 12.8, 11.4, 12.2, 13.4 12.17 38, 50, 52, 52, 57, 56 (Avg:53)
42 Kate Pilley Aloha Zulm 18 13:10:44 13.7, 13.1, 12.9, 10.0, 9.9 12.14 48, 44, 54, 56, 56, 46 (Avg:51)
106 Naomi McGaffin Castlebar Cougar 19 13:12:38 12.2, 12.5, 12.1, 12.1, 11.1 12.11 36, 48, 51, 56, 54, 48 (Avg:51)
1 Kristie Taprell Castlebar Belair 19 13:12:38 13.9, 13.4, 10.2, 11.5, 11.2 12.11 40, 52, 48, 54, 54, 44, 50 (Avg:50)
73 Hannah Houlden Lara's Song 21 13:24:00 12.4, 12.1, 11.9, 11.2, 11.4 11.94 32, 52, 60, 52, 52, 50 (Avg:53)
47 Damien Keys Elfar Tilly 22 13:37:21 12.7, 13.3, 11.6, 9.9, 10.5 11.75 36, 53, 60, 56, 56, 56 (Avg:56)
81 Meg Sleeper Follydown Gai Emerald 23 13:56:30 13.3, 10.7, 10.8, 10.7, 11.4 11.48 34, 56, 56, 52, 51, 56 (Avg:54)
124 Ute Jordan Golden Thunder 24 14:00:50 14.6, 13.2, 11.6, 8.6, 8.3 11.42 56, 56, 53, 54, 56, 48 (Avg:53)
101 Stella Harbison Willowstar Bay-Sil 25 14:25:54 11.4, 10.6, 10.4, 11.6, 11.6 11.09 36, 56, 60, 56, 54, 52 (Avg:55)
111 Gayle Holmes Stirling's Genevieve 25 14:25:54 11.1, 10.8, 10.5, 11.6, 11.7 11.09 32, 56, 54, 48, 48, 48 (Avg:50)
123 Jo Barsby Dumaresq Platinum 27 14:37:31 12.2, 11.8, 10.0, 8.8, 12.0 10.94 40, 52, 52, 48, 48, 54 (Avg:50)
50 Ian Curtis Blake's Heaven Summer Wind 28 14:37:41 12.3, 11.8, 9.8, 10.0, 10.1 10.94 36, 52, 48, 48, 52, 44 (Avg:48)
52 Yvonne Hain Marat MA 28 14:37:41 12.3, 11.8, 9.8, 10.0, 10.1 10.94 66, 60, 48, 52, 60, 52 (Avg:54)
43 Danielle Kendall Sh'Harriet te 30 14:41:21 10.9, 10.6, 10.9, 11.0, 10.8 10.89 36, 52, 54, 50, 52, 48 (Avg:51)
20 Karen Lee Markus Romulus 31 14:46:44 13.3, 12.2, 10.4, 9.9, 7.4 10.83 48, 44, 56, 52, 60, 52 (Avg:52)
55 Kerryn Agnew Performance Park Menphis Rain 32 14:56:39 11.4, 10.8, 10.3, 9.8, 10.6 10.71 40, 58, 59, 52, 52, 54 (Avg:55)
44 David Cleland Emilina 33 15:00:08 14.2, 11.9, 8.9, 9.1, 8.8 10.67 58, 56, 46, 44, 46, 44 (Avg:47)
57 Kylie Jonkers Girilambone Comet 34 15:06:52 11.2, 10.5, 9.9, 10.0, 11.2 10.59 32, 48, 48, 48, 48, 48 (Avg:48)
8 Mette Sutton Tuldar Tully 35 15:22:50 12.7, 11.3, 9.6, 9.0, 8.5 10.40 60, 54, 54, 52, 54, 52 (Avg:53)
115 John Dugan De-Sharvarll El Dakar 36 15:24:24 12.9, 10.8, 9.8, 9.1, 8.2 10.39 60, 42, 48, 44, 44, 52, 40 (Avg:45)
94 Ian Mains Kohnray Emerald 37 15:46:59 12.7, 11.7, 9.1, 9.0, 7.5 10.14 70, 58, 52, 44, 44, 48 (Avg:49)
77 Michael Combe Nasr 38 15:47:22 12.8, 11.6, 9.0, 9.1, 7.4 10.13 56, 56, 52, 50, 52, 52, 48 (Avg:51)
91 Graysen Clarke Gray-Gun Vanharlen 39 16:00:58 11.1, 11.0, 9.4, 8.6, 9.1 9.99 32, 48, 52, 52, 52, 44 (Avg:49)
60 Corey Nix Macrocarpa Red Bull 40 16:03:38 9.6, 9.6, 10.2, 10.3, 10.0 9.96 36, 54, 54, 58, 58, 52 (Avg:55)
129 Melanie Scott Aqaba Signette 41 16:09:32 9.6, 9.7, 9.3, 10.5, 11.0 9.90 40, 52, 60, 50, 56, 60 (Avg:55)
122 Brooke Brown-Cordell Saxon KA 42 16:13:36 10.5, 9.0, 9.6, 9.8, 10.1 9.86 48, 48, 52, 56, 56, 52 (Avg:52)
119 Jess Dakin Hirstglen Cruisader 43 16:14:55 9.7, 9.8, 10.3, 9.6, 9.5 9.85 32, 44, 48, 48, 48, 41 (Avg:45)
2 Tanya Beacham Creswick Magdaleenah 44 16:51:36 10.9, 10.2, 8.6, 8.5, 8.5 9.49 30, 42, 48, 48, 48, 48 (Avg:46)
21 Anne Lymbery Aloha Typic 45 16:58:34 10.0, 9.9, 8.9, 9.5, 8.0 9.43 40, 44, 50, 48, 52, 48 (Avg:48)
98 Kristie Wright Lydia Te 46 17:01:38 12.5, 11.4, 7.5, 8.0, 7.7 9.40 36, 52, 56, 50, 51, 50 (Avg:51)
65 Tayla Hadzi Sashenka Lea (exp MY) 47 17:10:04 10.4, 9.3, 8.9, 8.7, 8.4 9.32 44, 48, 52, 48, 50, 56 (Avg:50)
118 Jodie Luck Abbeywood Bright Spark 48 17:14:04 10.6, 9.0, 8.8, 8.5, 8.9 9.28 34, 48, 44, 48, 46, 48 (Avg:46)
67 Saasha Grogan Halo Rhapsody In Blue 49 17:25:17 10.6, 9.3, 8.8, 8.9, 7.3 9.18 42, 48, 52, 48, 54, 46 (Avg:49)
5 Angela Urquhart Jazda Conan 50 17:25:41 11.3, 9.9, 8.9, 7.1, 8.1 9.18 44, 52, 56, 60, 52, 55 (Avg:55)
66 Mark Grogan S'Shaada Taesha 51 17:25:52 10.6, 9.3, 8.8, 8.9, 7.3 9.18 52, 56, 56, 58, 60, 54 (Avg:56)
107 Mitchell Ravallion Love In The Mist 52 17:48:44 9.4, 9.3, 7.9, 9.3, 9.0 8.98 36, 52, 56, 56, 52, 50 (Avg:53)
132 Keiran Rowley Rhythm Dancer 53 17:52:10 10.3, 9.4, 9.0, 8.7, 6.4 8.95 32, 44, 44, 44, 40, 40 (Avg:42)
121 Jo Hamilton-Branigan Kholonial Boadecia 54 17:54:13 10.1, 9.1, 9.0, 8.7, 6.7 8.94 36, 48, 52, 42, 44, 40 (Avg:45)
128 Renae Kuhn East-Lynne Sahashi 55 18:08:53 10.7, 7.3, 8.4, 9.1, 8.3 8.82 36, 42, 48, 53, 60, 50 (Avg:50)
3 Gail Hamilton Warabong Sparkling Beauty 56 18:09:08 10.5, 9.5, 8.1, 7.9, 7.2 8.81 36, 48, 56, 56, 52, 52 (Avg:52)
131 Camila Champagne-Bargenquast Cameo Cranberry Moon 57 18:32:16 9.5, 9.6, 7.4, 8.3, 7.9 8.63 36, 48, 52, 52, 48, 52 (Avg:50)
130 Christoph Schork Arthur 58 18:33:18 9.5, 9.6, 7.3, 8.5, 7.9 8.62 36, 50, 56, 60, 60, 56 (Avg:56)
12 Vanessa Lobegeier Bellarine Darlene 59 18:38:04 10.1, 9.1, 8.5, 7.0, 7.4 8.59 35, 55, 52, 44, 48, 52, 56 (Avg:51)
62 Nicole Feltrin Future Dream Smudge 60 18:41:23 9.9, 8.4, 7.8, 8.2, 7.9 8.56 52, 60, 51, 52, 60, 52 (Avg:55)
29 Jill Free Kadar Silkk 61 18:42:58 9.0, 9.1, 8.5, 7.6, 7.9 8.55 40, 52, 50, 42, 46, 44 (Avg:46)
18 Liz Kirk Drumlin Moonstrike 62 18:43:02 9.1, 8.7, 8.3, 7.9, 8.0 8.55 35, 44, 44, 46, 48, 48 (Avg:46)
30 Leah Robertson Diamond T Shakil Silver City 62 18:43:02 9.0, 9.1, 8.5, 7.6, 7.9 8.55 40, 40, 47, 46, 48, 48 (Avg:45)
51 Karen Anderson Malleegrove Ladakh 64 18:46:26 10.9, 8.5, 7.9, 7.2, 7.3 8.52 48, 44, 48, 48, 56, 44 (Avg:48)
41 Jennifer Caslick A'Landell Kazade 65 18:59:04 9.1, 8.9, 8.2, 8.4, 6.7 8.43 36, 42, 56, 54, 52, 52 (Avg:51)
24 Peter Bice Georgie Girl 66 19:00:25 10.5, 9.5, 8.7, 7.1, 5.6 8.42 34, 50, 54, 44, 52, 50 (Avg:50)
11 Lexi Morton Shakira BDA 67 19:02:31 10.4, 8.7, 7.6, 7.6, 6.9 8.40 36, 46, 53, 52, 48, 52 (Avg:50)
100 Cara Allan Castlebar Savannah 68 19:09:50 9.0, 6.8, 8.8, 9.0, 8.2 8.35 36, 45, 48, 56, 48, 52 (Avg:49)
99 Ellie Hill Kirra 69 19:14:16 8.8, 8.8, 8.2, 8.0, 7.0 8.32 36, 48, 44, 51, 52, 48 (Avg:48)
28 Amy Bellhouse Musical Gully Comedia 70 19:19:53 9.7, 9.2, 7.6, 6.7, 7.5 8.28 36, 44, 52, 56, 46, 48 (Avg:49)
79 Steve Blackhurst Musical Gully Largo 71 19:20:01 10.8, 8.7, 7.6, 6.3, 7.5 8.28 34, 42, 50, 40, 44, 40 (Avg:43)
19 Mary Chirgwin Tunamara Sa'aran 72 19:24:55 10.0, 9.3, 6.9, 7.1, 7.4 8.24 47, 58, 52, 54, 58, 58, 56 (Avg:56)
84 Brad Dillon Banfield Reign 72 19:24:55 11.6, 10.8, 5.0, 9.1, 7.7 8.24 52, 58, 58, 60, 55, 58 (Avg:57)
86 Jo Davis Jamal Desert Mist 74 19:25:35 9.6, 9.6, 8.1, 6.4, 6.7 8.24 36, 60, 52, 48, 57, 50 (Avg:53)
85 Erica Allan Waugoola Creek Onyx 75 19:25:45 9.6, 9.6, 8.1, 6.4, 6.7 8.24 36, 52, 45, 51, 52, 52 (Avg:50)
33 Rebecca Lees Asiya Contessa 76 19:30:08 10.6, 9.2, 6.9, 6.6, 7.6 8.20 36, 48, 52, 48, 56, 56 (Avg:52)
90 Robyn Pembroke Mt Eerwah Solomon 77 19:32:03 10.0, 9.4, 8.3, 7.9, 4.9 8.19 44, 48, 48, 50, 52, 52, 52 (Avg:50)
127 Barb Woods Splendacrest Perfection 78 19:34:49 9.3, 8.4, 7.8, 7.6, 6.8 8.17 32, 48, 56, 52, 54, 56 (Avg:53)
112 Lisa Burgess Agape Sterling's Jo-El 79 19:38:30 10.5, 8.5, 7.2, 7.3, 6.5 8.15 34, 44, 48, 48, 50, 48 (Avg:47)
113 Wade Burgess Cameo Kingfisher 80 19:38:33 10.5, 8.5, 7.2, 7.3, 6.5 8.15 28, 36, 48, 42, 40, 44 (Avg:42)
10 Ellie Kreicbergs-Prenzler Kalkadoon Lucifer 81 19:57:12 8.7, 7.3, 7.5, 8.8, 7.6 8.02 46, 48, 54, 54, 59, 52 (Avg:53)
61 Ruth White Ausden Illusion 82 20:00:12 8.5, 8.3, 7.5, 7.4, 7.9 8.00 36, 56, 48, 51, 48, 48 (Avg:50)
114 Leon Liversage Aloha Desert Fire 83 20:37:32 9.0, 6.8, 7.3, 7.9, 7.4 7.76 56, 50, 46, 56, 52, 40 (Avg:48)
134 Jennifer Rogers Burren-dah Gladiator 84 20:41:57 8.9, 7.2, 7.0, 7.1, 8.4 7.73 36, 56, 49, 54, 54, 59 (Avg:54)
69 Judith Burton Woodbourne Sierra 85 20:42:01 8.6, 7.2, 6.9, 7.6, 8.4 7.73 42, 44, 50, 52, 60, 46 (Avg:50)
93 Christal Rizk Kynnum Park Jai 86 20:53:17 9.2, 6.6, 6.2, 8.1, 9.8 7.66 44, 52, 52, 54, 52, 52 (Avg:52)
7 Matthew Sample Cedar Ridge Lyric Disqualified L5 11:07:16 14.2, 14.3, 14.3, 12.7, 18.4 14.39 40, 56, 58, 52, 59, 50 (Avg:55)
58 Jessie Mihocek Highland View Chelsea Lame L5 15:10:04 11.7, 10.5, 10.0, 9.7, 10.0 10.55 44, 56, 52, 60, 56, 52 (Avg:55)
103 Shannon McCarthy Temar Mahavee Lame L4 9:50:09 13.6, 13.6, 14.9, 15.7 14.34 36, 60, 56, 44, 55, 58 (Avg:54)
126 Simone Krahnen La-Battist Shadow Fax Lame L4 10:43:35 13.3, 12.8, 13.3, 13.0 13.15 37, 50, 52, 54, 54 (Avg:52)
40 Sue Warren Razorback Darcy Lame L4 13:27:24 11.2, 10.4, 9.9, 10.0 10.48 33, 52, 52, 56, 56 (Avg:54)
27 Jane Davidson Kaleba Barjuma Lame L4 13:45:52 12.5, 9.5, 9.1, 9.6 10.24 44, 52, 51, 52, 52, 44 (Avg:50)
4 Simon Thomas Morundah Just Sharii Lame L4 14:52:29 10.7, 9.5, 8.5, 8.8 9.48 32, 48, 52, 48, 48, 52 (Avg:49)
87 Jenny Berg Shellal Blue Lame L4 15:05:14 10.5, 9.2, 8.5, 8.7 9.35 36, 44, 48, 50, 52 (Avg:48)
82 Keisuke Goda Splendacrest Zafire Heart Rate L4 15:06:14 10.6, 9.5, 8.8, 8.0 9.34 40, 44, 42, 56, 66 (Avg:52)
72 Ange Beverley Buck Metabolics severe L3 7:35:20 11.9, 10.3 10.41 48, 48, 48, 48 (Avg:48)
16 Ahmed Al Nuaimi Glenewan Whisper Lame L3 7:41:37 13.7, 14.9, 16.3 14.82 40, 59, 60, 51 (Avg:56)
54 Christine Stomps Amberlea Moonrise Lame L3 8:13:22 12.3, 9.8, 30.5 13.86 40, 48, 52, 38 (Avg:46)
38 Peter Holmes SB Defino Metabolics severe L3 8:31:32 14.5, 14.7, 11.1 13.37 40, 44, 49, 56 (Avg:49)
25 Cathy Wagner Beau Lame L3 8:52:13 14.5, 13.4, 10.7 12.85 40, 52, 56, 52 (Avg:53)
110 Heigo Rohtla Brookleigh Gandalf Lame L3 9:12:19 13.2, 11.7, 11.9 12.38 40, 54, 47, 54 (Avg:51)
34 Wendy Riha Bullio Gebreselassie Metabolics moderate L3 9:27:35 11.0, 13.0, 12.5 12.05 38, 46, 60, 52 (Avg:52)
75 Adam Garvin Simeon Shovan Metabolics severe L3 9:39:32 12.2, 11.9, 11.1 11.80 40, 52, 56, 56 (Avg:54)
88 Ken Moir Dash Metabolics moderate L3 10:00:50 12.2, 11.7, 10.1 11.38 44, 54, 56, 56 (Avg:55)
6 Linda Lochtenberg Matta Mia Kassanova Metabolics moderate L3 10:28:04 11.9, 10.5, 10.1 10.89 48, 56, 60, 64 (Avg:60)
39 Andrea Smith Sterling's Safari Lame L3 10:29:39 10.9, 10.6, 10.9 10.86 36, 44, 52, 52 (Avg:49)
63 Tracy-Lee Cossor Kelkette Park Lorelle Lame L3 (Rep) 10:41:17 13.6, 10.1, 8.7 10.67 44, 56, 60, 55, 58 (Avg:57)
9 Eve Jorgensen Nazeem Metabolics severe L3 11:11:36 11.5, 10.7, 8.4 10.18 40, 44, 52, 40 (Avg:45)
116 Debbie Forsdike Longrun Beijing Metabolics moderate L3 (Rep) 12:05:38 10.6, 8.8, 8.6 9.43 48, 55, 59, 54, 52 (Avg:55)
104 Jo Bailey Churinga Trickortreat Lame L3 12:34:29 10.0, 9.2, 7.9 9.07 84, 52, 52, 48 (Avg:50)
26 Gina Matthews Al Ashab Lame L3 12:54:28 9.3, 9.0, 8.0 8.83 64, 52, 48, 56 (Avg:52)
74 Megan Finn Gheerulla Ambition Lame L3 13:58:15 8.4, 8.2, 7.7 8.16 40, 44, 56, 52 (Avg:50)
35 Alexandra Toft Roger That te Lame L2 5:43:38 13.9, 13.6 13.79 36, 52, 60 (Avg:56)
83 Ben Hudson Littlebanks Antwonett Lame L2 5:49:42 13.3, 13.7 13.55 40, 56, 60 (Avg:58)
133 Virginia Barber Warregal Metabolics L2 5:49:51 14.8, 12.1 13.55 36, 56, 56 (Avg:56)
46 Steve Gray Sir Avatar Lame L2 5:59:59 14.1, 12.0 13.17 26, 54, 58 (Avg:56)
89 Marion Lengronne Kalkadoon Vienna Metabolics L2 6:29:39 11.9, 12.5 12.16 36, 52, 48 (Avg:50)
64 Samantha Yates Performance Park Illusion Lame L2 6:35:40 12.9, 10.8 11.98 44, 48, 50 (Avg:49)
120 Bec Miller El'Maas Ginger Kisses W/D after vetting L2 8:03:15 9.7, 9.8 9.81 36, 56, 56 (Avg:56)
45 Jacinta Stubbings Ffire Storm Lame L2 9:13:02 9.4, 7.6 8.57 72, 52, 56 (Avg:54)
135 Vanessa Gorecki Bonds Ballistic Lame L2 10:29:17 7.3, 7.7 7.53 44, 52, 58 (Avg:55)
56 Jan Rohweder Woongarra Warrior W/D on track L1 (Rep) 2:50:00 - 15.88 60, 50, 58 (Avg:54)
117 Cora Becker Count Shaunessy Metabolics severe L1 3:34:58 12.5 12.56 60, 69 (Avg:69)
97 Rodney Curry Wybalena Lodge Aflirt Lame L1 3:35:54 12.5 12.51 60, 48 (Avg:48)
14 Akhmed Pshunov Anglesea Gabriella Metabolics severe L1 3:43:24 12.0 12.09 42, 67 (Avg:67)
70 Heather Parry Flemingo Lucky in Love W/D after vetting L1 4:11:29 10.7 10.74 32, 56 (Avg:56)
95 Jil Bourton Steel Poppy Zen Back L1 (Rep) 4:39:12 9.6 9.67 36, 46, 42 (Avg:44)
125 Emily Markey Briallyn Kirra Bint Zanir Lame L1 4:48:27 9.3 9.36 40, 44 (Avg:44)
68 Lauren Trenkner Woodbourne Larry Metabolics moderate L1 (Rep) 4:57:27 9.0 9.08 40, 60, 60 (Avg:60)
48 Blaine Astell Beer Street Tarkine Lame P/R 0:00:00 - - 40
49 Angela Hawks Beer Street Bewitched Lame P/R 0:00:00 - - 36
105 Christine Maroni A'Landell Jester W/D on track P/R 0:00:00 - - 44
31 Tara Nicklason Wongawol Legend Not started P/R 0:00:00 - - 36
32 Adrianna Pott Cruze GT Not started P/R 0:00:00 - - -
64A Samantha Yates Ausden Prince Mahal W/D after vetting P/R 0:00:00 - - 48
Lightweight
360 Emma Dimech Oso Diamond Dazzler 1 (BC) 10:41:37 16.0, 14.3, 16.1, 14.2, 12.9 14.96 36, 54, 60, 52, 58, 50 (Avg:54)
353 Floor Braunius Larntainey Silver Treasure 2 10:48:31 13.8, 13.7, 15.1, 15.6, 18.0 14.80 36, 44, 58, 52, 51, 53 (Avg:51)
348 Nikki Sample Anglesea Finneas 2 10:48:31 14.2, 14.3, 15.4, 13.9, 17.7 14.80 44, 56, 54, 56, 60, 56 (Avg:56)
359 Victoria Bice Brag Ngood 4 11:02:04 13.5, 13.9, 15.7, 15.2, 14.5 14.50 40, 57, 60, 58, 56, 52 (Avg:56)
399 Lizzie Moir Littlebanks Integrity 5 11:16:21 13.3, 13.7, 14.6, 15.0, 15.0 14.19 48, 56, 54, 56, 58, 52 (Avg:55)
377 Erin Krahnen Glengannon Azazael 6 11:57:31 13.3, 12.8, 13.2, 13.1, 15.4 13.38 40, 48, 50, 48, 52, 52 (Avg:50)
347 Caroline Bouvresse Box Hill Jackpot 7 12:24:35 13.7, 13.1, 13.0, 11.5, 12.4 12.89 52, 44, 56, 56, 52, 44, 44 (Avg:49)
320 Xanthe Webb Keiko Kashmir Sapphire 8 12:27:10 13.6, 12.2, 12.3, 12.5, 13.7 12.85 58, 58, 55, 50, 60, 57 (Avg:56)
