AERA Rider History for Jocelyn Barnes (41479)

Endurance Rides
Div. Km Rides
JN 260 3
LW 7739 78
MW 160 2
Totals 8159 83
Other Rides
Type Km Rides
Intermediate 211 5
Introductory 60 3
Totals 271 8

Rides for 0000002187: Jocelyn Barnes (41479)
State Ride Date Affiliated State Div. Horse Place Distance Time Km. Points
QERA Kholo 18-07-2021 MW Dumaresq Suleiman 7 80.0km Endurance Ride 08:46:20 80.0 1.00
QERA Oz Endurance Multi Day Event 06-06-2021 MW Dumaresq Suleiman Retired/DNE L2 100.0km Elevator Endurance (AERA with FEI) 08:37:14 80.0 -
QERA Cooyar-Toowoomba Hip Pocket Challenge 16-05-2021 LW Dumaresq Suleiman 20 84.0km Endurance Ride 09:21:04 84.0 1.00
QERA Killarney 14-04-2018 LW Trinity 7 80.0km Endurance Ride 06:50:00 80.0 1.00
QERA Cooyar 17-03-2018 TR Trinity - 20.0km Introductory Ride 02:38:29 20.0 -
QERA Murrumba 13-08-2017 LW Trinity Lame P/R 80.0km Endurance Ride 00:00:00 - -
QERA Kilkivan 22-07-2017 LW Trinity 5 80.0km Endurance Ride 05:16:00 80.0 4.00
QERA Killarney 25-06-2017 LW Trinity 3 80.0km Endurance Ride 04:57:00 80.0 6.00
QERA Nanango 10-06-2017 LW Trinity 3 80.0km Endurance Ride 05:58:00 80.0 5.50
QERA Sterling Crossing 13-05-2017 LW Trinity 10 120.0km Elevator Endurance Ride 10:51:11 120.0 5.00
QERA Faraway Carnival 15-04-2017 LW Trinity 10 84.0km Endurance Ride 09:06:06 84.0 1.00
QERA Cooyar 18-03-2017 LW Trinity 22 80.0km Endurance Ride 08:06:00 80.0 1.00
QERA Sparkler 22-10-2016 LW Trinity 16 80.0km Endurance Ride 07:59:00 80.0 1.00
QERA Wiangaree State Champs 03-09-2016 NSWERA LW Trinity 3 160.0km State Championship 14:59:54 160.0 15.00
QERA Murrumba 13-08-2016 LW Trinity Retired/DNE L2 100.0km Elevator Endurance Ride 07:43:00 80.0 -
QERA Imbil 16-07-2016 LW Trinity Retired/DNE L4 (Rep) 160.0km Elevator Endurance Ride 11:45:51 122.0 -
QERA Lake Manchester 26-06-2016 LW Trinity 5 80.0km Endurance Ride 07:15:00 80.0 2.00
QERA Spring Mt 29-05-2016 LW Trinity 10 80.0km Endurance Ride 07:27:00 80.0 1.00
QERA Rockybar 14-05-2016 LW Larabi Rummanni 4 100.0km Elevator Endurance Ride 07:31:00 100.0 7.00
QERA Killarney 16-04-2016 LW Trinity 15 80.0km Endurance Ride 06:57:00 80.0 1.00
QERA Faraway Easter Carnival 26-03-2016 LW Trinity Heart Rate L1 80.0km Endurance Ride 00:00:00 - -
QERA Maxisoy Endurance Challenge (Cooyar) 12-03-2016 LW Trinity 20 80.0km Endurance Ride 08:09:00 80.0 1.00
QERA Sparkler 07-11-2015 LW Trinity 5 81.0km Endurance Ride 06:23:00 81.0 3.00
QERA Nanango 17-10-2015 LW Trinity 5 80.0km Endurance Ride 06:12:00 80.0 3.50
QERA Kilkivan 19-09-2015 LW Trinity 3 80.0km Endurance Ride 05:32:00 80.0 6.00
QERA Murrumba 09-08-2015 LW Trinity 5 100.0km Endurance Ride 07:22:00 100.0 5.00
QERA Lake Manchester 28-06-2015 LW Trinity 2 80.0km Endurance Ride 06:25:00 80.0 6.00
NSWERA Tom Quilty Gold Cup 06-06-2015 LW Trinity 31 160.0km Tom Quilty 16:36:09 160.0 9.50
QERA Rockybar (Eidsvold) 09-05-2015 LW Trinity 1 120.0km Elevator Endurance Ride 08:43:00 120.0 12.00
QERA Cooyar 14-03-2015 LW Trinity 7 80.0km Endurance Ride 06:27:00 80.0 1.00
QERA Blackbutt 31-01-2015 LW Trinity 6 80.0km Endurance Ride 07:07:00 80.0 1.00
QERA Qld State Championships 10-08-2013 LW Trinity 5 160.0km State Championship 11:56:59 160.0 12.00
QERA Widgee 28-07-2013 LW Trinity 2 82.0km Endurance Ride 06:03:24 82.0 6.00
QERA Tom Quilty Gold Cup 08-06-2013 LW Trinity 9 160.0km Tom Quilty 14:41:28 160.0 9.50
QERA Charleville Full Moon 27-04-2013 LW Trinity 2 160.0km Elevator Endurance Ride 12:37:00 160.0 15.50
QERA Cooyar 30-03-2013 LW Trinity 4 80.0km Endurance Ride 05:55:00 80.0 6.00
QERA Boonah 17-03-2013 LW Trinity Heart Rate L2 80.0km Endurance Ride 00:00:00 - -
QERA England Creek Endurance Ride 03-11-2012 LW Trinity 4 80.0km Endurance Ride 05:35:01 80.0 4.00
QERA Spring Mt Challenge 07-10-2012 LW Trinity 4 80.0km Endurance Ride 05:28:00 80.0 4.00
QERA Sparkler Open Ride 01-09-2012 LW Trinity 5 80.0km Endurance Ride 05:14:30 80.0 3.00
QERA Murrumba Magic Open 12-08-2012 LW Trinity 4 100.0km Endurance Ride 06:18:00 100.0 6.00
QERA Qld State Champ 05-07-2012 LW Trinity 6 160.0km Endurance Ride 13:47:14 160.0 11.50
QERA Toorbul Endurance Carnival Sun 1 06-05-2012 LW Trinity 5 80.0km Endurance Ride 05:12:00 80.0 3.50
QERA FAWEEC 2012 06-04-2012 LW Trinity 5 320.0km Marathon 1.12:31:00 320.0 27.00
QERA Radar Challenge Saturday 18-02-2012 LW Trinity 7 80.0km Endurance Ride 08:29:00 80.0 1.00
QERA Sparkler 10-09-2011 LW Trinity 5 80.0km Endurance Ride 06:26:00 80.0 3.00
QERA Murrumba Magic 07-08-2011 LW Trinity 9 100.0km Endurance Ride 07:00:00 100.0 3.00
QERA Wunderful Widgee 10-07-2011 LW Trinity 8 83.0km Endurance Ride 07:12:00 83.0 1.00
QERA Spring Mountain Challenge 26-06-2011 LW Trinity 5 80.0km Endurance Ride 06:25:00 80.0 3.00
QERA Al Reef Endurance Festival AERA 160 12-06-2011 LW Manet Ibn Rashan 1 160.0km Endurance Ride 12:22:10 160.0 17.00
QERA Faraway 320km Marathon Ride 21-04-2011 LW Trinity 4 320.0km Marathon 1.12:39:00 320.0 28.50
QERA Maryvale Ride 10-04-2011 LW Trinity 1 80.0km Endurance Ride 06:00:00 80.0 7.00
QERA Zalman Challenge 19-02-2011 LW Trinity 4 80.0km Endurance Ride 06:49:00 80.0 3.50
QERA The Don Challenge Saturday 23-10-2010 LW Trinity 6 80.0km Endurance Ride 08:07:00 80.0 2.00
QERA Fernvale Classic 22-08-2010 LW Trinity 7 82.0km Endurance Ride 07:36:35 82.0 1.00
QERA Wunderful Widgee 18-07-2010 LW Trinity 15 80.0km Endurance Ride 06:36:00 80.0 1.00
QERA Spring Mountain Challenge 13-06-2010 LW Trinity 10 80.0km Endurance Ride 06:37:00 80.0 1.00
QERA Queensland State Champs 02-05-2010 LW Trinity 4 160.0km Endurance Ride 17:13:45 160.0 12.50
QERA Warwick Ride 18-04-2010 LW Trinity 12 80.0km Endurance Ride 07:57:00 80.2 1.00
QERA Bramal Jazzmin Ride 07-02-2010 LW Trinity 3 80.0km Endurance Ride 08:05:23 80.0 3.50
QERA The Great South East - Kalbar 25-10-2009 LW Trinity 14 80.0km Endurance Ride 07:26:00 80.0 1.00
QERA Lake Manchester 16-08-2009 LW Trinity 14 80.0km Endurance Ride 08:32:00 80.0 1.00
QERA Spring Mountain Challenge 21-06-2009 LW Trinity 8 80.0km Endurance Ride 08:24:00 80.0 1.00
QERA Fernvale Classic AERA 03-05-2009 TR Trinity - 45.0km Intermediate Ride 04:39:00 45.0 -
QERA FAW EEC Sun 12-04-2009 TR Trinity - 20.0km Introductory Ride 03:03:00 20.0 -
QERA FAW EEC Sat 11-04-2009 TR Trinity - 45.0km Intermediate Ride 05:25:00 45.0 -
QERA Wunderful Widgee 20-07-2008 TR Trinity - 40.0km Intermediate Ride 04:12:00 40.0 -
QERA Spring Mountain Challenge 22-06-2008 TR Trinity - 40.0km Intermediate Ride 03:58:00 40.0 -
QERA Kilkivan 15-06-2008 LW Sahala Afrikhaan Lame L2 80.0km Endurance Ride 00:00:00 - -
QERA Great South East - Kalbar 25-05-2008 TR Trinity - 41.0km Intermediate Ride 04:15:00 41.0 -
QERA Eidsvold 18-05-2008 LW Sahala Afrikhaan 5 81.0km Endurance Ride 04:44:00 81.0 3.33
QERA Fernvale Magnum 20-04-2008 LW Sahala Afrikhaan 3 80.0km Endurance Ride 06:27:00 80.0 5.00
QERA Kilkivan Klassic 08-07-2007 LW Gembira Lame L2 80.0km Endurance Ride 00:00:00 - -
QERA Far-A-Way Saturday 07-04-2007 LW Aloha Kamahl 20 84.0km Endurance Ride 08:32:00 84.0 1.00
QERA Far-A-Way Seminar and Training 28-01-2007 TR Gembira - 20.0km Introductory Ride 02:50:00 20.0 1.00
QERA Tom Quilty Gold Cup 10-06-2006 LW Rodborough Rezon Metabolics severe L1 160.0km Tom Quilty 00:00:00 - -
QERA Murrumba Magic 21-05-2006 LW Rodborough Rezon 1 100.0km Endurance Ride 06:08:00 100.0 11.00
QERA Fernvale Last Chance 30-04-2006 LW Thalara 4 160.0km Endurance Ride 16:22:00 160.0 13.50
QERA Far-A-Way Saturday 15-04-2006 LW Dandaloo Nazika Lame L1 84.0km Endurance Ride 00:00:00 - -
QERA Widgee Walkabout 25-03-2006 LW Dandaloo Nazika 11 80.0km Endurance Ride 08:32:00 80.0 1.00
NSWERA Trans Tasman Challenge FEI 08-10-2005 YO Rodborough Rezon Widthdrawn L4 160.0km Three Star Open 00:00:00 - -
QERA Kilkivan Klassic 28-08-2005 LW Sahala Afrikhaan 3 80.0km Endurance Ride 04:37:06 80.0 6.00
QERA Kingaroy Old Timers 14-08-2005 LW Magic Glenn Primad 11 82.0km Endurance Ride 07:33:00 82.0 1.00
QERA Lake Manchester 24-07-2005 LW Sahala Afrikhaan 7 82.0km Endurance Ride 08:29:00 82.0 1.00
QERA QLD State Championships 02-07-2005 LW Red Zane Widthdrawn L3 160.0km Endurance Ride 00:00:00 - -
QERA Spring Mountain Challenge 05-06-2005 LW Sahala Afrikhaan 15 81.0km Endurance Ride 06:01:00 81.0 1.00
QERA Gheerulla Stables Lovers Leap 21-05-2005 LW Kalkadoon Vagabond 1 90.0km Endurance Ride 06:22:00 90.0 9.00
QERA Linville 08-05-2005 LW Sahala Afrikhaan 6 80.0km Endurance Ride 08:14:00 80.0 2.00
QERA AERA GS Lovers Leap 01-05-2005 LW Kalkadoon Vagabond 1 90.0km Endurance Ride 06:22:00 90.0 8.00
QERA Murrumba Magic 24-04-2005 LW Dandaloo Nazika Lame L1 100.0km Endurance Ride 00:00:00 - -
QERA Far-A-Way Saturday 26-03-2005 LW Dandaloo Nazika Lame L1 84.0km Endurance Ride 00:00:00 - -
QERA Spring Mountain 01-08-2004 LW Dandaloo Nazika Lame P/R 80.0km Endurance Ride 00:00:00 - -
QERA Lake Manchester 11-07-2004 LW Dandaloo Nazika 2 80.0km Endurance Ride 05:06:00 80.0 6.00
QERA Australian FEI 3* Championships 12-06-2004 LW Dandaloo Nazika 6 80.0km Endurance Ride 04:11:00 82.0 3.00
QERA Murrumba Magic 02-05-2004 LW Dandaloo Nazika 1 100.0km Endurance Ride 05:50:00 100.0 9.50
QERA Lovers Leap 01-05-2004 LW Dandaloo Nazika 2 81.0km Endurance Ride 04:33:00 81.0 8.00
QERA Far-A-Way 10-04-2004 LW Dandaloo Nazika 2 84.0km Endurance Ride 05:23:00 84.0 6.50
QERA Warwick 15-03-2003 LW Dandaloo Nazika 4 80.0km Endurance Ride 05:46:00 80.0 4.50
QERA Spring Mountain 01-08-2002 LW Dandaloo Nazika 6 81.0km Endurance Ride 06:08:00 81.0 2.50
QERA Lovers Leap 01-08-2002 LW Dandaloo Nazika 6 83.0km Endurance Ride 07:00:00 83.0 1.50
QERA Cooyar Elevator 01-05-2002 LW Dandaloo Nazika Heart Rate P/R 116.0km Elevator Endurance Ride 00:00:00 - -
QERA Crows Nest 01-05-2001 JN Larabi Julise Heart Rate P/R 80.0km Endurance Ride 00:00:00 - -
QERA Warwick 01-03-2001 JN Larabi Julise 4 80.0km Endurance Ride 06:28:00 80.0 4.00
QERA Crows Nest 01-09-2000 JN Larabi Julise 4 80.0km Endurance Ride 07:31:00 80.0 -
QERA Murrumba Magic 01-08-2000 JN Larabi Julise 6 100.0km Endurance Ride 07:56:00 100.0 2.00
Download PDF Report