AERA Rider History for Steven Fraser

Endurance Rides
Div. Km Rides
HW 380 4
JN 80 1
OP 3742 39
Totals 4202 44
Other Rides
Type Km Rides
Totals - -

Rides for 0001010974: Steven Fraser
State Ride Date Affiliated State Div. Horse Place Distance Time Km. Points
NSWERA Tom Quilty Gold Cup 06-06-1981 OP Lady Rim Widthdrawn L3 160.0km Tom Quilty 00:00:00 - -
NSWERA St Albans 01-05-1981 HW Lady Rim 1 100.0km Endurance Ride 07:33:00 100.0 8.00
NSWERA Mudgee 01-05-1981 HW Lady Rim 2 100.0km Endurance Ride 05:42:00 100.0 6.00
NSWERA Barrington Tops 01-04-1981 HW Lady Rim 2 100.0km Endurance Ride 08:05:00 100.0 6.00
NSWERA Cessnock 01-07-1980 OP R-G Tiger 2 105.0km Endurance Ride 06:33:00 105.0 7.00
NSWERA Pokolbin 01-06-1980 OP R-G Tiger 1 80.0km Endurance Ride 04:55:00 80.0 9.00
NSWERA Central Coast 01-06-1980 OP R-G Tiger 4 100.0km Endurance Ride 05:50:00 100.0 8.00
NSWERA St Albans 01-05-1980 OP R-G Tiger 5 100.0km Endurance Ride 08:12:00 100.0 7.00
NSWERA Mudgee 01-05-1980 OP R-G Tiger 1 100.0km Endurance Ride 06:43:00 100.0 10.00
NSWERA Tooraweenah 01-04-1980 OP R-G Tiger 10 80.0km Endurance Ride 07:17:00 80.0 1.00
NSWERA Barrington Tops 01-04-1980 OP R-G Tiger 5 100.0km Endurance Ride 09:25:00 100.0 4.00
NSWERA April Fools 01-03-1980 HW Ethical Heart Rate P/R 100.0km Endurance Ride 00:00:00 - -
NSWERA Taralga 01-01-1980 HW Bulgemup Bert 2 80.0km Endurance Ride 06:11:00 80.0 6.00
NSWERA Yetholme 01-01-1980 OP Bulgemup Bert Heart Rate P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Wollombi 01-10-1979 OP Miss Maxine 9 80.0km Endurance Ride 05:19:00 80.0 1.00
NSWERA East Kurrajong 01-09-1979 OP Miss Maxine Heart Rate P/R 100.0km Endurance Ride 00:00:00 - -
NSWERA Caroda 01-09-1979 OP Miss Maxine 4 80.0km Endurance Ride 03:49:00 80.0 3.00
NSWERA Bendemeer 01-09-1979 OP R-G Tiger 4 80.0km Endurance Ride 05:47:00 80.0 3.00
NSWERA Kangaroo Valley 01-09-1979 OP Miss Maxine 3 83.0km Endurance Ride 04:36:00 83.0 7.00
NSWERA Hanging Rock 01-08-1979 OP Miss Maxine 5 120.0km Endurance Ride 10:00:23 120.0 4.00
NSWERA Wyong 01-07-1979 OP Valerie 13 120.0km Endurance Ride 11:00:35 120.0 3.00
NSWERA Cessnock 01-07-1979 OP Valerie 13 105.0km Endurance Ride 09:28:00 105.0 2.00
NSWERA Mudgee 01-05-1979 OP Rabbit 10 112.0km Endurance Ride 07:57:00 112.0 3.00
NSWERA Tooraweenah 01-04-1979 OP Sugar 14 80.0km Endurance Ride 09:12:00 80.0 1.00
NSWERA Taralga 01-01-1979 OP Prince Charles 12 80.0km Endurance Ride 07:26:00 80.0 1.00
QERA Conondale Range 01-10-1978 OP Rg-Fury Heart Rate P/R 80.0km Endurance Ride 00:00:00 - -
QERA Warwick Rodeo 01-10-1978 OP Rg-Fury Lame P/R 200.0km Endurance Ride 00:00:00 - -
NSWERA Caroda 01-09-1978 OP Rg-Fury 4 80.0km Endurance Ride 05:20:00 80.0 3.00
NSWERA Nundle 01-08-1978 OP Rg-Fury 6 120.0km Endurance Ride 11:00:28 120.0 3.00
NSWERA Cessnock 01-07-1978 OP Rg-Fury 23 105.0km Endurance Ride 08:42:00 105.0 2.00
NSWERA Wyong 01-06-1978 OP Lady Rim Heart Rate P/R 120.0km Endurance Ride 00:00:00 - -
NSWERA St Albans 01-05-1978 OP Lady Rim Heart Rate P/R 100.0km Endurance Ride 00:00:00 - -
NSWERA Mudgee 01-05-1978 OP Return To Mars 15 110.0km Endurance Ride 08:48:00 110.0 2.00
NSWERA Singleton-Bulga 01-04-1978 OP Pebbles Heart Rate P/R 100.0km Endurance Ride 00:00:00 - -
NSWERA Tooraweenah 01-03-1978 OP Lady Rim 1 80.0km Endurance Ride 06:49:00 80.0 6.00
NSWERA Taralga 01-01-1978 OP Lady Rim 1 80.0km Endurance Ride 03:13:00 80.0 9.00
NSWERA Moree 01-09-1977 OP Lady Rim 1 80.0km Endurance Ride 03:27:00 80.0 6.00
NSWERA East Kurrajong 01-09-1977 OP Lady Rim 1 100.0km Endurance Ride 04:24:00 100.0 12.00
NSWERA Bendemeer 01-08-1977 OP Lady Rim 1 80.0km Endurance Ride 03:22:00 80.0 6.00
NSWERA Northside 01-07-1977 OP Rg-Fury 7 80.0km Endurance Ride 03:24:00 80.0 1.00
NSWERA Cessnock 01-07-1977 OP Lady Rim 1 110.0km Endurance Ride 05:49:00 110.0 9.00
NSWERA Tom Quilty Gold Cup 11-06-1977 OP Lady Rim 4 160.0km Tom Quilty 10:26:41 160.0 18.50
NSWERA Wyong 01-06-1977 OP Lady Rim 2 120.0km Endurance Ride 06:44:00 120.0 9.00
NSWERA St Albans 01-05-1977 OP Rg-Fury 20 100.0km Endurance Ride 08:48:00 100.0 2.00
NSWERA Singleton 01-04-1977 OP Lady Rim 2 80.0km Endurance Ride 04:01:00 80.0 6.00
NSWERA Bulga (Singleton) 01-04-1977 OP Sugar 12 100.0km Endurance Ride 08:15:00 100.0 2.00
NSWERA Sofala 01-03-1977 OP Lady Rim 2 80.0km Endurance Ride 05:14:00 80.0 10.00
NSWERA Taralga 01-01-1977 OP Digger 3 80.0km Endurance Ride 05:11:00 80.0 9.00
NSWERA Wyong 01-10-1976 OP Lady Rim Widthdrawn P/R 120.0km Endurance Ride 00:00:00 - -
NSWERA East Kurrajong 01-09-1976 OP Lady 9 100.0km Endurance Ride 06:29:00 100.0 2.00
NSWERA Hastings Valley 01-08-1976 OP Digger 7 100.0km Endurance Ride 08:24:00 100.0 2.00
NSWERA Cessnock 01-07-1976 OP Digger Heart Rate P/R 105.0km Endurance Ride 00:00:00 - -
NSWERA Mudgee 01-05-1976 OP Digger 11 112.0km Endurance Ride 07:04:00 112.0 3.00
NSWERA Singleton 01-04-1976 OP Digger Heart Rate P/R 100.0km Endurance Ride 00:00:00 - -
NSWERA St Albans 01-03-1976 OP Digger Lame P/R 100.0km Endurance Ride 00:00:00 - -
NSWERA Taralga 01-01-1976 OP Sugar 40 80.0km Endurance Ride 07:16:00 80.0 1.00
NSWERA Bendemeer 01-09-1975 JN Lady Heart Rate P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Taralga 01-01-1975 JN Pugsly 2 80.0km Endurance Ride 05:41:00 80.0 5.00
Download PDF Report