Ride Results

NWEC (24-04-2010)
Ride distance: 160.0 km

Outcomes - NWEC (24-04-2010)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 3 - 2 - - 1 66.67%
MW 6 - 4 - - 2 66.67%
LW 5 - 3 - - 2 60.00%
JN 1 - 1 - - - 100.00%
Totals 15 - 10 - - 5 66.67%
Results - NWEC (24-04-2010)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
38 Tony Purton Beer Street Dimity 1 (BC) 8:45:00 18.1, 20.1, 17.4, 16.6, 18.5 18.29 45, 48, 49, 48, 50 (Avg:48)
93 Jeremy Ford Ruby Running Bare 2 13:57:00 12.3, 12.1, 11.3, 12.3, 9.0 11.47 42, 46, 50, 55, 54 (Avg:49)
L Noel Lockhart Ralvon Splendour Lame P/R 0:00:00 - - -
Middleweight
180 Nicole Ford Highland View Bundy 1 (BC) 12:15:00 13.8, 13.4, 14.6, 13.0, 10.3 13.06 48, 51, 50, 48, 50 (Avg:49)
102 Keryn Mahoney Tonki Dee Boo Pricilla 2 13:57:00 12.3, 12.1, 11.3, 12.3, 9.0 11.47 44, 40, 47, 48, 43 (Avg:44)
176 Greg Burford Highland View Fletcher 3 13:57:05 14.3, 9.7, 12.7, 12.6, 9.0 11.47 45, 48, 47, 48, 51 (Avg:47)
162 Linda Pilgrim Lauralyn Travis 4 14:38:00 12.6, 10.7, 9.4, 12.0, 9.9 10.93 48, 48, 50, 48, 54 (Avg:49)
136 Kaye Mitchell Krystal Creek Karisma Lame L2 5:09:00 16.3, 14.8 15.53 52, 54 (Avg:53)
114 Tara Nicklason Canyonleigh Ambassador Lame L2 6:31:00 12.3, 12.1 12.28 50, 54 (Avg:52)
Lightweight
77 Alison Lockhart Kantar Abia Park Ilona 1 (BC) 10:03:00 16.3, 16.9, 15.5, 17.2, 13.5 15.92 34, 47, 49, 54, 48 (Avg:46)
190 Hannah Murray-Watton Darryl 2 12:15:00 13.8, 13.4, 14.6, 13.0, 10.3 13.06 45, 48, 49, 52, 58 (Avg:50)
1 Ann Richards Kintamani Sahir 3 13:57:00 12.3, 12.1, 11.3, 12.3, 9.0 11.47 40, 50, 46, 46, 46 (Avg:45)
192 Emma Watton Highland View JJ Lame L4 9:50:00 13.8, 13.4, 14.6, 13.0 13.73 44, 39, 50, 48 (Avg:45)
179 Debbie Grull Sandine Versacee Lame L1 2:27:00 16.3 16.33 50 (Avg:50)
Junior
79 Shannon Hill Lockleigh Park Misty Rose 1 (BC) 10:03:00 16.3, 16.9, 15.5, 17.2, 13.5 15.92 42, 42, 50, 41, 47 (Avg:44)