Ride Results

Wagga (07-04-1996)
Ride distance: 80.0 km

Outcomes - Wagga (07-04-1996)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 - 10 - - - 100.00%
MW 26 - 19 - 1 6 73.08%
LW 9 - 9 - - - 100.00%
Totals 45 - 38 - 1 6 84.44%
Results - Wagga (07-04-1996)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
3 Andrew Jonkers Royalund Cadet 1 5:52:00 12.3, 15.1 13.64 39, 41, 46 (Avg:43)
32 Peter Sykes Wantley Silver Sky 2 5:59:00 12.1, 14.8 13.37 36, 44, 48 (Avg:46)
12 Kate Mcgee Just Sara 3 6:08:00 12.3, 13.7 13.04 38, 47, 54 (Avg:50)
13 Stuart Lymbery Arabian Farm Narsand 4 6:52:00 11.2, 12.0 11.65 38, 45, 48 (Avg:46)
1 Tracy Stephens Henley Farm Nafa 5 7:10:00 11.9, 10.4 11.16 34, 45, 49 (Avg:47)
31 Russell Holmes Karumba Byron 6 7:12:00 10.2, 12.1 11.11 40, 44, 50 (Avg:47)
27 Cary Mustow Parlour Mountain Tabatha 7 7:30:00 10.3, 10.9 10.67 41, 41, 43 (Avg:42)
35 Thomas Shaw Wesswood Willow 8 7:39:00 9.5, 11.5 10.46 32, 41, 50 (Avg:45)
8 Belinda Hopley Karabil Barega 9 7:40:00 11.1, 9.7 10.43 33, 50, 50 (Avg:50)
36 Glenn Thomas G. Sahab 10 7:58:00 11.9, 8.6 10.04 42, 48, 54 (Avg:51)
Middleweight
6 Carly Adam Aloha Toltec 1 (BC) 4:58:00 14.1, 18.7 16.11 32, 34, 40 (Avg:37)
29 Babs Stephens Mandala Abu 1 4:58:00 14.1, 18.7 16.11 30, 38, 46 (Avg:42)
17 Peter John Prince 3 5:38:00 13.8, 14.5 14.20 34, 43, 42 (Avg:42)
25 Garry Williams Kelkette Park Eagle 4 5:39:01 13.1, 15.3 14.16 33, 38, 52 (Avg:45)
34 Wayne Hursey Bawani Shara 5 5:59:00 12.1, 14.8 13.37 34, 42, 46 (Avg:44)
14 Patricia Lee Coonong Niro 6 5:59:01 11.9, 15.0 13.37 34, 34, 39 (Avg:36)
9 Michelle O'Leary Kaala Ranger Conway 7 6:56:00 11.2, 11.8 11.54 39, 47, 47 (Avg:47)
2 Melanie O'Flynn Kimba 8 6:56:01 11.2, 11.8 11.54 32, 43, 48 (Avg:45)
42 Brian Barton Mt Tawonga Joker 9 7:18:00 11.1, 10.8 10.96 36, 44, 45 (Avg:44)
23 Chris Cheney Aloha Kruger 10 7:20:00 10.8, 11.0 10.91 41, 40, 46 (Avg:43)
11 Helen Lindsay Burremah Djerribindo 11 7:27:00 9.4, 12.4 10.74 35, 42, 38 (Avg:40)
28 Julie Mustow Turon Valley Snow Prince 12 7:30:00 10.3, 10.9 10.67 34, 39, 45 (Avg:42)
40 Ross Bartlett Rocket Gibraltar 13 7:31:00 11.1, 10.1 10.64 28, 48, 48 (Avg:48)
37 Nikki Ward Rowallan Diplomat 13 7:31:00 11.1, 10.2 10.64 44, 45, 48 (Avg:46)
26 Leslie Ralph Chip Chase Fadwan 15 7:40:00 10.5, 10.3 10.43 45, 39, 46 (Avg:42)
4 Jan Kurtzman Linden Seleng 16 8:08:00 9.5, 10.1 9.84 37, 44, 50 (Avg:47)
24 Mary Symons Parlour Mountain Oliver 16 8:08:00 9.1, 10.5 9.84 34, 44, 53 (Avg:48)
21 Murray Fox Parlour Mountain Rooster 18 8:22:00 8.9, 10.2 9.56 35, 46, 44 (Avg:45)
7 John Murray Blade 18 8:22:00 9.5, 9.5 9.56 34, 40, 44 (Avg:42)
45 Robin Van der Wegen Maverick Heart Rate L2 6:08:00 11.9, 14.3 13.04 44, 55, 66 (Avg:60)
43 Madeleine Fisher Whyneemah Al-jahiz Heart Rate L2 6:28:00 12.1, 12.6 12.37 38, 46, 74 (Avg:60)
39 Ray Fulton Zanaida Lame L2 6:29:00 11.9, 12.6 12.34 34, 43, 46 (Avg:44)
10 Colleen Clancy Wiz The Fizz Lame L2 6:40:00 11.6, 12.3 12.00 35, 45, 57 (Avg:51)
18 Paul Keyes Kelkette Park Lark Heart Rate L1 2:57:00 13.5 13.56 34, 65 (Avg:65)
16 Jenny Davies Ralvon Lutex Disqualified L1 3:22:00 11.8 11.88 34, 40 (Avg:40)
33 Jan Hursey Tantawanglo Nikki Lame L1 4:10:00 9.5 9.60 38, 48 (Avg:48)
Lightweight
30 Kim Gaspari Tantawanglo Shkeetar 1 (BC) 5:59:00 11.9, 15.0 13.37 40, 41, 45 (Avg:43)
20 Vanessa Bohm Kelkette Park Debutante 2 6:44:00 11.4, 12.3 11.88 34, 41, 48 (Avg:44)
38 Marion Noonan Kelkette Park Dardinelle 3 6:44:01 11.4, 12.3 11.88 38, 41, 49 (Avg:45)
41 Barbara Gale B'Gale Baryk 4 6:44:02 11.4, 12.3 11.88 36, 43, 50 (Avg:46)
44 Briony Ledingham Karumba Germaine 5 7:18:00 10.2, 11.8 10.96 36, 42, 46 (Avg:44)
19 Ursula Quinn Salamay Naomi 6 7:25:00 10.2, 11.4 10.79 37, 46, 50 (Avg:48)
15 Kristen Proudfoot Ramazan Park Sharbacca 7 7:26:00 11.2, 10.3 10.76 35, 38, 42 (Avg:40)
5 Linda Weatherill Anchor's Minka 8 7:30:00 10.3, 10.9 10.67 40, 42, 45 (Avg:43)
22 Clea Ralph Amsirak Bey 9 7:40:00 10.5, 10.3 10.43 34, 45, 49 (Avg:47)