Ride Results

Bridgetown (01-10-1993)
Ride distance: 86.0 km

Outcomes - Bridgetown (01-10-1993)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 4 - 2 - - 2 50.00%
MW 9 - 5 - - 4 55.56%
LW 8 - 6 - - 2 75.00%
JN 3 - 2 - - 1 66.67%
Totals 24 - 15 - - 9 62.50%
Results - Bridgetown (01-10-1993)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
19 Gerry Drenthe Kargre Naadan 1 6:02:00 16.7, 12.5 14.25 31, 41, 47 (Avg:44)
23 Robert Rzep Shah Tarn Shakland 2 6:30:00 13.2, 13.1 13.23 38, 44, 52 (Avg:48)
1 Dianne Bielby Polaris Ellen Lame L2 9:10:00 11.9, 7.8 9.38 40, 44, 52 (Avg:48)
13 Tracey Reed Yamegi Lisan Lame L1 2:06:00 19.5 19.52 31, 37 (Avg:37)
Middleweight
12 Tony Duffy Jensen 1 5:38:03 17.3, 13.7 15.26 32, 38, 48 (Avg:43)
18 Murray Dalton Tia Maria 2 6:07:00 16.6, 12.3 14.06 37, 39, 51 (Avg:45)
24 Barbara Staude Phoenix 3 7:32:00 13.8, 9.8 11.42 35, 44, 52 (Avg:48)
15 Judith Butler Terrylyn Tishrin 4 9:05:03 12.9, 7.6 9.47 40, 41, 60 (Avg:50)
20 Steven Stanley Marbling Viscount Lame L2 5:18:03 19.5, 14.0 16.22 34, 47, 49 (Avg:48)
9 Bruce Scott Foxy Lady Heart Rate L2 6:07:00 16.6, 12.3 14.06 64, 44, 64 (Avg:54)
10 Harry O'Brien Boujimba Heart Rate L2 6:48:00 17.3, 10.1 12.65 36, 42, 72 (Avg:57)
6 Carol Stanley Finnesse Lame L1 2:06:00 19.5 19.52 37, 39 (Avg:39)
3 Willah Sewell Hillain Kathi Complete P/R 9:05:00 - - 0
Lightweight
17 Linda Blanchard Stormy 1 5:38:00 19.0, 12.9 15.27 42, 40, 51 (Avg:45)
7 Judith Smith Ayay's Disco Dancer 2 6:00:00 17.6, 12.2 14.33 36, 36, 57 (Avg:46)
16 Iris Meek Shireen 3 6:02:03 16.7, 12.5 14.25 39, 52, 59 (Avg:55)
4 Beverly Rzep Rajah 4 6:30:00 13.2, 13.1 13.23 35, 48, 49 (Avg:48)
22 Leanne Haywood Brigadier 5 8:05:00 12.9, 9.1 10.64 40, 41, 49 (Avg:45)
8 Carol Willcocks Tipperary Pandora 6 9:05:00 12.9, 7.6 9.47 36, 41, 52 (Avg:46)
21 Penny Wright Kyte Lame L2 5:38:00 19.5, 12.7 15.27 47, 48, 51 (Avg:49)
2 Sue Edmonds Denmark Baringa Lame L1 3:37:00 11.3 11.34 39, 42, 0 (Avg:21)
Junior
14 David Davis Classic Prince 1 5:18:00 19.5, 14.0 16.23 36, 36, 44 (Avg:40)
5 Kylie Hall Sabu 2 6:01:00 17.6, 12.1 14.29 36, 48, 49 (Avg:48)
11 Catherine O'Brien Tora Arania Lame L2 6:08:00 19.2, 11.2 14.02 37, 40, 60 (Avg:50)