Ride Results

Benayeo (26-04-1997)
Ride distance: 120.0 km Elevator

Outcomes - Benayeo (26-04-1997)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 9 5 2 1 - 1 77.78%
MW 21 13 7 - - 1 95.24%
LW 10 4 5 - - 1 90.00%
JN 2 1 1 - - - 100.00%
Totals 42 23 15 1 - 3 90.48%
Results - Benayeo (26-04-1997)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
63 Sandy Little Moon Shadow 1 6:48:00 19.1, 17.6, 16.3 17.65 34, 44, 44, 54 (Avg:47)
71 Garry Lewis Karoo 2 (BC) 6:48:01 19.0, 17.2, 16.7 17.65 38, 44, 44, 48 (Avg:45)
32 Sophie Ransom Esperenca On Fire Retired/DNE L2 6:01:00 13.3, 13.2 13.30 38, 44, 52 (Avg:48)
68 Jeff Hobbs Goldfields Bogart Retired/DNE L2 6:20:00 15.5, 10.6 12.63 36, 40, 42 (Avg:41)
64 Gavin Mudge Tesian Retired/DNE L2 6:20:00 15.5, 10.6 12.63 36, 44, 46 (Avg:45)
33 Katrina Westerhoff Chevy Retired/DNE L2 6:35:00 12.1, 12.1 12.15 36, 42, 48 (Avg:45)
65 Raymond Hutson Silver Cloud Teearra Retired/DNE L2 8:04:00 11.3, 8.8 9.92 38, 40, 56 (Avg:48)
56 Paula Van Eck Narrawa Gaisah Lame L1 2:29:00 16.1 16.11 30, 48 (Avg:48)
69 Wayne Brodie Wenway Shakari Widthdrawn P/R 0:00:00 - - 30
Middleweight
42 Alan Salter Forest Inn Kateefa 1 7:04:00 19.0, 17.0, 15.2 16.98 36, 40, 48, 52 (Avg:46)
86 Rose Ross Knight O'Fyre 2 7:13:00 18.7, 16.6, 14.9 16.63 30, 44, 50, 52 (Avg:48)
44 Sue Cavill Brilliant Magician 3 7:24:00 19.1, 17.6, 13.1 16.22 34, 44, 42, 44 (Avg:43)
72 Monica Seiler Warrondi Jadir 4 8:12:00 18.6, 14.0, 12.4 14.63 44, 48, 40, 48 (Avg:45)
175 Margaret Leebody Taywoona Nefer 5 9:20:00 16.1, 13.7, 10.1 12.86 34, 40, 40, 48 (Avg:42)
55 Daniele O'Loughlin Diesoline 6 9:34:00 13.4, 13.1, 11.3 12.54 32, 34, 44, 48 (Avg:42)
63B Maggi Winn Benson 6 9:34:00 12.9, 14.9, 10.4 12.54 40, 42, 52, 50 (Avg:48)
30 Brian Keep Doran Park Zatory Retired/DNE L2 4:53:00 18.0, 14.9 16.38 40, 40, 38 (Avg:39)
31 Fay Bushby Jimmi Cracker Retired/DNE L2 5:00:00 16.2, 15.7 16.00 32, 32, 40 (Avg:36)
58 Christabel Gurr Brandwood Tamil Retired/DNE L2 6:18:00 14.0, 11.5 12.70 38, 40, 52 (Avg:46)
35 Bob Gurr Brandwood Grevillia Retired/DNE L2 6:18:00 14.0, 11.5 12.70 36, 36, 54 (Avg:45)
95 Chris McCall Jessima Czarina Retired/DNE L2 6:18:00 15.1, 10.9 12.70 36, 44, 48 (Avg:46)
57 Leanne Foster Ali Baba Retired/DNE L2 6:27:00 12.9, 11.8 12.40 32, 36, 42 (Avg:39)
66 Louise Lewis O.J. Retired/DNE L2 6:35:00 12.3, 11.9 12.15 38, 44, 52 (Avg:48)
39 Di Kajar Maricol Inka Retired/DNE L2 6:40:00 13.1, 11.0 12.00 40, 48, 46 (Avg:47)
53 Francis Fallas Carawill Retired/DNE L2 7:10:00 12.6, 9.9 11.16 24, 40, 32 (Avg:36)
54 Geoff Grummitt Brandwood Shadefa Retired/DNE L2 7:10:00 12.6, 9.9 11.16 36, 36, 40 (Avg:38)
50 Henry Perry Faraway Victor Retired/DNE L2 7:10:00 12.3, 10.1 11.16 36, 44, 48 (Avg:46)
61 Noel Elliott Karooma Jubal Retired/DNE L2 7:38:00 11.1, 9.9 10.48 38, 48, 52 (Avg:50)
69B Denise Young Talquah Alarm (Loki) Retired/DNE L2 8:04:00 11.3, 8.7 9.92 36, 42, 40 (Avg:41)
41 Nathan Peal Murrawonda Kahra Lame L2 6:40:00 13.1, 11.0 12.00 40, 44, 48 (Avg:46)
Lightweight
36 Sheryl Herbert Ashib Zirconium 1 7:04:00 19.1, 16.9, 15.2 16.98 36, 44, 40, 52 (Avg:45)
43 Kerry Jamieson Weerina Silver Countess 2 (BC) 7:24:00 17.5, 14.7, 16.6 16.22 36, 36, 32, 36 (Avg:34)
45 Joyce Pilkington Karumba Cassidy 3 9:00:00 14.7, 13.1, 12.3 13.33 34, 36, 38, 40 (Avg:38)
46 Jan Cowell Boonoonah Zenda 4 9:20:00 14.6, 13.1, 11.2 12.86 28, 40, 48, 48 (Avg:45)
48 June Kenton Kentonville Thor 5 10:24:00 12.3, 11.9, 10.5 11.54 36, 36, 44, 52 (Avg:44)
29 Tina Govan Roxy Retired/DNE L2 4:53:00 18.1, 14.9 16.38 36, 48, 40 (Avg:44)
47 Jennifer Pitman Canyonleigh Girolamo Retired/DNE L2 5:54:00 18.1, 10.8 13.56 36, 42, 48 (Avg:45)
37 Josie Jackson Margwin Mascot Retired/DNE L2 6:27:00 13.0, 11.8 12.40 36, 40, 48 (Avg:44)
38 Helen Spencer Gypsie Retired/DNE L2 6:36:00 12.3, 11.9 12.12 44, 52, 48 (Avg:50)
60 Claire Elliott Lily Jon Heart Rate L1 3:36:00 11.1 11.11 60, 60 (Avg:60)
Junior
49 Vanessa Perry Faraway Lady 1 10:24:00 12.3, 12.9, 9.7 11.54 34, 38, 42, 52 (Avg:44)
34 Victoria Horton Kasaman Magic Ribbon Retired/DNE L2 6:52:00 12.1, 11.2 11.65 38, 40, 48 (Avg:44)