Ride Results

Tooraweenah (16-04-2016)
Ride distance: 20.0 km Elevator

Outcomes - Tooraweenah (16-04-2016)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
TR 24 1 21 - - 1 91.67%
Totals 24 1 21 - - 1 91.67%
Results - Tooraweenah (16-04-2016)
No. Rider Horse Place Time H/R bpm
62 Brooke Bonus Box Hill Pocket Rocket Completed 3:18:00 30, 44 (Avg:44)
63 Susan Pritchard Velona El Dargo Completed 2:20:00 29, 44 (Avg:44)
64 Kat Stenholm Ibn Velona Phoenix Completed 2:20:00 38, 42 (Avg:42)
65 Katie Jackson Box Hill Rogan Josh Completed 3:08:00 45, 42 (Avg:42)
66 Catherine Connors Incognito Completed 3:08:00 34, 34 (Avg:34)
67 Averil Keen Suncrest Kadenza Completed 3:08:00 30, 37 (Avg:37)
68 Karen Hocking Haydon Holmes Completed 3:26:00 33, 42 (Avg:42)
69 Deanna Loomes Coolinda Park Snoozze Completed 3:26:00 38, 42 (Avg:42)
70 Emily Pike Little Boy Completed 3:18:00 38, 42 (Avg:42)
71 Gabrielle Beard Danny V/O 2:44:00 34, 42 (Avg:42)
72 Warren Beard Marcus Completed 2:44:00 42, 48 (Avg:48)
73 Chris Morley Rocky Creek Sioux Dee Dee Completed 3:19:00 46, 47 (Avg:47)
74 Isabella Circosta Arabee Khavalier Completed 3:24:00 44, 42 (Avg:42)
75 Allison Knihinicki Newbury Zhahh Completed 3:24:00 37, 42 (Avg:42)
76 Alexis Schiemer Tuldar Tully Completed 3:28:00 35, 34 (Avg:34)
77 Mette Sutton Tuldar Firefly Completed 3:28:00 41, 44 (Avg:44)
78 Melissa Attwell Windradyne Jose Completed 2:46:00 32, 39 (Avg:39)
79 Sonya Ardill Casamir Stormboy Completed 2:46:00 42, 36 (Avg:36)
80 Wendy Illingworth Splitters Creek Rosie Completed 2:46:00 34, 36 (Avg:36)
81 Penny Richards Monty Completed 3:20:00 40, 36 (Avg:36)
82 Gail Davies Fire's Lady Domique Completed 3:20:00 31, 36 (Avg:36)
83 Ruth Van der Wegen Attallah Malik In Progress 0:00:00 42
84 Kate Pilley Karabil Kaaru Completed 3:18:00 34, 39 (Avg:39)
226 Kayla Bonus Box Hill Shiraz Retired/DNE L1 2:00:00 30, 0 (Avg:0)