Ride Results

Pokolbin (14-10-1989)
Ride distance: 80.0 km

Outcomes - Pokolbin (14-10-1989)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
OP 37 - 28 2 - 7 75.68%
LW 10 - 7 1 - 2 70.00%
JN 9 - 8 - - 1 88.89%
Totals 56 - 43 3 - 10 76.79%
Results - Pokolbin (14-10-1989)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Open
12 Don Mckillop Robaire Ibn Regis 1 (BC) 4:13:00 15.8, 23.5 18.97 32, 49, 48 (Avg:48)
14 Scott Mckillop Little Boy 1 4:13:00 15.8, 23.5 18.97 32, 50, 46 (Avg:48)
10 Warwick Sinfield Werriwa Jasmine 3 4:17:01 15.8, 22.6 18.68 32, 44, 38 (Avg:41)
39 Warren Linton Cudglebar Gadara 4 4:45:00 14.8, 19.5 16.84 37, 55, 44 (Avg:49)
17 Peter Cooper Windsor Park Court Jester 5 4:47:00 13.4, 22.0 16.72 36, 49, 51 (Avg:50)
19 Margaret Godbee Aloha Baraki 6 4:58:00 12.8, 21.6 16.11 32, 36, 40 (Avg:38)
16 Andrew Paton Windsor Park Saam 7 5:11:00 12.8, 19.3 15.43 36, 46, 52 (Avg:49)
11 Ken Wyborn Pepe 8 5:25:00 12.9, 17.2 14.77 30, 44, 40 (Avg:42)
18 Bob Godbee Bremervale Kossak 9 5:30:00 12.8, 16.7 14.55 40, 44, 40 (Avg:42)
40 Arthur Henderson Fakama 10 5:45:00 12.5, 15.5 13.91 30, 40, 48 (Avg:44)
24 Dominique Bennet Lassiter 11 5:51:01 9.8, 22.2 13.67 34, 48, 47 (Avg:47)
23 Paul Grieves Gilgalad 12 6:08:00 10.7, 16.5 13.04 34, 46, 45 (Avg:45)
27 Louise Lemon Damiette 13 6:17:00 11.5, 14.1 12.73 40, 54, 53 (Avg:53)
34 Barry Hall Beau Gallant Park's Phoenix 14 6:33:00 12.6, 11.7 12.21 42, 46, 48 (Avg:47)
36 Barry Scott Sonny 15 6:34:00 10.9, 13.7 12.18 35, 50, 49 (Avg:49)
28 Allan Caslick Kymish Warlord 16 6:42:00 9.9, 14.9 11.94 31, 42, 45 (Avg:43)
22 Cheryl Basham Natasha Karlua 17 6:45:00 10.7, 13.1 11.85 34, 48, 43 (Avg:45)
21 Neville Taylor Wahambi Kaid 17 6:45:00 10.7, 13.2 11.85 38, 46, 45 (Avg:45)
13 Wendy Mckillop Arabian Farm Faran 19 7:07:00 10.4, 12.1 11.24 36, 48, 48 (Avg:48)
7 Barry Robertson Rockhall Mains Jacko 20 7:08:00 10.4, 12.0 11.21 34, 42, 47 (Avg:44)
38 Rodney Brazzill Dunwingeri Asaad 21 7:08:03 10.4, 12.0 11.21 34, 46, 58 (Avg:52)
159 Geoff Hurt Kejome Komet 22 7:29:00 10.6, 10.7 10.69 36, 44, 41 (Avg:42)
20 Brian Rooney Akela 23 7:29:01 10.8, 10.5 10.69 40, 55, 59 (Avg:57)
30 Percy Forrester Xanadu Carla 24 7:34:00 9.2, 12.3 10.57 34, 46, 50 (Avg:48)
1 Richard Ayerst Toohey 25 7:35:00 10.4, 10.6 10.55 36, 45, 49 (Avg:47)
15 Wayne Hegarty Hideaway Tramp 26 7:40:00 9.3, 11.8 10.43 38, 49, 56 (Avg:52)
37 Janet Hurt Andarra Shareef 26 7:40:00 9.4, 11.7 10.43 34, 46, 41 (Avg:43)
9 Keiron Power Macquarie Gate Kadence 28 8:17:00 8.8, 10.6 9.66 33, 50, 47 (Avg:48)
147 John Harvey Weeamara Banjo Widthdrawn L2 4:50:00 - 16.55 42, 40, 50 (Avg:45)
129 Robin Van der Wegen Salem Shelmal Heart Rate L1 2:27:00 16.3 16.33 36, 61 (Avg:61)
105 Warren Gallop Rocky Ridge Tensing Widthdrawn L1 2:50:00 - 14.12 35
140 Dale Fitz-Gerald Lauriston Park Dillon Lame L1 3:32:00 11.3 11.32 34, 34 (Avg:34)
108 Geoff Pike Jester Heart Rate L1 4:07:00 9.7 9.72 37, 63 (Avg:63)
107 Peter Timmins Le Shiek Heart Rate L1 4:07:00 9.7 9.72 49, 69 (Avg:69)
148 Philip Blackley Whyneemah Ezekiel Heart Rate L1 4:14:00 9.4 9.45 38, 60 (Avg:60)
127 Wendy Phillips Dinkum Heart Rate L1 4:23:00 9.1 9.13 35, 62 (Avg:62)
138 Alf Doyle Dubbo Heart Rate L1 4:24:00 9.0 9.09 42, 64 (Avg:64)
Lightweight
5 Lynda Jung Santarabia Manixy 1 5:04:01 13.3, 19.3 15.79 39, 51, 54 (Avg:52)
29 David Campbell Cudglebar Kilbride 2 5:25:01 12.4, 18.0 14.77 36, 50, 59 (Avg:54)
42 Meg Wade Iraki Zurich 3 5:58:00 11.7, 15.5 13.41 37, 43, 59 (Avg:51)
31 Linda Upsdell Aragon 4 6:08:01 10.7, 16.6 13.04 42, 42, 44 (Avg:43)
8 Samantha Robertson Cooie 5 6:34:01 10.4, 14.5 12.18 35, 48, 47 (Avg:47)
35 Frances Bailey Valetta 6 7:07:01 10.2, 12.4 11.24 42, 55, 49 (Avg:52)
26 Deborah Ware Nytra 7 7:08:01 10.2, 12.3 11.21 37, 46, 42 (Avg:44)
125 Dale Castle Shiek Widthdrawn L2 4:50:00 - 16.55 37, 54, 58 (Avg:56)
144 Dale Stapleton Surf Side Jabal Nefous Lame L1 3:05:00 12.9 12.97 34, 46 (Avg:46)
156 Dody Sinfield Eurunderee Williwaw Heart Rate L1 4:12:00 9.5 9.52 38, 64 (Avg:64)
Junior
32 Michelle Birrell Wagga Kinsingh 1 4:17:00 16.3, 21.8 18.68 36, 46, 50 (Avg:48)
41 Kim Malone Tarkhim Shar Swagman 2 5:04:00 12.9, 20.1 15.79 32, 36, 42 (Avg:39)
25 Shawn Johnson Al-Jane 3 5:48:00 11.0, 18.4 13.79 37, 52, 48 (Avg:50)
33 Caroline Bold Gaziya 4 5:51:00 11.2, 17.3 13.68 36, 44, 43 (Avg:43)
4 Matthew Hugo Nuisance 5 6:17:00 10.6, 15.7 12.73 28, 38, 45 (Avg:41)
2 Belinda Caslick Jasper 6 6:42:00 9.9, 14.9 11.94 28, 38, 38 (Avg:38)
3 Michael Hughes Bellrowen Zanadoo 7 6:59:00 9.4, 14.5 11.46 41, 41, 47 (Avg:44)
6 Ann-Marie Mcmullen Manly Vale Kasbaan 8 7:08:02 10.4, 12.0 11.21 34, 48, 57 (Avg:52)
109 Aimee Campbell Cudglebar Rijmet Lame L1 3:50:00 10.4 10.43 32, 47 (Avg:47)