Ride Results

Majorca Endurance Ride (31-08-2002)
Ride distance: 120.0 km Elevator

Outcomes - Majorca Endurance Ride (31-08-2002)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 6 5 0 - - 1 83.33%
MW 23 13 1 1 - 8 60.87%
LW 20 16 1 - - 3 85.00%
JN 4 2 0 1 - 1 50.00%
Totals 53 36 2 2 - 13 71.70%
Results - Majorca Endurance Ride (31-08-2002)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
63R Peter McPhan Hyperion Lodge Jynx Retired/DNE L2 0:00:00 1.6, 1.6 - 31, 42, 39 (Avg:40)
64R Roy Noble Clovelly Park Rafiki Retired/DNE L2 0:00:00 1.6, 1.6 - 32, 37, 47 (Avg:42)
59R Max Oakley Shuja Nadji Riffan Retired/DNE L2 0:00:00 1.6, 1.6 - 30, 37, 44 (Avg:40)
65R Robert Punicki Brieema Mcinness Retired/DNE L2 0:00:00 1.6, 1.6 - 28, 38, 40 (Avg:39)
62R Katrina Westerhoff Erinswood Shaquil Retired/DNE L2 0:00:00 1.6, 1.6 - 35, 44, 56 (Avg:50)
55R Denis Sugars Yagoona Ben Buckenara Lame L2 0:00:00 1.6, 1.6 - 35, 52, 64 (Avg:58)
Middleweight
68B Bronwyn Cuthbertson Moonshadow Complete L3 0:00:00 1.6, 1.6, 1.6 - 34, 41, 48, 44 (Avg:44)
75B Jo Brock Im Not Shy (Lady) Retired/DNE L2 0:00:00 1.6, 1.6 - 34, 38, 41 (Avg:39)
69B Sue Cavill Koonwarra Kavalier Retired/DNE L2 0:00:00 1.6, 1.6 - 32, 42, 49 (Avg:45)
78B Diane Costello Brieema Shar Retired/DNE L2 0:00:00 1.6, 1.6 - 52, 37, 37 (Avg:37)
74B Monika Heim Carluke Park Silver Reno Retired/DNE L2 0:00:00 1.6, 1.6 - 32, 41, 44 (Avg:42)
70B Sheryl Herbert Just Tarquis Retired/DNE L2 0:00:00 1.6, 1.6 - 36, 42, 46 (Avg:44)
88B Peter Holmes Faraway Verdict Retired/DNE L2 0:00:00 1.6, 1.6 - 32, 40, 40 (Avg:40)
79B Beverley Johnson Tanga Park Daoud Retired/DNE L2 0:00:00 1.6, 1.6 - 32, 41, 50 (Avg:45)
76B Toni-Anne Lewis Doran Park Showgun Retired/DNE L2 0:00:00 1.6, 1.6 - 36, 29, 42 (Avg:35)
85B Leanne McDonald Coranderrk Indira Retired/DNE L2 0:00:00 1.6, 1.6 - 32, 38, 48 (Avg:43)
73B Gail Pattison Kaysand Khatir Retired/DNE L2 0:00:00 1.6, 1.6 - 33, 43, 48 (Avg:45)
67B Jennifer Pitman Canyonleigh Girolamo Retired/DNE L2 0:00:00 1.6, 1.6 - 39, 47, 48 (Avg:47)
77B Alan Salter Ivyleigh Silver Solario Retired/DNE L2 0:00:00 1.6, 1.6 - 30, 30, 52 (Avg:41)
86B Barry Sinclair Chipawood Micah Retired/DNE L2 0:00:00 1.6, 1.6 - 39, 45, 53 (Avg:49)
81B Greg Finlay Shuja Strongbow Lame L2 0:00:00 1.6, 1.6 - 35, 44, 48 (Avg:46)
83B Brooke McMillan Shapperal Tango Lame L2 0:00:00 1.6, 1.6 - 30, 36, 41 (Avg:38)
89B Henry Perry Zhara Heart Rate L2 0:00:00 1.6, 1.6 - 32, 46, 69 (Avg:57)
82B Cathy Preston Black Springs Rhontone Lame L2 0:00:00 1.6, 1.6 - 40, 51, 53 (Avg:52)
91B Cheryl Varin Mylex Lazim Heart Rate L2 0:00:00 1.6, 1.6 - 24, 44, 64 (Avg:54)
90B Wendy Bootle Blue Bopp Widthdrawn L1 0:00:00 - - 29, 33 (Avg:33)
84B Hayley Grellet Kaysand Mytai Lame L1 0:00:00 1.6 - 30, 36 (Avg:36)
87B Vanessa Perry Mishlani Lame L1 0:00:00 1.6 - 34, 37 (Avg:37)
66B Jan Ward Royal Phoenix Heart Rate L1 0:00:00 1.6 - 42, 58 (Avg:58)
Lightweight
3W Anne-Marie Conroy Warrawee Mazhar Complete L3 0:00:00 1.6, 1.6, 1.6 - 22, 43, 50, 43 (Avg:45)
137W Belinda Allen Saffron Amber Retired/DNE L2 0:00:00 1.6, 1.6 - 36, 40, 56 (Avg:48)
45R Kristi Bibby Jodie Retired/DNE L2 0:00:00 1.6, 1.6 - 36, 48, 49 (Avg:48)
15W Erin Bridge Amber Retired/DNE L2 0:00:00 1.6, 1.6 - 33, 43, 48 (Avg:45)
11W Kim Calway Brieema Shoman Retired/DNE L2 0:00:00 1.6, 1.6 - 40, 40, 54 (Avg:47)
47R Brett Clark Ennerdale Just Dandy Retired/DNE L2 0:00:00 1.6, 1.6 - 28, 41, 39 (Avg:40)
53R Julie Dalby Cherokee Retired/DNE L2 0:00:00 1.6, 1.6 - 37, 46, 60 (Avg:53)
44R Kasey Haire Ennerdale Noggin Retired/DNE L2 0:00:00 1.6, 1.6 - 32, 47, 54 (Avg:50)
42R Mary Hughes Kaysand Desert Regent Retired/DNE L2 0:00:00 1.6, 1.6 - 33, 47, 57 (Avg:52)
7W Janet Hunter Avondale Deano Retired/DNE L2 0:00:00 1.6, 1.6 - 39, 46, 53 (Avg:49)
51R Karla Jordan Avondale Cassette Retired/DNE L2 0:00:00 1.6, 1.6 - 35, 49, 42 (Avg:45)
43R Shelley Morris Robian Elope Retired/DNE L2 0:00:00 1.6, 1.6 - 36, 42, 47 (Avg:44)
10W Linda Penhall Karedon Del Monty Retired/DNE L2 0:00:00 1.6, 1.6 - 32, 44, 46 (Avg:45)
50R Georgia Romaszko Flash Retired/DNE L2 0:00:00 1.6, 1.6 - 36, 41, 51 (Avg:46)
54R Jacqueline Sayers Sutket Farm Proforma Retired/DNE L2 0:00:00 1.6, 1.6 - 28, 36, 46 (Avg:41)
46R Janeen Smith Salah El Shaawan Retired/DNE L2 0:00:00 1.6, 1.6 - 34, 41, 47 (Avg:44)
14W Roslyn Trait Menora Fine Figure Retired/DNE L2 0:00:00 1.6, 1.6 - 32, 42, 51 (Avg:46)
1W Katy Brown Killibinbin Infinity Lame L2 0:00:00 1.6, 1.6 - 28, 39, 58 (Avg:48)
13W Darren Coventry Astral Nemistar Spirit Lame L2 0:00:00 1.6, 1.6 - 35, 45, 47 (Avg:46)
18W Donna Freeburn Merimindi First Klass Lame L2 0:00:00 1.6, 1.6 - 28, 39, 40 (Avg:39)
Junior
41Y Danielle Costello Kentonville Thor Retired/DNE L2 0:00:00 1.6, 1.6 - 40, 40, 40 (Avg:40)
40Y Gordon Wallace Menora Wildfire Retired/DNE L2 0:00:00 1.6, 1.6 - 32, 48, 52 (Avg:50)
37Y Laura Brown Curringa Miss Molly Lame L1 0:00:00 1.6 - 35, 47 (Avg:47)
39Y Jacinta Smith Edilia The Sheik Widthdrawn L1 0:00:00 - - 26, 44 (Avg:44)