Ride Results

Lake Manchester (27-06-2015)
Ride distance: 80.0 km

Outcomes - Lake Manchester (27-06-2015)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 7 - 3 2 - 2 42.86%
MW 20 - 15 - 1 4 75.00%
LW 13 - 11 1 - 1 84.62%
JN 7 - 6 1 - - 85.71%
Totals 47 - 35 4 1 7 74.47%
Results - Lake Manchester (27-06-2015)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
116 Dan Winkel Shardell Azeem 1 (BC) 6:50:00 12.5, 12.9, 9.4 11.71 35, 47, 50, 58 (Avg:51)
147 Matt Gadsby Maximus Ra 2 7:18:00 11.6, 10.8, 10.1 10.96 38, 48, 45, 52 (Avg:48)
103 Ben Herbert Galifrey Cannon 3 8:17:00 9.5, 9.4, 10.1 9.66 34, 46, 55, 55 (Avg:52)
145 Jagaran Hale Merlin Lame L2 4:33:00 12.7, 13.7 13.19 28, 39, 44 (Avg:41)
143 Mark Nimon 77 Cent Widthdrawn L2 4:46:00 - 12.59 40, 48, 46 (Avg:47)
148 Paul Lengronne Annordean Sir Zac Lame L2 5:20:00 11.6, 10.8 11.25 41, 47, 53 (Avg:50)
101 Sue Gurtner Cedarton Achak Abornazine Widthdrawn L1 4:58:00 - 6.64 38, 42 (Avg:42)
Middleweight
112 Tanya Zanow Manet Ibn Rashan 1 (BC) 5:28:00 15.3, 13.8, 14.6 14.63 34, 48, 47, 48 (Avg:47)
114 Adam Garvin Simeon Shovan 2 5:34:00 15.3, 13.8, 13.6 14.37 35, 49, 40, 58 (Avg:49)
123 Stephanie Malmborg Dunbar Coco Chanel 3 6:49:00 12.7, 12.2, 9.8 11.74 30, 40, 45, 49 (Avg:44)
136 Brook Sample Kidaman Ashquar 4 7:10:00 11.5, 10.4, 11.5 11.16 40, 50, 46, 51 (Avg:49)
115 Gwen Bartolo Haaris 5 7:54:00 10.9, 10.4, 8.6 10.13 33, 44, 45, 45 (Avg:44)
132 Vanessa Gorecki Missy 6 8:13:00 9.2, 10.3, 9.7 9.74 25, 47, 47, 55 (Avg:49)
102 Gabriel Ramos Shazane 7 8:17:00 9.5, 9.4, 10.1 9.66 34, 42, 42, 49 (Avg:44)
141 Lizzy Cleland Gheerulla Quiana 8 8:19:00 9.8, 9.7, 9.1 9.62 36, 45, 47, 50 (Avg:47)
139 Deleni Walters Magic Glenn Gazelle 8 8:19:00 9.8, 9.7, 9.1 9.62 38, 44, 47, 53 (Avg:48)
138 Amanda Wilson Gheerulla Jagger 8 8:19:00 9.8, 9.7, 9.1 9.62 40, 43, 52, 52 (Avg:49)
110 Alli Gerrard Picnic Park Smart Return 11 8:20:00 10.2, 10.1, 8.1 9.60 36, 44, 44, 42 (Avg:43)
105 Kerrie Ellery Erehwon Park Quiz Master 12 8:25:00 10.7, 9.4, 8.0 9.50 32, 46, 54, 55 (Avg:51)
111 Yvonne Hain Janita La Tori 13 8:32:00 10.1, 8.8, 9.0 9.38 34, 42, 47, 56 (Avg:48)
124 Michelle Goudge Mt Eerwah Romonous 14 8:35:00 10.8, 8.9, 7.9 9.32 32, 40, 45, 48 (Avg:44)
125 Hayley Sawrey Agape SamuElla Australis 14 8:35:00 10.8, 8.9, 7.9 9.32 26, 39, 38, 40 (Avg:39)
129 Ellie Hill Castlebar Chiclana Disqualified L3 8:32:00 9.5, 9.3, 9.0 9.38 32, 37, 43, 43 (Avg:41)
113 Angela Ward Al Wathba Ellie May Lame L2 5:54:00 11.9, 8.6 10.17 40, 54, 50 (Avg:52)
121 Nigel Stephens El Sarem Glyde Lame L2 5:58:00 9.8, 10.3 10.06 27, 39, 41 (Avg:40)
133 John Dugan Performance Park Illusion Lame L2 6:36:00 11.3, 7.3 9.09 36, 39, 46 (Avg:42)
108 Natashja Burton Lindall Kalliope Lame L1 2:31:00 13.1 13.11 28, 49 (Avg:49)
Lightweight
118 Karen Winkel Xanadu Barabbous 1 (BC) 5:41:00 15.4, 13.5, 12.9 14.08 36, 45, 47, 54 (Avg:48)
127 Jocelyn Barnes Trinity 2 6:25:00 12.3, 13.2, 11.6 12.47 36, 46, 45, 52 (Avg:47)
146 Bianca Van Leeuwen Phox KEI 3 6:43:00 12.7, 13.0, 9.6 11.91 41, 45, 51, 51 (Avg:49)
126 Christine Christie Sateen 4 7:18:00 12.3, 10.1, 10.1 10.96 32, 40, 48, 45 (Avg:44)
152 Amaya Thomas Georgie Boy 5 7:29:00 10.0, 11.0, 11.3 10.69 31, 44, 47, 53 (Avg:48)
137 Hedi Laigar Kelkette Park Defy 6 7:36:00 10.4, 10.4, 10.7 10.53 38, 40, 48, 45 (Avg:44)
135 Malin Olsson Gheerulla Larissa 6 7:36:00 10.4, 10.4, 10.7 10.53 46, 48, 47, 50 (Avg:48)
130 Adriana Sardoni Aloha Farina 8 8:20:00 10.2, 10.1, 8.1 9.60 31, 40, 44, 43 (Avg:42)
122 Mel Jacobs Burralga Barbarian 9 8:21:00 9.8, 10.3, 8.3 9.58 34, 48, 46, 54 (Avg:49)
142 Rachel Kuns Kelkette Park Silver Indicator 10 8:23:00 9.9, 9.3, 9.3 9.54 32, 41, 42, 39 (Avg:40)
106 Chez Barlow Caramea Jazira 11 8:25:00 10.7, 9.4, 8.0 9.50 36, 44, 43, 48 (Avg:45)
104 Mindy Gadsby Bacchante Azzaro Widthdrawn L2 6:14:00 - 9.63 33, 47, 49 (Avg:48)
109 Christal Rizk The Terminator Lame L2 6:21:00 9.6, 9.2 9.45 40, 47, 52 (Avg:49)
Junior
119 Tahlia Franke Ranek Boz 1 (BC) 5:41:00 15.4, 13.5, 12.9 14.08 41, 46, 49, 52 (Avg:49)
140 Matty Sample Brookleigh Milo 2 7:10:00 11.5, 10.4, 11.5 11.16 38, 44, 49, 48 (Avg:47)
150 Mikaela Lamb Ausden Illusion 3 7:20:00 10.6, 10.9, 11.3 10.91 39, 40, 46, 44 (Avg:43)
149 Louis Ryan Lindall Farouk 3 7:20:00 10.6, 10.9, 11.3 10.91 40, 40, 47, 50 (Avg:45)
151 Emma Dimech Summer Park Harry 5 7:29:00 10.0, 11.0, 11.3 10.69 33, 42, 46, 46 (Avg:44)
134 Ben Hoey Monarch Park Cimarron 6 8:24:00 11.3, 7.3, 11.1 9.52 35, 44, 47, 55 (Avg:48)
120 Jayd Sansucie Lavender Park Maatisse Widthdrawn L1 5:09:00 - 6.41 46, 47 (Avg:47)