Ride Results

Murrumba (09-08-2014)
Ride distance: 100.0 km

Outcomes - Murrumba (09-08-2014)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 12 - 10 2 - - 83.33%
MW 33 - 27 2 - 4 81.82%
LW 23 - 19 1 - 3 82.61%
JN 14 - 14 - - - 100.00%
Totals 82 - 70 5 - 7 85.37%
Results - Murrumba (09-08-2014)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
165 Michael Shaw Bellabin 1 (BC) 5:34:00 17.2, 19.9, 16.5 17.96 32, 44, 46, 49 (Avg:46)
176 Dan Winkel Shardell Azeem 2 5:40:00 18.6, 18.3, 15.4 17.65 44, 42, 45, 51 (Avg:46)
115 Matthew Sample Heathfield's Pepsi Max 3 5:54:00 16.9, 18.1, 15.4 16.95 37, 48, 47, 47 (Avg:47)
153 Kathryn Priol Kholonial Frontier 4 6:22:00 14.6, 18.7, 13.9 15.71 41, 49, 51, 44 (Avg:48)
102 Rod Field Brookleigh Louise 5 6:54:00 13.4, 15.4, 15.1 14.49 33, 40, 45, 46 (Avg:43)
158 Matt Gadsby Annordean Balin 6 7:00:00 15.7, 14.5, 11.9 14.29 34, 47, 51, 52 (Avg:50)
135 Danielle Cullen Mt Eerwah Silver Arafina 7 7:25:00 14.6, 13.5, 11.8 13.48 24, 34, 36, 34 (Avg:34)
151 Paul Roosen Greywood Magenta 8 7:27:00 13.5, 12.8, 14.1 13.42 32, 43, 45, 49 (Avg:45)
157 Stan Zischke Prince Dominant 9 8:05:00 13.1, 13.0, 10.4 12.37 31, 38, 51, 49 (Avg:46)
130 Tasha Jeremy Shuja Belthesar 10 8:22:00 11.7, 13.7, 10.2 11.95 32, 37, 45, 41 (Avg:41)
134 Robyn Pembroke Mt Eerwah Nikita Widthdrawn L2 5:23:00 - 14.12 28, 38, 38 (Avg:38)
103 Shimpei Miyamoto Aloha Blue Opal Widthdrawn L1 2:07:00 - 18.90 30, 37 (Avg:37)
Middleweight
149 Simone Krahnen La-Battist Shadow Fax 1 (BC) 4:59:00 19.6, 20.9, 19.4 20.07 36, 45, 41, 44 (Avg:43)
163 Tash Willemse Hillbrae Alec 2 5:02:00 19.8, 20.7, 18.7 19.87 31, 44, 41, 49 (Avg:44)
142 Sabrina Stephens Cameo Silver Bellz 3 5:34:00 16.9, 19.9, 17.1 17.96 40, 45, 55, 42 (Avg:47)
101 Malin Olsson Brookleigh Commander 4 5:53:00 14.4, 19.1, 19.4 17.00 33, 37, 39, 40 (Avg:38)
121 Karen Winkel Xanadu Barabbous 5 5:58:00 18.1, 17.0, 14.5 16.76 34, 40, 40, 48 (Avg:42)
122 Samantha Yates Glenewan Spring 5 5:58:00 18.1, 17.0, 14.5 16.76 40, 42, 44, 48 (Avg:44)
117 Jamie Green Chelleason Rembrandt 7 6:01:00 16.7, 17.2, 15.4 16.62 35, 50, 51, 52 (Avg:51)
183 Ken Moir Shian 8 6:09:00 15.5, 17.2, 15.9 16.26 34, 45, 48, 50 (Avg:47)
167 Angela Waldock Gundabah Fair Lady 8 6:09:00 15.8, 16.7, 16.1 16.26 30, 45, 51, 60 (Avg:52)
113 Liz Kirk Dunwingeri Aasalah 10 6:49:00 15.5, 15.4, 12.5 14.67 35, 44, 50, 55 (Avg:49)
112 Lorraine Ternouth Drumlin Mystic Moon 10 6:49:00 15.5, 15.4, 12.5 14.67 29, 41, 43, 46 (Avg:43)
118 Kelsey Irvine Brookleigh Donoma 12 6:59:00 13.4, 15.4, 14.4 14.32 33, 43, 49, 48 (Avg:46)
155 Ian Davidson Larabi Sid Simba'ar 13 7:00:00 15.7, 14.5, 11.9 14.29 35, 42, 47, 49 (Avg:46)
181 Liz Terry Ausden Illusion 14 7:22:00 15.1, 15.8, 9.7 13.57 32, 44, 46, 48 (Avg:46)
137 Jacqui Wilson-Smith Mt Eerwah Romonous 15 7:25:00 14.6, 13.5, 11.8 13.48 34, 45, 45, 46 (Avg:45)
109 Sarah Curtis Lanamere Indianna 16 7:27:00 14.4, 14.7, 10.6 13.42 36, 42, 50, 52 (Avg:48)
179 Jackie Swan Shantele 17 8:00:00 12.9, 13.5, 10.7 12.50 33, 38, 40, 41 (Avg:39)
168 Akhmed Pshunov Atticus 18 8:05:00 11.8, 13.0, 12.3 12.37 34, 42, 43, 48 (Avg:44)
184 Luke Annetts Castlebar Citation 19 8:14:00 12.9, 12.7, 10.3 12.15 34, 39, 43, 47 (Avg:43)
185 Jennifer Johansen Churinga Goldfire 19 8:14:00 12.9, 12.7, 10.3 12.15 32, 41, 57, 50 (Avg:49)
133 Kay Barbeler Carona 21 8:31:00 11.9, 13.0, 9.9 11.74 33, 37, 47, 38 (Avg:40)
114 Tayla Hadzi Sample Park Zach 21 8:31:00 11.4, 12.3, 11.3 11.74 31, 40, 42, 42 (Avg:41)
106 David Cleland Countess Crysda 23 9:01:00 11.9, 11.0, 9.9 11.09 32, 45, 46, 45 (Avg:45)
187 Jos Wilson South Sky New York 24 9:07:00 11.5, 8.5, 16.3 10.97 28, 41, 52, 52 (Avg:48)
116 Vicky Hazzard Lavendar Park Bacardi 25 9:10:00 11.4, 11.7, 9.1 10.91 32, 41, 47, 55 (Avg:47)
129 Jess Dakin Splendacrest Quidam 26 9:19:00 11.4, 10.6, 9.7 10.73 41, 43, 41, 53 (Avg:45)
127 Bec Miller Porcelain Doll 26 9:19:00 11.4, 10.6, 9.7 10.73 32, 40, 44, 45 (Avg:43)
140 Ruth White Cameo Favorita Widthdrawn L3 7:09:00 - 13.99 31, 42, 45, 44 (Avg:43)
174 Fiona Fenech Wrangler Lame L3 8:04:00 11.9, 12.9, 12.4 12.40 37, 42, 46, 47 (Avg:45)
175 Kerrie McAuliffe Ry-Naura Zanardi Lame L2 5:45:00 13.3, 13.0 13.22 32, 40, 53 (Avg:46)
143 Casey Risson Die Kinder Mysfyre Lame L1 3:00:00 13.3 13.33 34, 42 (Avg:42)
186 Elsie Newsome Mimosa Ellira Metabolics moderate L1 3:06:00 12.9 12.90 34, 53 (Avg:53)
162 Billie Barron Virgil Widthdrawn P/R 0:00:00 - - 26
Lightweight
164 Alyce Capek Gums Kawielie 1 5:02:00 19.8, 20.7, 18.7 19.87 31, 44, 42, 43 (Avg:43)
146 Erin Krahnen Glengannon Azazael 2 5:13:00 17.1, 20.1, 21.8 19.17 43, 49, 48, 49 (Avg:48)
110 Racheal Townsend Chingford Blaze Away 3 (BC) 5:20:00 18.7, 19.4, 17.7 18.75 33, 33, 40, 39 (Avg:37)
154 Jess Langridge Tarrangower Crecendo 4 5:53:00 16.9, 18.1, 15.6 17.00 37, 39, 47, 43 (Avg:43)
125 Cathy Ferguson Neswuet Silver Flame 5 5:58:00 17.2, 16.7, 15.9 16.76 36, 48, 50, 49 (Avg:49)
126 Clare Fleming Picnic Park Desert Dancer 5 5:58:00 17.2, 16.7, 15.9 16.76 40, 48, 54, 52 (Avg:51)
166 Sarah Huddleston Indiana Seabreeze 7 6:09:00 15.8, 16.7, 16.1 16.26 40, 41, 45, 50 (Avg:45)
156 Ute Jordan Charaway Amici 7 6:09:00 15.5, 17.2, 15.9 16.26 35, 46, 45, 44 (Avg:45)
182 Hannah Terry Ra-Anji Diva 7 6:09:00 16.1, 16.6, 15.9 16.26 31, 45, 47, 49 (Avg:47)
141 Claire McManus Cameo Graziella 10 6:54:00 13.1, 15.9, 14.8 14.49 33, 42, 46, 50 (Avg:46)
178 Shelley Chapman Sahala Astronomer 11 6:55:00 14.3, 14.8, 13.9 14.46 33, 42, 46, 47 (Avg:45)
120 Sonya Ryan Kholonial Amigo 12 7:21:00 14.2, 13.9, 12.2 13.61 28, 44, 43, 46 (Avg:44)
173 Amaya Thomas Winderella Lodge Sphinx 13 8:04:00 11.9, 12.9, 12.4 12.40 32, 39, 45, 47 (Avg:43)
170 Kaylea Maher Miva Shareek 14 8:05:00 11.8, 13.0, 12.3 12.37 34, 45, 53, 56 (Avg:51)
152 Cindy Holden San Juan 15 8:25:00 13.5, 12.8, 9.0 11.88 33, 45, 53, 52 (Avg:50)
172 Sarah Love Vandieman Tandaras Legacy 16 8:29:00 11.3, 12.2, 11.9 11.79 32, 44, 48, 46 (Avg:46)
124 Carol Kite Holly Hill's Billy Boy 17 9:17:00 12.4, 10.7, 8.7 10.77 32, 47, 46, 57 (Avg:50)
128 Sophie Bradshaw Jael 18 9:19:00 11.4, 10.6, 9.7 10.73 30, 40, 48, 46 (Avg:44)
138 Christal Rizk Oakley Park Anticipation 19 9:34:00 11.3, 9.0, 11.5 10.45 32, 45, 54, 59 (Avg:52)
150 Meleita Dart Cameo Rhodezia Lame L3 4:57:00 19.9, 22.5, 17.7 20.20 33, 44, 48, 40 (Avg:44)
139 Bianca Van Leeuwen Phox KEI Lame L3 4:57:00 19.9, 22.5, 17.7 20.20 43, 49, 47, 52 (Avg:49)
131 Antonia Forstpointner Melcot Bella Metabolics severe L2 4:49:00 18.1, 13.7 15.78 28, 41, 40 (Avg:40)
132 Leigh Rich Leondon Maritz Widthdrawn L2 5:38:00 - 13.49 31, 40, 35 (Avg:37)
Junior
147 Colleen Krahnen Kalkadoon Viva 1 (BC) 5:10:00 18.7, 19.9, 19.4 19.35 37, 48, 47, 49 (Avg:48)
148 Connor Krahnen Iskah 2 5:14:00 17.1, 20.1, 21.4 19.11 38, 41, 42, 54 (Avg:45)
159 Gemma Dickenson Kalkadoon Vienna 3 5:23:00 18.8, 18.9, 17.5 18.58 30, 43, 50, 48 (Avg:47)
160 Tahlia Franke Aphrodite Malakia 3 5:23:00 18.8, 18.9, 17.5 18.58 38, 43, 46, 46 (Avg:45)
177 Renae Chapman Shanelli-Park Phoenix 5 6:55:00 14.3, 14.8, 13.9 14.46 38, 46, 49, 52 (Avg:49)
119 Louis Ryan Magnum 6 7:21:00 14.2, 13.9, 12.2 13.61 33, 34, 42, 46 (Avg:40)
171 Brooke Marshall Kalkadoon Ricochet 7 8:22:00 11.7, 13.7, 10.2 11.95 32, 46, 43, 49 (Avg:46)
145 Emma Dimech Natham Park A Dynamite 8 8:27:00 12.4, 9.2, 17.7 11.83 33, 46, 50, 44 (Avg:46)
144 Emily Markey Briallyn Kirra Bint Zanir 8 8:27:00 12.4, 9.2, 17.7 11.83 40, 43, 47, 50 (Avg:46)
123 Ronan McKay Ranek Boz 8 8:27:00 12.4, 9.2, 17.7 11.83 40, 44, 44, 44 (Avg:44)
105 Tom Cleland Kirra 11 9:02:00 11.9, 11.0, 9.8 11.07 33, 42, 41, 48 (Avg:43)
104 Anita Maggacis Thalara 11 9:02:00 11.9, 11.0, 9.9 11.07 33, 40, 44, 47 (Avg:43)
108 Lachlan Trimingham Bacchante Selena 11 9:02:00 11.9, 11.0, 9.9 11.07 33, 42, 50, 48 (Avg:46)
180 Lili-Rose Kake Emac 14 9:34:00 11.3, 9.0, 11.7 10.45 34, 37, 42, 40 (Avg:39)